63rd Okan
Organizers: Chunichi Shimbun, Nihon Kiin Chubu Headquarters
Title match
Players | 1st round11-22NagoyaAichi |
---|---|
Ida Atsushi (Okan) | B+R |
Mutsuura Yuta (7 dan) |
Tournament table
Players | 1st round | 2nd round | Semifinals | Challenger decision match |
---|---|---|---|---|
Mutsuura Yuta(7d) | Mutsuura YutaB+R03-10 | Mutsuura YutaW+R06-16 | Mutsuura YutaB+R09-01 | Mutsuura YutaW+26.510-06 |
Matsuoka Hideki(9d) | ||||
Miyagawa Fumihiko(8d) | ||||
Shida Tatsuya(8d) | Shida TatsuyaW+R02-10 | Hane NaokiB+R07-04 | ||
Nishioka Masao(3d) | ||||
Hane Naoki(9d) | ||||
Imamura Yoshiaki(9d) | Imamura YoshiakiW+0.512-16 | Ogata MasakiB+R04-07 | Nakano HironariW+R08-08 | |
Nakane Naoyuki(9d) | ||||
Ogata Masaki(9d) | ||||
O Keii(3d) | Nakano HironariB+R01-10 | Nakano HironariB+R05-19 | ||
Nakano Hironari(9d) | ||||
Otake Yu(6d) |