31st Agon Cup
Organizers: The Nihon Ki-in
Sponsors: Mainichi Shimbun, The Kyoto Shimbun
Special Supports: Agon Shu.
Cooperations: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Yuki Satoshi(9d) | Yu ZhengqiW+4.507-18 | Ichiriki RyoW+R08-08 | Ichiriki RyoW+R08-19 | Ichiriki RyoW+0.509-25 |
Yu Zhengqi(8d) | ||||
Ida Atsushi(9d) | Ichiriki RyoB+1.506-27 | |||
Ichiriki Ryo(Agon) | ||||
Kyo Kagen(9d) | Kyo KagenW+3.507-19 | Kyo KagenB+R08-08 | ||
Fukuoka Kotaro(5d) | ||||
Yokotsuka Riki(7d) | Yokotsuka RikiB+R06-20 | |||
O Meien(9d) | ||||
Takao Shinji(9d) | Shibano ToramaruW+R07-08 | Shibano ToramaruB+R07-29 | Shibano ToramaruW+R08-16 | |
Shibano Toramaru(M) | ||||
Miura Taro(3d) | Miura TaroB+R07-01 | |||
Nakano Shoya(3d) | ||||
Murakawa Daisuke(9d) | Murakawa DaisukeW+R07-11 | Iyama YutaW+R07-25 | ||
Son Makoto(7d) | ||||
Iyama Yuta(O) | Iyama YutaW+R06-17 | |||
Sada Atsushi(7d) |
The last preliminary tournament
-
Players 1st round Final Yamada Kimio(9d) Yamada KimioB+2.505-23 Miura TaroB+R06-06 Hon Akiyoshi(5d) Miura Taro(3d) -
Players 1st round Final Shida Tatsuya(8d) Ko IsoW+R04-29 Yokotsuka RikiB+R05-27 Ko Iso(9d) Yokotsuka Riki(7d) -
Players 1st round Final Son Makoto(7d) Son MakotoB+R05-09 Son MakotoB+R05-27 Okuda Aya(4d) Sotoyanagi Sebun(5d) -
Players Final Fukuoka Kotaro(5d) Fukuoka KotaroB+R05-02 Cho U(9d) -
Players Final Tanaka Nobuyuki(5d) O MeienW+R05-06 O Meien(9d) -
Players Final Kyo Kagen(9d) Kyo KagenW+R04-29 Uchida Shuhei(8d) -
Players Final Nakano Shoya(3d) Nakano ShoyaW+0.505-06 Shibano Ryunosuke(3d) -
Players Final Yuki Satoshi(9d) Yuki SatoshiB+R06-03 Kuwabara Itsuki(1d)