70th NHK Cup
Organizers: NHK, The Nihon Ki-in
Supports: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Ichiriki Ryo(NHK) | Ichiriki RyoW+R08-07(07-11) | Ichiriki RyoB+R01-15(11-15) | Ichiriki RyoW+R02-26(01-09) | Ichiriki RyoW+R03-05(01-23) | Seki KotaroW+0.503-19(02-06) | |
Kubo Katsuaki(9d) | Ueno AsamiB+19.506-05(05-02) | |||||
Ueno Asami(4d) | ||||||
Suzuki Shinji(7d) | Tsuruta KazushiW+3.504-24(03-21) | Tsuji ShigehitoB+R11-13(10-03) | ||||
Tsuruta Kazushi(6d) | ||||||
Yoda Norimoto(9d) | Tsuji ShigehitoB+3.506-19(05-16) | |||||
Tsuji Shigehito(4d) | ||||||
Motoki Katsuya(8d) | Motoki KatsuyaB+R10-16(09-05) | Motoki KatsuyaB+R01-29(11-28) | ||||
Yuki Satoshi(9d) | Mutsuura YutaB+R07-10(06-13) | |||||
Mutsuura Yuta(7d) | ||||||
Tanaka Koyu(4d) | Tanaka KoyuW+1.504-10(03-07) | Sada AtsushiW+2.508-28(07-25) | ||||
Shida Tatsuya(8d) | ||||||
Sada Atsushi(7d) | ||||||
Hane Naoki(9d) | Rin KanketsuW+R09-04(08-08) | Rin KanketsuB+1.501-08(11-15) | Tsuruyama AtsushiW+R02-05(12-12) | |||
Rin Kanketsu(8d) | Rin KanketsuW+R05-01(04-04) | |||||
Ogata Masaki(9d) | ||||||
Ko Iso(9d) | Ko IsoB+R07-31(06-27) | Yamashita KeigoB+R11-20(10-17) | ||||
Taniguchi Toru(5d) | ||||||
Yamashita Keigo(9d) | ||||||
Kono Rin(9d) | Murakawa DaisukeB+R09-18(08-22) | Tsuruyama AtsushiB+R12-18(11-14) | ||||
Murakawa Daisuke(9d) | Murakawa DaisukeB+R06-26(05-30) | |||||
Fujisawa Rina(5d) | ||||||
Hirose Yuichi(7d) | Tsuruyama AtsushiB+R05-15(04-18) | Tsuruyama AtsushiB+2.510-09(09-05) | ||||
Tsuruyama Atsushi(8d) | ||||||
Onishi Ryuhei(7d) | ||||||
Anzai Nobuaki(8d) | Anzai NobuakiB+R11-06(10-03) | Anzai NobuakiW+R01-22(11-28) | Seki KotaroW+6.502-19(01-09) | Seki KotaroW+R03-12(01-23) | ||
Numadate Sakiya(7d) | Numadate SakiyaW+R04-03(03-07) | |||||
Suzuki Ayumi(7d) | ||||||
Wu Boyi(5d) | Mimura TomoyasuW+R05-08(04-04) | Mimura TomoyasuB+R08-21(07-25) | ||||
Mimura Tomoyasu(9d) | ||||||
Yu Zhengqi(8d) | ||||||
Seki Kotaro(T) | Seki KotaroW+R08-14(07-11) | Seki KotaroB+R12-04(10-31) | ||||
Adachi Toshimasa(7d) | Ida AtsushiW+3.505-29(05-02) | |||||
Ida Atsushi(9d) | ||||||
Abe Yoshiki(4d) | Xie YiminB+1.507-24(06-27) | Shibano ToramaruB+R10-23(09-19) | ||||
Xie Yimin(7d) | ||||||
Shibano Toramaru(9d) | ||||||
Iyama Yuta(M) | Cho UW+R10-30(09-19) | Kyo KagenW+2.512-25(11-14) | Kyo KagenW+R02-12(12-12) | |||
Cho U(9d) | Cho UW+1.506-12(05-16) | |||||
Fukuoka Kotaro(4d) | ||||||
So Yokoku(9d) | So YokokuW+7.507-03(05-30) | Kyo KagenB+R09-11(08-08) | ||||
Son Makoto(7d) | ||||||
Kyo Kagen(J) | ||||||
Tsuneishi Takashi(5d) | Koike YoshihiroB+2.507-17(06-13) | Fujita AkihikoW+R09-25(08-22) | Takao ShinjiB+R12-11(10-31) | |||
Koike Yoshihiro(7d) | ||||||
Seto Taiki(8d) | Fujita AkihikoW+R05-22(04-18) | |||||
Fujita Akihiko(7d) | ||||||
Otake Yu(7d) | Otake YuW+R04-17(03-21) | Takao ShinjiW+R11-27(10-17) | ||||
Hon Akiyoshi(5d) | ||||||
Takao Shinji(9d) |