71st NHK Cup
Organizers: NHK, The Nihon Ki-in
Supports: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Seki Kotaro(NHK) | ||||||
Kono Rin(9d) | Kono RinW+R06-04(05-01) | |||||
Yamashiro Hiroshi(9d) | ||||||
Nakamura Sumire(3d) | Onishi RyuheiB+R05-14(04-17) | |||||
Onishi Ryuhei(7d) | ||||||
Nishi Takenobu(5d) | Rin KanketsuW+R05-07(04-03) | |||||
Rin Kanketsu(8d) | ||||||
Shibano Toramaru(M) | ||||||
Numadate Sakiya(7d) | Nyu EikoW+5.505-28(05-01) | |||||
Nyu Eiko(4d) | ||||||
Yuki Satoshi(9d) | 06-11(05-15) | |||||
Sakai Yuki(4d) | ||||||
Hane Naoki(9d) | ||||||
Takao Shinji(9d) | ||||||
Hon Akiyoshi(5d) | ||||||
Suzuki Shinji(8d) | ||||||
Fujisawa Rina(6d) | Fujisawa RinaW+R04-16(03-20) | |||||
Seto Taiki(8d) | ||||||
Yu Zhengqi(8d) | ||||||
Otake Yu(7d) | ||||||
Hikosaka Naoto(9d) | ||||||
Cho U(9d) | ||||||
Kono Mitsuki(8d) | ||||||
Hirata Tomoya(8d) | ||||||
Shida Tatsuya(8d) | ||||||
Fujita Akihiko(7d) | ||||||
Onishi Kenya(5d) | 06-25(05-29) | |||||
Taniguchi Toru(5d) | ||||||
Tsuruyama Atsushi(8d) | Tsuruyama AtsushiW+9.504-30(04-03) | |||||
Murakawa Daisuke(9d) | ||||||
Yamashita Keigo(9d) | ||||||
Ida Atsushi(9d) | ||||||
Mutsuura Yuta(7d) | Mutsuura YutaB+1.504-02(03-06) | |||||
Sada Atsushi(8d) | ||||||
Hirose Yuichi(7d) | ||||||
Tanaka Koyu(4d) | ||||||
Iyama Yuta(H) | ||||||
Kyo Kagen(J) | ||||||
Ueno Asami(4d) | 06-18(05-15) | |||||
Tsuji Shigehito(4d) | ||||||
Wu Boyi(5d) | Koike YoshihiroW+R04-09(03-06) | |||||
Koike Yoshihiro(7d) | ||||||
Motoki Katsuya(8d) | ||||||
So Yokoku(9d) | ||||||
Adachi Toshimasa(7d) | ||||||
Fukuoka Kotaro(4d) | Fukuoka KotaroW+0.505-21(04-17) | |||||
Yamada Kimio(9d) | ||||||
Nakano Yasuhiro(9d) | Son MakotoW+R04-23(03-20) | |||||
Son Makoto(7d) | ||||||
Ichiriki Ryo(K) |