70th NHK Cup
Organizers: NHK, The Nihon Ki-in
Supports: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Ichiriki Ryo(NHK) | ||||||
Kubo Katsuaki(9d) | Ueno AsamiB+19.506-05(05-02) | |||||
Ueno Asami(4d) | ||||||
Suzuki Shinji(7d) | Tsuruta KazushiW+3.504-24(03-21) | |||||
Tsuruta Kazushi(6d) | ||||||
Yoda Norimoto(9d) | Tsuji ShigehitoB+3.506-19(05-16) | |||||
Tsuji Shigehito(3d) | ||||||
Motoki Katsuya(8d) | ||||||
Yuki Satoshi(9d) | 07-10(06-13) | |||||
Mutsuura Yuta(7d) | ||||||
Tanaka Koyu(3d) | Tanaka KoyuW+1.504-10(03-07) | |||||
Shida Tatsuya(8d) | ||||||
Sada Atsushi(7d) | ||||||
Hane Naoki(9d) | ||||||
Rin Kanketsu(8d) | Rin KanketsuW+R05-01(04-04) | |||||
Ogata Masaki(9d) | ||||||
Ko Iso(9d) | 07-31(06-27) | |||||
Taniguchi Toru(5d) | ||||||
Yamashita Keigo(9d) | ||||||
Kono Rin(9d) | ||||||
Murakawa Daisuke(9d) | Murakawa DaisukeB+R06-26(05-30) | |||||
Fujisawa Rina(5d) | ||||||
Hirose Yuichi(6d) | Tsuruyama AtsushiB+R05-15(04-18) | |||||
Tsuruyama Atsushi(8d) | ||||||
Onishi Ryuhei(7d) | ||||||
Anzai Nobuaki(7d) | ||||||
Numadate Sakiya(7d) | Numadate SakiyaW+R04-03(03-07) | |||||
Suzuki Ayumi(7d) | ||||||
Wu Boyi(5d) | Mimura TomoyasuW+R05-08(04-04) | |||||
Mimura Tomoyasu(9d) | ||||||
Yu Zhengqi(8d) | ||||||
Seki Kotaro(T) | ||||||
Adachi Toshimasa(7d) | Ida AtsushiW+3.505-29(05-02) | |||||
Ida Atsushi(8d) | ||||||
Abe Yoshiki(3d) | 07-24(06-27) | |||||
Xie Yimin(7d) | ||||||
Shibano Toramaru(9d) | ||||||
Iyama Yuta(M) | ||||||
Cho U(9d) | Cho UW+1.506-12(05-16) | |||||
Fukuoka Kotaro(3d) | ||||||
So Yokoku(9d) | 07-03(05-30) | |||||
Son Makoto(7d) | ||||||
Kyo Kagen(J) | ||||||
Tsuneishi Takashi(5d) | 07-17(06-13) | |||||
Koike Yoshihiro(7d) | ||||||
Seto Taiki(8d) | Fujita AkihikoW+R05-22(04-18) | |||||
Fujita Akihiko(7d) | ||||||
Otake Yu(6d) | Otake YuW+R04-17(03-21) | |||||
Hon Akiyoshi(5d) | ||||||
Takao Shinji(9d) |