71st NHK Cup
Organizers: NHK, The Nihon Ki-in
Supports: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Seki Kotaro(NHK) | Kono RinB+0.508-27(07-24) | Kono RinDefault-(11-13) | Shibano ToramaruB+R02-04(12-15) | Shibano ToramaruW+0.502-25(01-08) | Ichiriki RyoW+R03-10(02-05) | |
Kono Rin(9d) | Kono RinW+R06-04(05-01) | |||||
Yamashiro Hiroshi(9d) | ||||||
Nakamura Sumire(3d) | Onishi RyuheiB+R05-14(04-17) | Onishi RyuheiB+2.508-20(07-24) | ||||
Onishi Ryuhei(7d) | ||||||
Nishi Takenobu(5d) | Rin KanketsuW+R05-07(04-03) | |||||
Rin Kanketsu(8d) | ||||||
Shibano Toramaru(M) | Shibano ToramaruB+3.508-13(07-10) | Shibano ToramaruB+R12-17(11-13) | ||||
Numadate Sakiya(7d) | Nyu EikoW+5.505-28(05-01) | |||||
Nyu Eiko(4d) | ||||||
Yuki Satoshi(9d) | Sakai YukiW+1.506-11(05-15) | Sakai YukiW+R10-15(09-04) | ||||
Sakai Yuki(5d) | ||||||
Hane Naoki(9d) | ||||||
Takao Shinji(9d) | Suzuki ShinjiW+1.509-10(08-07) | Fujisawa RinaB+R12-03(10-30) | Shida TatsuyaB+R02-18(12-19) | |||
Hon Akiyoshi(5d) | Suzuki ShinjiW+5.507-02(05-29) | |||||
Suzuki Shinji(8d) | ||||||
Fujisawa Rina(7d) | Fujisawa RinaW+R04-16(03-20) | Fujisawa RinaW+0.510-29(09-18) | ||||
Seto Taiki(8d) | ||||||
Yu Zhengqi(8d) | ||||||
Otake Yu(7d) | Otake YuW+3.510-22(09-18) | Shida TatsuyaB+2.501-07(11-27) | ||||
Hikosaka Naoto(9d) | Cho UB+10.507-09(06-12) | |||||
Cho U(9d) | ||||||
Kono Mitsuki(8d) | Hirata TomoyaB+R07-16(06-12) | Shida TatsuyaW+0.511-12(10-02) | ||||
Hirata Tomoya(8d) | ||||||
Shida Tatsuya(8d) | ||||||
Fujita Akihiko(7d) | Fujita AkihikoW+R11-05(10-02) | Yamashita KeigoB+R12-10(10-30) | Iyama YutaB+R02-11(12-19) | Ichiriki RyoW+R03-03(01-08) | ||
Onishi Kenya(6d) | Onishi KenyaW+R06-25(05-29) | |||||
Taniguchi Toru(5d) | ||||||
Tsuruyama Atsushi(8d) | Tsuruyama AtsushiW+9.504-30(04-03) | Yamashita KeigoB+R11-19(10-16) | ||||
Murakawa Daisuke(9d) | ||||||
Yamashita Keigo(9d) | ||||||
Ida Atsushi(9d) | Mutsuura YutaB+R10-08(09-04) | Iyama YutaW+R01-21(12-11) | ||||
Mutsuura Yuta(8d) | Mutsuura YutaB+1.504-02(03-06) | |||||
Sada Atsushi(8d) | ||||||
Hirose Yuichi(7d) | Tanaka KoyuB+2.507-30(06-26) | Iyama YutaB+R11-26(10-16) | ||||
Tanaka Koyu(5d) | ||||||
Iyama Yuta(O) | ||||||
Kyo Kagen(9d) | Kyo KagenW+R09-17(08-21) | Motoki KatsuyaB+0.501-14(12-11) | Ichiriki RyoW+R01-28(12-15) | |||
Ueno Asami(5d) | Tsuji ShigehitoB+R06-18(05-15) | |||||
Tsuji Shigehito(5d) | ||||||
Wu Boyi(5d) | Koike YoshihiroW+R04-09(03-06) | Motoki KatsuyaW+R08-06(07-10) | ||||
Koike Yoshihiro(7d) | ||||||
Motoki Katsuya(8d) | ||||||
So Yokoku(9d) | So YokokuW+R07-23(06-26) | Fukuoka KotaroB+R09-03(08-07) | Ichiriki RyoW+R12-24(11-27) | |||
Adachi Toshimasa(7d) | ||||||
Fukuoka Kotaro(5d) | Fukuoka KotaroW+0.505-21(04-17) | |||||
Yamada Kimio(9d) | ||||||
Nakano Yasuhiro(9d) | Son MakotoW+R04-23(03-20) | Ichiriki RyoB+R09-24(08-21) | ||||
Son Makoto(7d) | ||||||
Ichiriki Ryo(K) |