23rd GS Caltex Cup
Host Organization: Daily Economic Newspaper & TV
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Lee Sedol(GS) | Lee Sedol B+R 03-16 |
Lee Sedol B+4.5 04-19 |
Lee Sedol W+R 04-26 |
1st round Shin Jinseo W+R 05-14 2nd round Lee Sedol W+R 05-15 3rd round Shin Jinseo W+R 05-16 4th round Lee Sedol W+R 05-17 5th round Shin Jinseo W+R 05-18 Shin Jinseo won by 3-2 | |
| On Sojin(8d) | Han Taehee W+R 01-25 | ||||
| Han Taehee(6d) | |||||
| Baek Chanhee(3d) | Baek Chanhee B+R 02-15 |
Kim Myeonghoon B+R 03-29 | |||
| Kang Dongyun(9d) | |||||
| Kim Myeonghoon(6d) | |||||
| Shin Minjun(7d) | Yun Junsang B+R 03-15 |
Yun Junsang W+R 04-20 | |||
| Yun Junsang(9d) | Yun Junsang W+R 02-23 | ||||
| Park Hyunsoo(2d) | |||||
| Choi Jung(9d) | Choi Jaeyoung B+R 02-01 |
An Kukhyun B+R 03-24 | |||
| Choi Jaeyoung(4d) | |||||
| An Kukhyun(8d) | |||||
| Shin Jinseo(9d) | Shin Jinseo W+R 03-30 |
Shin Jinseo W+R 04-13 |
Shin Jinseo W+R 04-27 | ||
| Lee Changseok(4d) | Lee Changseok W+0.5 02-22 | ||||
| Kim Seongjae(7d) | |||||
| Sim Jaeik(2d) | Sim Jaeik W+R 01-26 |
Heo Yeongho W+R 03-22 | |||
| Kang Taehoon(1d) | |||||
| Heo Yeongho(9d) | |||||
| Park Junghwan(9d) | Park Jinsol B+R 03-08 |
Kim Jiseok W+R 04-12 | |||
| Park Jinsol(8d) | Park Jinsol W+R 02-08 | ||||
| Kang Seungmin(5d) | |||||
| Yun Chanhee(7d) | Yun Chanhee W+0.5 02-02 |
Kim Jiseok B+0.5 03-09 | |||
| Hong Sungji(9d) | |||||
| Kim Jiseok(9d) | |||||
Preliminary tournament
| Players | 1st round 12-07 |
Final 12-08 |
|---|---|---|
| Kang Taehoon(1d) | Kang Taehoon 12-07 |
Kang Taehoon 12-08 |
| Byun Sangil(6d) | ||
| Kim Myeongwan(8d) | An Choyeong 12-07 | |
| An Choyeong(9d) | ||
| Han Seungjoo(4d) | Park Jinsol 12-07 |
Park Jinsol 12-08 |
| Park Jinsol(8d) | ||
| Park Sangjin(2d) | Park Sangjin 12-07 | |
| Han Sanghoon(8d) | ||
| Cho Kyungho(5d) | Kim Jaeyoung 12-07 |
Park Hyunsoo 12-08 |
| Kim Jaeyoung(3d) | ||
| Kang Jisoo(1d) | Park Hyunsoo 12-07 | |
| Park Hyunsoo(1d) | ||
| Baek Chanhee(3d) | Baek Chanhee 12-07 |
Baek Chanhee 12-08 |
| Seo Nungwuk(9d) | ||
| Park Yeonghun(9d) | Park Yeonghun 12-07 | |
| An Kwangwuk(9d) | ||
| Park Seunghyun(8d) | Yun Junsang 12-07 |
Yun Junsang 12-08 |
| Yun Junsang(9d) | ||
| Song Gyusang(2d) | Song Gyusang 12-07 | |
| Baek Daehyun(9d) | ||
| Choi Youngchan(2d) | Choi Jung 12-07 |
Choi Jung 12-19 |
| Choi Jung(8d) | ||
| Kim Hyungwan(7d) | Kang Woohyuk 12-07 | |
| Kang Woohyuk(1d) | ||
| Park Jaegeun(2d) | Park Jaegeun 12-07 |
Han Taehee 12-08 |
| Kim Youngsam(9d) | ||
| Kim Seungjun(9d) | Han Taehee 12-07 | |
| Han Taehee(6d) | ||
| Ryu Minhyung(5d) | Ryu Minhyung 12-07 |
Lee Sedol 12-08 |
| Kim Chanwoo(6d) | ||
| Kang Yootaek(8d) | Lee Sedol 12-07 | |
| Lee Sedol(9d) | ||
| Bae Junhee(5d) | Kang Dongyun 12-07 |
Kang Dongyun 12-08 |
| Kang Dongyun(9d) | ||
| Yoo Jaeho(7d) | Baek Hongsuk 12-07 | |
| Baek Hongsuk(9d) | ||
| Kim Jongsoo(8d) | Choi Kyubyeong 12-07 |
Lee Changseok 12-08 |
| Choi Kyubyeong(9d) | ||
| Lee Changseok(4d) | Lee Changseok 12-07 | |
| Kim Kiwon(5d) | ||
| Jeong Seojun(1d) | Jeong Seojun 12-07 |
Choi Jaeyoung 12-12 |
| Choi Wonyong(7d) | ||
| Lee Jihyun(6d) | Choi Jaeyoung 12-07 | |
| Choi Jaeyoung(3d) | ||
| Yun Chanhee(7d) | Yun Chanhee 12-07 |
Yun Chanhee 12-08 |
| Park Youngryong(4d) | ||
| Lee Donghoon(9d) | Kim Kibum 12-07 | |
| Kim Kibum(1d) | ||
| Na Hyun(9d) | Na Hyun 12-07 |
Hong Sungji 12-08 |
| Kim Hyunseob(4d) | ||
| Hong Sungji(9d) | Hong Sungji 12-07 | |
| Lee Wonyoung(8d) | ||
| Park Junghwan(9d) | Park Junghwan 12-07 |
Park Junghwan 12-08 |
| Lee Hoseung(3d) | ||
| An Hyungjun(4d) | Song Jihoon 12-07 | |
| Song Jihoon(3d) | ||
| Kim Jinhwi(3d) | Kim Jinhwi 12-07 |
Sim Jaeik 12-08 |
| Lee Hyeonho(4d) | ||
| Choi Cheolhan(9d) | Sim Jaeik 12-07 | |
| Sim Jaeik(1d) | ||
| Ko Geuntae(9d) | Ko Geuntae 12-07 |
Kim Seongjae 12-08 |
| Park Jeonggeun(6d) | ||
| Kim Seongjae(7d) | Kim Seongjae 12-07 | |
| Kim Sungjin(4d) | ||
| Shin Jinseo(8d) | Shin Jinseo 12-07 |
Shin Jinseo 12-08 |
| Song Taekon(9d) | ||
| Kim Kiyoung(8d) | Cho Hanseung 12-07 | |
| Cho Hanseung(9d) | ||
| Kim Myeonghoon(6d) | Kim Myeonghoon 12-07 |
Kim Myeonghoon 12-08 |
| Kim Jinhoon(4d) | ||
| Ryu Jaehyeong(9d) | Park Hamin 12-07 | |
| Park Hamin(3d) | ||
| Jen Youngkyu(6d) | On Sojin 12-07 |
On Sojin 12-08 |
| On Sojin(8d) | ||
| Han Wonggyu(6d) | Han Wonggyu 12-07 | |
| An Sungjoon(8d) |
History; 2017-12-10 Table was created. 2017-12-16,22 Updated.