31st GS Caltex Cup
Organizers: Daily Economic Newspaper & TV, Korea Baduk Association
Supports: GS Caltex Corporation
Tournament table
| Winner's tournament | Final | ||||||
|---|---|---|---|---|---|---|---|
| Players | 1st round | 2nd round | Semifinals | Final | |||
| Shim Minjun(9d) | Shin MinjunW+R03-18 | Shin MinjunW+R03-26 | Shin MinjunB+R04-24 | Park JunghwanB+R05-13 | 1st round06-17 2nd round06-18 3rd round06-19 4th round06-20 5th round06-21 | ||
| Whang Jaeyoun(6d) | |||||||
| Byun Sangil(9d) | Byun SangilB+R03-19 | ||||||
| Park Hamin(9d) | |||||||
| Kim Junghyun(9d) | Kim JunghyunW+0.503-11 | Kim JunghyunW+0.503-27 | |||||
| Choi Jung(9d) | |||||||
| Won Sungjin(9d) | Won SungjinW+R03-05 | ||||||
| Kang Yootaek(9d) | |||||||
| Shin Jinseo(9d) | Kang DongyunW+R03-12 | Park JunghwanB+R04-03 | Park JunghwanB+R05-01 | ||||
| Kang Dongyun(9d) | |||||||
| Park Junghwan(9d) | Park JunghwanB+R03-04 | ||||||
| Hong Sungji(9d) | |||||||
| An Sungjoon(9d) | Kim SeungjinB+R03-20 | Kim SeungjinW+R04-02 | |||||
| Kim Seungjin(7d) | |||||||
| Kim Myeonghoon(9d) | Park MingyuW+R03-06 | ||||||
| Park Mingyu(9d) | |||||||
| Whang Jaeyoun(6d) | Shin JinseoW+R03-25 | Shin JinseoW+R04-22 | Hong SungjiW+R05-07 | Kim JunghyunW+R05-14 | Kim JunghyunB+R05-27 | Shin MinjunB+R05-29 | |
| Shin Jinseo(9d) | |||||||
| Park Mingyu(9d) | |||||||
| Park Hamin(9d) | Hong SungjiB+R04-01 | Hong SungjiB+0.504-22 | |||||
| Hong Sungji(9d) | |||||||
| Won Sungjin(9d) | |||||||
| Kim Junghyun(9d) | |||||||
| Choi Jung(9d) | An SungjoonW+R04-01 | Kang DongyunB+R04-17 | Kang DongyunB+R05-06 | Kang DongyunB+R05-15 | |||
| An Sungjoon(9d) | |||||||
| Kang Dongyun(9d) | |||||||
| Kang Yootaek(9d) | Kim MyeonghoonW+R04-01 | Byun SangilB+2.504-23 | |||||
| Kim Myeonghoon(9d) | |||||||
| Byun Sangil(9d) | |||||||
| Kim Seungjin(7d) | |||||||
| Shin Minjun(9d) | |||||||
| Loser's tournament | Final | ||||||
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final | |
Preliminary tournament
-
Players 1st round01-08 Final01-09 Hong Moojin(7d) Lee ChanghoW+R Choi JungW+3.5 Lee Changho(9d) Yoo Sinsung(1d) Choi JungW+R Choi Jung(9d) -
Players 1st round01-08 Final01-09 Choi Kihoon(7d) Hong SungjiW+R Hong SungjiW+0.5 Hong Sungji(9d) Lee Hyeongjin(7d) Na HyunW+2.5 Na Hyun(9d) -
Players 1st round Final01-17 Heo Yeongho(9d) Heo YeonghoB+R01-08 Whang JaeyounW+1.5 O Byeongwoo(6d) Whang Jaeyoun(6d) Whang JaeyounB+R01-09 Song Jihoon(9d) -
Players 1st round01-08 Final01-09 Kim Jooho(9d) Lee ChangseokB+R Kang YootaekW+R Lee Changseok(9d) Lee Seungmin(2d) Kang YootaekB+R Kang Yootaek(9d) -
Players 1st round01-08 Final01-09 Choi Kwangho(7d) Choi KwanghoW+R Byun SangilW+R Jeong Junwoo(3d) Byun Sangil(9d) Byun SangilB+R Heo Youngraek(5d) -
Players 1st round Final01-14 Kim Seungjin(7d) Kim SeungjinB+R01-08 Kim SeungjinW+R An Jungki(8d) Park Hyunsoo(7d) Park HyunsooW+R01-09 Han Seungjoo(9d) -
Players 1st round01-08 Final01-09 Kim Myeonghoon(9d) Kim MyeonghoonB+R Kim MyeonghoonB+R Kim Junghyun(2d) An Choyeong(9d) An ChoyeongW+R Song Sanghoon(6d) -
Players 1st round01-08 Final01-09 Lee Jihyun(9d) Park HaminW+R Park HaminW+R Park Hamin(9d) Yoo Changhyuk(9d) Lee WondoW+R Lee Wondo(9d) -
Players 1st round01-08 Final01-09 Han Sangjoo(8d) Han SangjooB+R Park MingyuW+R Cho Hanseung(9d) Sim Jaeik(7d) Park MingyuB+R Park Mingyu(9d) -
Players 1st round01-08 Final01-09 Kim Sungjae(2d) Kang SeungminB+R Shin MinjunW+R Kang Seungmin(9d) Kim Eunji(9d) Shin MinjunB+R Shin Minjun(9d) -
Players 1st round01-08 Final01-09 Yang Wooseok(6d) Park JunghwanW+6.5 Park JunghwanW+R Park Junghwan(9d) Choi Seongchul(3d) Choi SeongchulB+R Kang Kyeonghyun(1d) -
Players 1st round01-08 Final01-09 Kim Dayoung(5d) An KukhyunW+R Kang DongyunB+R An Kukhyun(9d) Park Soyul(4d) Kang DongyunB+R Kang Dongyun(9d)