7th Wu Qingyuan Cup
Organizers: China Go Association, Fuzhou Municipal People's Government
Tournament table
Players | 1st round2024-11-24FuzhouChina | 2nd round2024-11-25FuzhouChina | 3rd round2024-11-26FuzhouChina | Semifinals2024-11-27FuzhouChina | Final2024-11-29~12-01FuzhouChina |
---|---|---|---|---|---|
(cn)Li He(6d) | Li HeB+R | Li HeW+R | Ueno AsamiB+1.5 | Ueno AsamiB+1.5 | 1st roundUeno AsamiB+R2024-11-29 2nd roundTang JiawenB+R2024-11-30 3rd roundUeno AsamiB+R2024-12-01 Ueno Asamiwon by 2-1 |
(tw)Lu Yuhua(5d) | |||||
(kr)Choi Jung(9d) | |||||
(cn)Xu Haizhe(4d) | Wei QintongB+1.5 | Ueno AsamiB+R | |||
(cn)Wei Qintong(3d) | |||||
(jp)Ueno Asami(5d) | |||||
(cn)Wang Chenxing(5d) | Wang ChenxingB+5.5 | Fujisawa RinaB+R | Yu ZhiyingW+R | ||
(cn)Chen Xinyang(2d) | |||||
(jp)Fujisawa Rina(7d) | |||||
(cn)Cao Youyin(4d) | Cao YouyinB+R | Yu ZhiyingB+R | |||
(na)Yu Jin(ama) | |||||
(cn)Yu Zhiying(8d) | |||||
(kr)O Yujin(9d) | O YujinW+R | O YujinB+R | Tang JiawenB+R | Tang JiawenB+3.5 | |
(cn)Wu Yiming(6d) | |||||
(cn)Zhou Hongyu(7d) | |||||
(cn)Rui Naiwei(9d) | Rui NaiweiW+R | Tang JiawenB+R | |||
(kr)Kim Minseo(4d) | |||||
(cn)Tang Jiawen(6d) | |||||
(cn)Qin Siyue(2d) | Qin SiyueW+R | Kim EunjiW+R | Kim EunjiW+2.5 | ||
(eu)Li Ting(1d) | |||||
(kr)Kim Eunji(9d) | |||||
(cn)Luo Chuyue(6d) | Luo ChuyueW+R | Luo ChuyueW+R | |||
(cn)Chen Yiming(4d) | |||||
(jp)Ueno Risa(3d) |