69th NHK Cup
Organizers: NHK, The Nihon Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Ichiriki Ryo(NHK) | Ichiriki RyoB+R08-09(06-13) | Ichiriki RyoW+R12-26(11-29) | Ichiriki RyoB+R01-30(01-10) | Ichiriki RyoB+3.502-27(01-31) | Ichiriki RyoW+0.503-13(02-07) | |
Sada Atsushi(7d) | Sada AtsushiW+R06-06(05-03) | |||||
Fujisawa Rina(5d) | ||||||
Suzuki Shinji(7d) | Koike YoshihiroB+6.506-13(05-15) | Fujii ShuyaB+R11-21(10-18) | ||||
Koike Yoshihiro(7d) | ||||||
Fujii Shuya(8d) | Fujii ShuyaB+R05-23(04-19) | |||||
O Meien(9d) | ||||||
Hane Naoki(9d) | Mutsuura YutaB+4.509-19(07-12) | Onishi RyuheiW+R12-19(11-15) | ||||
Yoda Norimoto(9d) | Mutsuura YutaB+R05-09(04-05) | |||||
Mutsuura Yuta(7d) | ||||||
Hon Akiyoshi(4d) | Hon AkiyoshiW+R08-02(05-31) | Onishi RyuheiW+2.511-07(10-04) | ||||
Adachi Toshimasa(7d) | ||||||
Onishi Ryuhei(7d) | ||||||
Kono Rin(9d) | Kono RinB+R10-03(09-06) | Kono RinB+R01-16(12-13) | Kono RinW+1.502-13(01-24) | |||
Ueno Asami(4d) | Ueno AsamiW+2.506-20(05-15) | |||||
Ida Atsushi(8d) | ||||||
Otake Yu(6d) | Otake YuW+R04-25(03-22) | Rin KanketsuW+2.511-14(10-18) | ||||
Yuki Satoshi(9d) | ||||||
Rin Kanketsu(8d) | ||||||
Murakawa Daisuke(9d) | Hirose YuichiB+7.510-17(09-20) | Hirose YuichiB+R11-28(11-01) | ||||
Ko Iso(9d) | Hirose YuichiW+R07-26(05-31) | |||||
Hirose Yuichi(6d) | ||||||
Shida Tatsuya(8d) | Wu BoyiW+R07-04(05-16) | Wu BoyiB+R08-22(06-14) | ||||
Wu Boyi(5d) | ||||||
Shibano Toramaru(9d) | ||||||
Iyama Yuta(K) | Iyama YutaW+R08-29(06-14) | Iyama YutaB+1.512-05(11-01) | Takao ShinjiW+0.502-06(01-10) | Takao ShinjiB+4.503-06(01-31) | ||
Akiyama Jiro(9d) | So YokokuB+R04-18(03-22) | |||||
So Yokoku(9d) | ||||||
Yokotsuka Riki(7d) | Yokotsuka RikiB+R06-27(05-16) | Cho UW+R10-31(10-04) | ||||
Anzai Nobuaki(7d) | ||||||
Cho U(9d) | ||||||
Takao Shinji(9d) | Takao ShinjiB+R10-24(09-20) | Takao ShinjiB+R01-09(11-29) | ||||
Xie Yimin(7d) | Xie YiminW+11.505-16(04-19) | |||||
Yamashiro Hiroshi(9d) | ||||||
Son Makoto(7d) | Son MakotoB+12.504-04(03-08) | Kyo KagenB+R08-15(06-13) | ||||
Nishi Takenobu(5d) | ||||||
Kyo Kagen(J) | ||||||
Motoki Katsuya(8d) | Tsuruyama AtsushiB+R09-26(07-12) | Yamashita KeigoW+6.512-12(11-15) | Yu ZhengqiB+R02-20(01-24) | |||
Tsuruyama Atsushi(8d) | Tsuruyama AtsushiB+8.507-11(05-17) | |||||
Nakano Yasuhiro(9d) | ||||||
Yamada Kimio(9d) | Seto TaikiW+R07-18(05-17) | Yamashita KeigoW+6.509-12(06-28) | ||||
Seto Taiki(8d) | ||||||
Yamashita Keigo(9d) | ||||||
Fujita Akihiko(7d) | Fujita AkihikoW+R05-02(04-05) | Fujita AkihikoW+R09-05(06-28) | Yu ZhengqiW+R01-23(12-13) | |||
Taniguchi Toru(5d) | ||||||
Kiyonari Tetsuya(9d) | Kiyonari TetsuyaW+3.505-30(05-03) | |||||
Han Zenki(8d) | ||||||
Imamura Toshiya(9d) | Suzuki AyumiW+R04-11(03-08) | Yu ZhengqiW+R10-10(09-06) | ||||
Suzuki Ayumi(7d) | ||||||
Yu Zhengqi(8d) |