4th Kuaiqi (HayaGo) tournament
Organizers: Chinese Professional Weiqi Association
Co-sponsors: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
Players | 1st round09-14 | 2nd round | 3rd round10-23 | Quarterfinals | Semifinals11-13 | Final |
---|---|---|---|---|---|---|
Xu Haohong(9d) | Xu HaohongB+R10-16 | Xu HaohongB+R | Chen QiruiW+R10-30 | Lin YanchengW+R | 1st roundXu QingenW+R12-04 2nd roundXu QingenB+R12-11 3rd round12-18 Xu Qingenwon by 2-0 | |
Lin Yiting(3d) | Xu YukqiB+R | |||||
Xu Yukqi(4d) | ||||||
Yang Bowei(7d) | Yang BoweiDefault | Chen ShiyuanW+R10-16 | ||||
Zhang Zhehao(6d) | ||||||
Chen Shiyuan(9d) | ||||||
Lin Lixiang(9d) | Lin XinweiB+R10-16 | Chen QiruiB+R | ||||
Chen Shaoxuan(3d) | Lin XinweiW+R | |||||
Lin Xinwei(3d) | ||||||
Cai Chengwei(5d) | Niu ShiteB+R | Chen QiruiW+R10-16 | ||||
Niu Shite(4d) | ||||||
Chen Qirui(8d) | ||||||
Lu Yuhua(4d) | Lu YuhuaB+1.510-16 | Lin YanchengW+R | Lin YanchengW+R10-30 | |||
Liu Yaowen(6d) | Liu YaowenW+2.5 | |||||
Lin Shuyang(9d) | ||||||
Li Jiaxin(2d) | Lin YanchengW+R | Lin YanchengB+R10-16 | ||||
Lin Yancheng(4d) | ||||||
Jian Jingting(7d) | ||||||
Li Wei(6d) | Li WeiW+R10-16 | Li WeiW+R | ||||
Juan Chengjun(3d) | Zheng YuhaoB+R | |||||
Zheng Yuhao(1d) | ||||||
Lin Hancheng(2d) | Yang MengyunB+R | Yang ZixuanW+13.510-23 | ||||
Yang Mengyun(5d) | ||||||
Yang Zixuan(5d) | ||||||
Wang Yuanjun(9d) | Wang YuanjunW+R10-16 | Wang YuanjunW+R | Wang YuanjunB+3.511-06 | Xu QingenW+2.5 | ||
Chen Weiting(4d) | Chen WeitingW+R | |||||
Shen Yien(2d) | ||||||
Zhou Yinnan(6d) | Zhou YinnanW+R | Zhou YinnanW+R10-16 | ||||
Zhou Pingqiang(6d) | ||||||
Chen Xi(5d) | ||||||
Lu Yichuan(6d) | Lu YichuanW+R10-16 | Lin JunyanB+R | ||||
Zeng Pinjie(2d) | Chan YitienB+R | |||||
Chan Yitien(3d) | ||||||
Lin Shimin(4d) | Chen ShoulienB+R | Lin JunyanB+R10-16 | ||||
Chen Shoulien(4d) | ||||||
Lin Junyan(9d) | ||||||
Lin Shixun(8d) | Lin ShixunW+R10-16 | Xu QingenW+R | Xu QingenB+R11-06 | |||
Huang Xiupu(2d) | Pai XinhuiB+R | |||||
Pai Xinhui(3d) | ||||||
Huang Shiyuan(4d) | Huang ShiyuanB+8.5 | Xu QingenB+R10-16 | ||||
Peng Junde(3d) | ||||||
Xu Qingen(5d) | ||||||
Xiao Zhenghao(9d) | Xiao ZhenghaoW+R10-16 | Lai JunfuW+7.5 | ||||
Huang Jiayin(1d) | Huang JiayinW+R | |||||
Yu Lijun(4d) | ||||||
Sun Weixun(2d) | Huang YanchengB+1.5 | Lai JunfuB+R10-16 | ||||
Huang Yancheng(4d) | ||||||
Lai Junfu(8d) |