16th Nongshim Cup
Host Organization: Nongshim Co., Ltd.
1st stage; Beijing, China 2014-10-21~24
Players | 1st round 10-21 |
2nd round 10-22 |
3rd round 10-23 |
4th round 10-24 |
---|---|---|---|---|
(jp)Ichiriki Ryo(7d) | Ichiriki Ryo W+R |
Tuo Jiaxi B+R |
Kang Dongyun B+R |
Kang Dongyun B+R |
(kr)Byun Sangil(3d) | ||||
(cn)Tuo Jiaxi(9d) | ||||
(kr)Kang Dongyun(9d) | ||||
(jp)Ida Atsushi(8d) |
Players | 1st round 11-28 |
2nd round 11-29 |
3rd round 11-30 |
4th round 12-01 |
5th round 12-02 |
6th round 12-03 |
---|---|---|---|---|---|---|
(kr)Kang Dongyun(9d) | Wang Xi B+R |
Wang Xi W+R |
Wang Xi W+R |
Wang Xi B+R |
Park Junghwan W+R |
Iyama Yuta B+R |
(cn)Wang Xi(9d) | ||||||
(jp)Murakawa Daisuke(7d) | ||||||
(kr)An Sungjoon(5d) | ||||||
(jp)Kono Rin(9d) | ||||||
(kr)Park Junghwan(9d) | ||||||
(jp)Iyama Yuta(9d) |
Players | 1st round 03-03 |
2nd round 03-04 |
3rd round 03-05 |
4th round 03-06 |
---|---|---|---|---|
(jp)Iyama Yuta(9d) | Iyama Yuta B+R |
Kim Jiseok B+4.5 |
Lian Xiao W+R |
|
(cn)Mi Yuting(9d) | ||||
(kr)Kim Jiseok(9d) | ||||
(cn)Lian Xiao(7d) | ||||
Players; Korea; Kang Dongyun(9d), Kim Jiseok(9d), Park Junghwan(9d), An Sungjoon(5d), Byun Sangil(3d) China; Wang Xi(9d), Shi Yue(9d), Tuo Jiaxi(9d), Mi Yuting(9d), Lian Xiao(7d) Japan; Kono Rin(9d), Iyama Yuta(9d), Ida Atsushi(8d), Ichiriki Ryo(7d), Murakawa Daisuke(7d) History; 2014-10-20 Page was created. 2014-10-21,22,23,24 Updated. 2014-11-28,29,30 Updated. 2014-12-01,02,03 Updated. 2015-03-07 Updated.Preliminary tournament of Korea
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Park Junghwan(9d) | Park Junghwan B+R 07-18 |
Park Junghwan B+R 07-28 |
Park Junghwan 08-07 |
Park Junghwan W+R 08-22 |
Lee Hobum(4d) | ||||
Lee Sanghoon(9d) | Kim Myeonghoon 07-18 | |||
Kim Myeonghoon(1d) | ||||
Kim Juho(9d) | Park Seunghwa 07-18 |
Park Seunghwa W+R 07-21 | ||
Park Seunghwa(6d) | ||||
Song Sanghoon(2d) | Song Sanghoon 07-18 | |||
Lee Changho(9d) | ||||
Ryu Soohyung(3d) | Ryu Soohyung 07-17 |
Ryu Soohyung 07-21 |
Song Taekon B+R 07-23 | |
Park Jinhoon(5d) | ||||
Kim Junghyun(4d) | Kim Junghyun 07-18 | |||
Park Junseok(3d) | ||||
Baek Daehyun(8d) | Han Sanghoon 07-18 |
Song Taekon 07-21 | ||
Han Sanghoon(7d) | ||||
Jin Donggyu(6d) | Song Taekon 07-18 | |||
Song Taekon(9d) | ||||
Kim Jiseok(9d) | Kim Jiseok 07-18 |
Kim Jiseok B+R 07-28 |
Kim Jiseok 08-07 |
Byun Sangil B+R 08-22 |
Kim Dongyeop(9d) | ||||
Lee Donghoon(3d) | Han Jongjin 07-18 | |||
Han Jongjin(9d) | ||||
Kim Seongryong(9d) | Kim Seongryong B+1.5 07-18 |
Kim Seongryong 07-21 | ||
Kim Seongjae(6d) | ||||
Park Byeongkyu(8d) | Park Byeongkyu 07-18 | |||
Yoo Changhyuk(9d) | ||||
Park Jeonggeun(5d) | Park Jeonggeun 07-18 |
Cho Hanseung 07-21 |
Byun Sangil W+R 07-23 | |
Kim Nuri(2d) | ||||
Kim Hyeongwoo(6d) | Cho Hanseung 07-18 | |||
Cho Hanseung(9d) | ||||
Choi Changwon(6d) | Seo Gunwoo 07-18 |
Byun Sangil 07-21 | ||
Seo Gunwoo(6d) | ||||
Lee Hyeonho(3d) | Byun Sangil 07-18 | |||
Byun Sangil(3d) | ||||
Heo Jin(3d) | Whang Jaeyoun 07-18 |
Whang Jaeyoun 07-21 |
Whang Jaeyoun 08-08 |
Kang Dongyun W+R 08-20 |
Whang Jaeyoun(3d) | ||||
Kim Hyunchan(3d) | Kim Hyunchan 07-18 | |||
Park Jieun(9d) | ||||
Lee Yongchan(7d) | Lee Wonyoung 07-18 |
Lee Wonyoung 07-28 | ||
Lee Wonyoung(5d) | ||||
Ryu Dongwan(3d) | Yoo Byeongryong 07-18 | |||
Yoo Byeongyeong(2d) | ||||
Han Taehee(4d) | Park Mingyu 07-18 |
Kang Dongyun 07-28 |
Kang Dongyun 07-29 | |
Park Mingyu(3d) | ||||
Whang Jinhyung(2d) | Kang Dongyun 07-18 | |||
Kang Dongyun(9d) | ||||
Park Seungcheol(7d) | Park Seungcheol 07-18 |
Park Seungcheol 07-21 | ||
Kim Hyunseob(3d) | ||||
Shin Jinseo(2d) | Kang Byeongkwon 07-18 | |||
Kang Byeongkwon(3d) | ||||
Park Sohyun(3d) | Choi Cheolhan 07-18 |
Choi Cheolhan 07-28 |
An Sungjoon B+R 08-17 |
An Sungjoon B+R 08-19 |
Choi Cheolhan(9d) | ||||
Jin Siyoung(6d) | Kang Yootaek 07-18 | |||
Kang Yootaek(6d) | ||||
Ryu Minhyung(4d) | Ryu Minhyung 07-18 |
An Sungjoon 07-28 | ||
Park Youngryong(2d) | ||||
An Sungjoon(5d) | An Sungjoon 07-18 | |||
Kim Jongsoo(7d) | ||||
Park Yeonghun(9d) | Kim Dongho 07-18 |
Kim Sooyong 07-21 |
Na Hyun 07-28 | |
Kim Dongho(4d) | ||||
Kim Sooyong(4d) | Kim Sooyong 07-18 | |||
Kim Daeyong(5d) | ||||
Choi Jung(4d) | Na Hyun 07-18 |
Na Hyun B+1.5 07-21 | ||
Na Hyun(4d) | ||||
Choi Hongyun(2d) | Choi Hongyun 07-18 | |||
Cha Sookwon(7d) |
History; 2014-07-16 Page was created. 2014-07-17,18,21,23,28,29 Updated. 2014-08-07,08,17,19,20,22 Updated.