13th Agon Cup
Host Organization : Agon(Buddhist Organisation)
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Cho U(M) | Cho U B+1.5 06-29 |
Cho U W+R 08-03 |
Cho U B+R 08-21 |
Cho U W+R 10-07 |
| Iyama Yuta(Agon) | ||||
| Ishida Akira(9d) | Ishida A W+4.5 07-06 | |||
| Yo Kagen(9d) | ||||
| Kono Rin(T) | Kono R B+R 06-29 |
Yuki S B+R 08-03 | ||
| Shuto Shun(4d) | ||||
| Ryu Shikun(9d) | Yuki S B+9.5 07-13 | |||
| Yuki Satoshi(9d) | ||||
| Rin Kanketsu(6d) | Rin Kanketsu B+R 07-13 |
Hane N W+R 08-03 |
Hane N W+R 09-04 | |
| Ishida Yoshio(9d) | ||||
| Yamashiro Hiroshi(9d) | Hane N W+R 07-10 | |||
| Hane Naoki(9d) | ||||
| Imamura Toshiya(9d) | Imamura T W+3.5 07-13 |
Takao S B+R 07-24 | ||
| Cho Chikun(J) | ||||
| Kim Sujun(7d) | Takao S W+R 07-03 | |||
| Takao Shinji(H) |
The last preliminary tournament
| Players | 1st Round | Final |
|---|---|---|
| Kurotaki Masanori(7d) | Yamashita K B+R 05-08 |
Kim Sujun B+11.5 06-05 |
| Yamashita Keigo(K) | ||
| Kim Sujun(7d) | Kim Sujun B+6.5 05-18 | |
| Takei Takashi(6d) | ||
| Yamashiro Hiroshi(9d) | Yamashiro H W+3.5 05-25 |
Yamashiro H B+0.5 06-15 |
| Kiyonari Tetsuya(9d) | ||
| Nakamura Shinya(8d) | Nakamura S B+R 05-18 | |
| Kudo Norio(9d) | ||
| Tahara Yasufumi(6d) | Sakai H B+R 05-11 |
Shuto S W+3.5 06-08 |
| Sakai Hideyuki(7d) | ||
| Shuto Shun(4d) | Shuto S W+R 05-11 | |
| Matsuoka Hideki(8d) | ||
| Rin Shien(6d) | Rin Shien W+13.5 05-11 |
Imamura T B+R 06-12 |
| Yamada Shinji(4d) | ||
| Imamura Toshiya(9d) | Imamura T W+1.5 05-25 | |
| So Yokoku(8d) | ||
| Kamimura Haruo(9d) | Kamimura H W+16.5 05-11 |
Yuki S W+R 05-25 |
| Fukui Susumu(9d) | ||
| Yuki Satoshi(9d) | Yuki S W+R 05-11 | |
| Ohashi Hirofumi(3d) | ||
| Ryu Shikun(9d) | Ryu Shikun W+0.5 05-18 |
Ryu Shikun B+R 06-08 |
| Kobayashi Satoru(9d) | ||
| Hane Yasumasa(9d) | ||
| Michael Redmond(9d) | Michael R W+R 05-18 |
Ishida A W+3.5 06-08 |
| Honda Kunihisa(9d) | ||
| Ishida Akira(9d) | ||
| Yokota Shigeaki(9d) | Ishii K B+R 05-11 |
Yo Kagen W+R 06-15 |
| Ishii Kunio(9d) | ||
| Yo Kagen(9d) | ||
| Ueki Yoshio(8d) | Rin Kanketsu W+R 05-18 |
Rin Kanketsu B+14.5 06-22 |
| Rin Kanketsu(6d) | ||
| Kobayashi Koichi(9d) | ||
| O Rissei(9d) | O Rissei W+R 05-18 |
Ishida Y B+1.5 06-08 |
| Nakane Naoyuki(8d) | ||
| Ishida Yoshio(9d) | ||