23rd Agon Cup(All-Japan HayaGo Open Tournament)
Host Organization : Agon(Buddhist Organisation)
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final | 
|---|---|---|---|---|
| Suzuki Shinji(6d) | Suzuki S W+3.5 07-25 | Cho Chikun W+R 08-04 | Cho Chikun W+R 08-25 | Kono R W+0.5 10-08 | 
| Kyo Kagen(4d) | ||||
| Cho Chikun(HM) | Cho Chikun W+R 06-23 | |||
| Otake Hideo(HG) | ||||
| O Meien(9d) | Takao S W+R 07-11 | Murakawa D W+R 08-01 | ||
| Takao Shinji(9d) | ||||
| Koyama Kuya(3d) | Murakawa D B+R 06-27 | |||
| Murakawa Daisuke(8d) | ||||
| Iyama Yuta(Agon) | Hane N W+0.5 07-21 | Kono R W+R 08-08 | Kono R W+1.5 08-25 | |
| Hane Naoki(9d) | ||||
| Kono Rin(9d) | Kono R B+R 06-23 | |||
| Ishida Atsushi(9d) | ||||
| Ichiriki Ryo(7d) | Ichiriki R B+R 07-23 | Yamashita K B+1.5 08-08 | ||
| Ida Atsushi(8d) | ||||
| Yamashita Keigo(9d) | Yamashita K W+R 07-21 | |||
| Cho U(9d) | 
Note; (Agon); Agon Cup (HM); Honorary Meijin (HG); Honorary Gosei History; 2016-06-18 Page was created. 2016-06-24 Updated. 2016-07-01,09,15,22,30 Updated. 2016-08-06,13,19,26 Updated. 2016-10-02,09 Updated.
The last preliminary tournament
| Players | 1st round | Final | 
|---|---|---|
| Yuki Satoshi(9d) | Mizokami T B+R 05-19 | O Meien B+R 06-06 | 
| Mizokami Tomochika(9d) | ||
| O Meien(9d) | ||
| Yamada Kimio(9d) | Motoki K B+0.5 04-28 | Cho Chikun W+0.5 05-12 | 
| Motoki Katsuya(7d) | ||
| Cho Chikun(25H) | ||
| Koyama Kuya(3d) | Koyama K B+R 04-28 | Koyama K B+0.5 05-26 | 
| Nakane Naoyuki(9d) | ||
| Nakaonoda Tomomi(9d) | ||
| Cho Riyu(8d) | Sakai H B+R 04-28 | Ishida A B+5.5 06-02 | 
| Sakai Hideyuki(8d) | ||
| Ishida Atsushi(9d) | ||
| Yamamoto Kentaro(5d) | Kataoka S B+R 05-19 | Cho U B+6.5 06-02 | 
| Kataoka Satoshi(9d) | ||
| Cho U(9d) | ||
| Rin Kanketsu(7d) | Rin Kanketsu B+R 05-19 | Otake H W+R 06-02 | 
| Kurotaki Masanori(8d) | ||
| Otake Hideo(HG) | ||
| Rin Shien(8d) | Rin Shien B+0.5 05-19 | Murakawa D B+R 06-06 | 
| Shida Tatsuya(7d) | ||
| Murakawa Daisuke(8d) | ||
| Sasaka Shiro(8d) | Ichiriki R B+R 04-28 | |
| Ichiriki Ryo(7d) | ||
| Takao Shinji(9d) | Takao S W+R 05-30 | |
| Kiyonari Tetsuya(9d) | ||
| Hoshino Masaki(9d) | Yamashita K W+R 05-30 | |
| Yamashita Keigo(9d) | ||
| Yu Zhengqi(7d) | Suzuki S W+R 05-09 | |
| Suzuki Shinji(6d) | ||
| Kyo Kagen(3d) | Kyo Kagen B+R 05-09 | |
| Seto Taiki(8d) | ||
| Hane Naoki(9d) | Hane N B+7.5 05-12 | |
| Tsuneishi Takashi(3d) | ||
| Kono Rin(9d) | Kono R B+R 05-09 | |
| Yamashiro Hiroshi(9d) | ||
Note; (25H); 25th Honinbo (HG); Honorary Gosei History; 2016-04-22 Page was created. 2016-04-29 Updated. 2016-05-06,13,20,27 Updated. 2016-06-03,10 Updated.