Kisei

48th Kisei

Organizers: Yomiuri Shimbun, The Nihon Ki-in, Kansai Ki-in

League A

Rank Players Y.Z M.D S.M S.T S.S F.A C.U I.A Result
1 Yu Zhengqi(8d) - W+R03-23 B+4.502-16 2-0
2 Murakawa Daisuke(9d) - X03-09 X02-16 0-2
3 Son Makoto(7d) - W+R02-09 B+0.503-16 2-0
4 Shida Tatsuya(8d) - X02-02 B+R03-09 1-1
5 Suzuki Shinji(8d) B+R03-09 B+R02-02 - 2-0
6 Fujita Akihiko(7d) X03-23 X02-09 - 0-2
7 Cho U(9d) X02-16 X03-16 - 0-2
7 Ida Atsushi(9d) W+R02-16 X03-09 - 1-1

League B-1

Rank Players S.Y H.A R.K S.T A.T O.Y T.K C.R Result
1 So Yokoku(9d) - X03-09 B+R02-06 1-1
2 Hon Akiyoshi(5d) W+R03-09 - X02-16 1-1
3 Rin Kanketsu(8d) - B+R02-20 X03-16 1-1
4 Seto Taiki(8d) X02-20 - B+6.503-01 1-1
5 Adachi Toshimasa(7d) W+R02-16 - B+R03-16 2-0
6 Otake Yu(7d) W+0.503-16 - B+R02-16 2-0
7 Tanaka Koyu(4d) X03-01 X02-16 - 0-2
8 Cho Riyu(9d) X02-06 X03-16 - 0-2

League B-2

Rank Players O.R H.N H.Y Y.N N.S W.B C.Z K.Y Result
1 Onishi Ryuhei(7d) - X02-02 B+R03-16 1-1
2 Hane Naoki(9d) B+R02-02 - X03-20 1-1
3 Hirose Yuichi(7d) - X03-09 B+R02-20 1-1
4 Yoda Norimoto(9d) W+R03-20 - X02-20 1-1
5 Numadate Sakiya(7d) X03-16 Default02-20 - 1-1
6 Wu Boyi(5d) B+0.503-09 - B+R02-09 2-0
7 Cho Zuiketsu(6d) X02-20 - X03-13 0-2
8 Koike Yoshihiro(7d) X02-09 B+R03-13 - 1-1