49th Kisei

Organizers: Yomiuri Shimbun, The Nihon Ki-in, Kansai Ki-in

League S

Rank Players I.Y K.K S.T T.S Y.Z S.M Result
1 Iyama Yuta(O) - 05-02 0-0
2 Kyo Kagen(9d) - 0-0
3 Shibano Toramaru(M) - 0-0
4 Takao Shinji(9d) - 0-0
5 Yu Zhengqi(8d) 05-02 - 0-0
6 Son Makoto(7d) - 0-0

League A

Rank Players Y.K K.R F.A I.A A.T W.B R.K H.Y Result
1 Yamashita Keigo(9d) - W+R03-14 X04-04 W+R02-08 2-1
2 Kono Rin(9d) - X03-14 W+R04-08 B+R02-29 2-1
3 Fujita Akihiko(7d) B+R03-14 - B+5.502-12 X04-18 2-1
4 Ida Atsushi(9d) X03-14 - X02-22 B+R04-11 1-2
5 Adachi Toshimasa(7d) X04-08 X02-12 - W+R03-21 1-2
6 Wu Boyi(6d) X02-29 B+R04-18 X03-21 - 1-2
7 Rin Kanketsu(8d) W+3.504-04 B+0.502-22 - X03-11 2-1
8 Hirose Yuichi(7d) X02-08 X04-11 B+R03-11 - 1-2

League B-1

Rank Players M.D S.T H.N S.Y C.Z H.T K.K S.A Result
1 Murakawa Daisuke(9d) - W+R04-08 B+R03-14 X02-22 2-1
2 Shida Tatsuya(8d) - B+R03-21 W+R04-25 B+R02-15 3-0
3 Hane Naoki(9d) X04-08 X03-21 - B+R02-15 1-2
4 So Yokoku(9d) X03-14 X04-25 - X02-08 0-3
5 Cho Zuiketsu(6d) X02-15 - X04-01 X03-18 0-3
6 Hirata Tomoya(8d) B+R02-08 W+R04-01 - X03-21 2-1
7 Koyama Kuya(6d) B+0.502-22 W+R03-21 - B+R04-11 3-0
8 Sada Atsushi(7d) X02-15 W+R03-18 X04-11 - 1-2

League B-2

Rank Players C.U S.S O.Y O.R H.A Y.R M.K R.S Result
1 Cho U(9d) - 04-29 X02-29 B+5.503-11 1-1
2 Suzuki Shinji(8d) - Default03-04 W+R04-18 X02-01 2-1
3 Otake Yu(7d) 04-29 - Default02-01 W+R03-21 2-0
4 Onishi Ryuhei(7d) X03-04 X02-01 - X04-04 0-3
5 Hon Akiyoshi(5d) B+R02-29 Default04-04 - B+1.503-21 3-0
6 Yokotsuka Riki(7d) X04-18 X03-21 - W+3.502-15 1-2
7 Motoki Katsuya(8d) W+1.502-01 X03-21 - X04-22 1-2
8 Ryu Shikun(9d) X03-11 X02-15 W+0.504-22 - 1-2