49th Kisei

Organizers: Yomiuri Shimbun, The Nihon Ki-in, Kansai Ki-in

League S

Rank Players I.Y K.K S.T T.S Y.Z S.M Result
1 Iyama Yuta(O) - W+0.507-11 B+R05-02 X06-06 2-1
2 Kyo Kagen(9d) X07-11 - X05-09 B+R06-13 1-2
3 Shibano Toramaru(M) B+R05-09 - W+R07-04 B+0.506-24 3-0
4 Takao Shinji(9d) X06-13 X07-04 - X05-13 0-3
5 Yu Zhengqi(8d) X05-02 X06-24 - W+R07-01 1-2
6 Son Makoto(7d) B+0.506-06 W+4.505-13 X07-01 - 2-1

League A

Rank Players Y.K K.R F.A I.A A.T W.B R.K H.Y Result
1 Yamashita Keigo(9d) - W+R05-23 B+R07-15 W+R03-14 X06-13 X04-04 W+R02-08 4-2
2 Kono Rin(9d) X05-23 - X03-14 B+R07-08 W+R04-08 B+R02-29 W+4.506-06 08-01 4-2
3 Fujita Akihiko(7d) X07-15 B+R03-14 - X05-09 B+5.502-12 X04-18 W+1.506-17 3-3
4 Ida Atsushi(9d) X03-14 X07-08 B+2.505-09 - B+R06-13 X02-22 B+R04-11 3-3
5 Adachi Toshimasa(7d) W+5.506-13 X04-08 X02-12 - W+R03-21 X05-06 X07-01 2-4 DM
6 Wu Boyi(6d) X02-29 B+R04-18 X06-13 X03-21 - W+3.507-25 X05-23 2-4 DM
7 Rin Kanketsu(8d) W+3.504-04 X06-06 B+0.502-22 W+R05-06 X07-25 - X03-11 3-3
7 Hirose Yuichi(7d) X02-08 08-01 X06-17 X04-11 B+R07-01 W+5.505-23 B+R03-11 - 3-3

League B-1

Rank Players M.D S.T H.N S.Y C.Z H.T K.K S.A Result
1 Murakawa Daisuke(9d) - W+R04-08 B+R03-14 W+R06-13 B+1.505-09 X02-22 X07-03 4-2
2 Shida Tatsuya(8d) - B+R03-21 W+R04-25 B+R02-15 W+R07-25 X06-13 X05-13 4-2
3 Hane Naoki(9d) X04-08 X03-21 - 08-01 W+R05-23 X06-13 X07-11 B+R02-15 2-4
4 So Yokoku(9d) X03-14 X04-25 08-01 - B+R07-11 X02-08 B+R05-20 X06-20 2-4
5 Cho Zuiketsu(6d) X06-13 X02-15 X05-23 X07-11 - X04-01 X03-18 0-6 DM
6 Hirata Tomoya(8d) X05-09 X07-25 W+R06-13 B+R02-08 W+R04-01 - X03-21 3-3
7 Koyama Kuya(6d) B+0.502-22 W+R06-13 B+3.507-11 X05-20 W+R03-21 - B+R04-11 5-1
8 Sada Atsushi(7d) W+R07-03 B+3.505-13 X02-15 B+R06-20 W+R03-18 X04-11 - 4-2

League B-2

Rank Players C.U S.S O.Y O.R H.A Y.R M.K R.S Result
1 Cho U(9d) - B+0.505-06 W+R04-29 X02-29 X06-13 07-29 B+5.503-11 3-2
2 Suzuki Shinji(8d) X05-06 - B+R06-20 Default03-04 X07-22 W+R04-18 X02-01 3-3
3 Otake Yu(7d) X04-29 X06-20 - Default02-01 B+2.505-16 W+R03-21 X07-11 3-3
4 Onishi Ryuhei(7d) X03-04 X02-01 - X04-04 X07-11 X06-10 X05-06 0-6 DM
5 Hon Akiyoshi(5d) B+R02-29 W+0.507-22 Default04-04 - B+1.503-21 X05-16 B+9.506-13 5-1 (PM)
6 Yokotsuka Riki(7d) W+R06-13 X04-18 X05-16 Default07-11 X03-21 - W+3.502-15 3-3
7 Motoki Katsuya(8d) 07-29 W+1.502-01 X03-21 Default06-10 B+R05-16 - X04-22 3-2
8 Ryu Shikun(9d) X03-11 W+0.507-11 Default05-06 X06-13 X02-15 W+0.504-22 - 3-3

League C

No. Players 1st 2nd 3rd 4th 5th Result
1 Fujisawa Rina(7d) Seto TaikiX06-06 Miura TaroW+R07-08 Mitani Tetsuya 1-1
2 Seto Taiki(8d) Fujisawa RinaB+R06-06 Yuki SatoshiX07-11 Nishioka Masao 1-1
3 Miura Taro(3d) Yuki SatoshiX06-13 Fujisawa RinaX07-08 Goto Shungo 0-2
4 Yuki Satoshi(9d) Miura TaroW+R06-13 Seto TaikiB+R07-11 Koike Yoshirhio 2-0
5 Mitani Tetsuya(8d) Nishioka MasaoX05-23 Goto ShungoB+R07-04 Fujisawa Rina 1-1
6 Nishioka Masao(4d) Mitani TetsuyaW+R05-23 Koike YoshihiroX06-27 Seto Taiki 1-1
7 Koike Yoshihiro(7d) Goto ShungoB+R06-06 Nishioka MasaoB+R06-27 Yuki Satoshi 2-0
8 Goto Shungo(9d) Koike YoshihiroX06-06 Mitani TetsuyaX07-04 Miura Taro 0-2
9 Cho Riyu(9d) Ogata MasakiX05-30 O MeienB+R07-08 Nishi Takenobu 1-1
10 Ogata Masaki(9d) Cho RiyuB+2.505-30 Konishi YoshiakiraX07-04 Numadate Sakiya 1-1
11 O Meien(9d) Konishi YoshiakiraX05-30 Cho RiyuX07-08 Sato Yuta 0-2
12 Konishi Yoshiakira(2d) O MeienB+R05-30 Ogata MasakiB+1.507-04 Tsuruyama Atsushi 2-0
13 Numadate Sakiya(7d) Nishi TakenobuW+0.506-06 Tsuruyama AtsushiX07-22 Ogata Masaki 1-1
14 Nishi Takenobu(5d) Numadate SakiyaX06-06 Sato YutaB+17.507-03 Cho Riyu 1-1
15 Tsuruyama Atsushi(8d) Sato YutaW+R05-30 Numadate SakiyaW+R07-22 Konishi Yoshiakira 2-0
16 Sato Yuta(4d) Tsuruyama AtsushiX05-30 Nishi TakenobuX07-03 O Meien 0-2
17 Hoshiai Shiho(4d) Muramatsu HirokiX06-10 Omote YutoX07-25 Tsuji Shigehito 0-2
18 Muramatsu Hiroki(7d) Hoshiai ShihoB+R06-10 Ko IsoX07-08 Yoda Norimoto 1-1
19 Ko Iso(9d) Omote YutoB+R06-06 Muramatsu HirokiW+R07-08 Yi Liao07-29 2-0
20 Omote Yuto(2d) Ko IsoX06-06 Hoshiai ShihoW+R07-25 Yamada Kimio 1-1
21 Yi Liao(3d) Yamada KimioB+R05-30 Yoda NorimotoB+0.506-27 Ko Iso07-29 2-0
22 Yamada Kimio(9d) Yi LiaoX05-30 Tsuji ShigehitoW+R07-11 Omote Yuto 1-1
23 Yoda Norimoto(9d) Tsuji ShigehitoB+1.506-06 Yi LiaoX06-27 Muramatsu Hiroki 1-1
24 Tsuji Shigehito(5d) Yoda NorimotoX06-06 Yamada KimioX07-11 Hoshiai Shiho 0-2
25 Mizokami Tomochika(9d) Tanaka KoyuX06-10 Mutsuura YutaX07-08 Abe Yoshiki 0-2
26 Tanaka Koyu(5d) Mizokami TomochikaW+R06-10 Sakai YukiX07-08 Fukuoka Kotaro 1-1
27 Sakai Yuki(5d) Mutsuura YutaB+1.505-23 Tanaka KoyuW+R07-08 Imabun Taro 2-0
28 Mutsuura Yuta(8d) Sakai YukiX05-23 Mizokami TomochikaB+R07-08 Ri Ishu 1-1
29 Ri Ishu(8d) Imabun TaroX05-30 Abe YoshikiW+R07-04 Mutsuura Yuta 1-1
30 Imabun Taro(3d) Ri IshuW+R05-30 Fukuoka KotaroB+R07-11 Sakai Yuki 2-0
31 Fukuoka Kotaro(5d) Abe YoshikiB+R06-13 Imabun TaroX07-11 Tanaka Koyu 1-1
32 Abe Yoshiki(4d) Fukuoka KotaroX06-13 Ri IshuX07-04 Mizokami Tomochika 0-2