58th NHK Cup
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|---|
| Yuki Satoshi(NHK) | Komatsu H B+2.5 10-10 (08-21) | Akiyama J B+6.5 12-05 (10-04) | Akiyama J B+R 02-20 (02-07) | Yoda N W+R 03-06 (02-21) | Yamada K B+6.5 03-27 (03-07) | |
| Komatsu Hideki(9d) | Komatsu H B+R 04-25 (04-05) | |||||
| Han Zenki(7d) | ||||||
| Hikosaka Naoto(9d) | Ogata M B+R 06-06 (05-17) | Akiyama J B+R 11-07 (09-06) | ||||
| Ogata Masaki(9d) | ||||||
| Akiyama Jiro(8d) | Akiyama J B+R 07-18 (06-28) | |||||
| Xie Yimin(5d) | ||||||
| Cho Chikun(25H) | Cho Chikun W+3.5 08-22 (07-26) | Cho Chikun W+R 12-19 (10-18) | ||||
| Kobayashi Koichi(9d) | Kobayashi K B+R 05-16 (05-03) | |||||
| Ri Ishu(7d) | ||||||
| Fujii Shuya(7d) | Fujii S W+R 08-08 (07-12) | Cho U W+R 09-26 (08-14) | ||||
| Tsuruyama Atsushi(7d) | ||||||
| Cho U(K) | ||||||
| Yoda Norimoto(9d) | Yoda N B+10.5 09-05 (08-09) | Yoda N W+0.5 01-09 (11-01) | Yoda N B+2.5 02-06 (01-24) | |||
| Takemiya Masaki(9d) | Takemiya M B+4.5 07-04 (06-14) | |||||
| Ko Iso(7d) | ||||||
| Honda Kunihisa(9d) | Nakano H W+2.5 07-11 (06-28) | O Rissei W+8.5 11-14 (09-06) | ||||
| Nakano Hironari(9d) | ||||||
| O Rissei(9d) | ||||||
| Kono Rin(9d) | Kono R W+R 09-12 (08-10) | Kono R W+1.5 01-23 (12-13) | ||||
| Chin Kaei(9d) | Chin Kaei W+9.5 04-04 (03-22) | |||||
| Aoki Kikuyo(8d) | ||||||
| Kataoka Satoshi(9d) | Kataoka S W+R 05-30 (05-17) | Yamashita K W+R 09-19 (08-10) | ||||
| Arakaki Shun(9d) | ||||||
| Yamashita Keigo(H) | ||||||
| Hane Naoki(9d) | Hane N W+R 11-28 (09-20) | Hane N B+0.5 12-12 (10-04) | Yamada K W+0.5 02-27 (02-07) | Yamada K B+R 03-20 (02-21) | ||
| Cho Riyu(7d) | Shida T B+R 04-11 (03-22) | |||||
| Shida Tatsuya(3d) | ||||||
| Kiyonari Tetsuya(9d) | Chinen K W+0.5 05-02 (04-19) | So Yokoku B+R 10-24 (08-23) | ||||
| Chinen Kaori(4d) | ||||||
| So Yokoku(8d) | ||||||
| Sakai Hideyuki(G) | Mizokami T W+R 08-15 (07-26) | Yamada K B+0.5 12-26 (10-18) | ||||
| Kurahashi Masayuki(9d) | Mizokami T B+R 05-09 (04-19) | |||||
| Mizokami Tomochika(8d) | ||||||
| Imamura Toshiya(9d) | Murakawa D W+3.5 08-01 (07-12) | Yamada K W+2.5 11-21 (09-20) | ||||
| Murakawa Daisuke(7d) | ||||||
| Yamada Kimio(9d) | ||||||
| Takao Shinji(9d) | Miyazawa G B+2.5 10-17 (08-21) | Miyazawa G B+2.5 01-16 (11-01) | Miyazawa G B+4.5 02-13 (01-24) | |||
| Nakaonoda Tomomi(9d) | Miyazawa G W+R 06-27 (06-14) | |||||
| Miyazawa Goro(9d) | ||||||
| Seto Taiki(7d) | Seto T B+2.5 05-23 (05-03) | O Meien W+6.5 10-03 (08-14) | ||||
| Ha Youngil(5d) | ||||||
| O Meien(9d) | ||||||
| Morita Michihiro(9d) | Morita M B+R 06-20 (05-18) | Mimura T B+R 10-31 (08-23) | Mimura T B+R 01-30 (12-13) | |||
| Kobayashi Satoru(9d) | ||||||
| Mimura Tomoyasu(9d) | Mimura T B+R 06-13 (05-18) | |||||
| Umezawa Yukari(5d) | ||||||
| Shuto Shun(7d) | Yukawa M W+R 04-18 (04-05) | Iyama Y W+R 08-29 (08-09) | ||||
| Yukawa Mitsuhisa(9d) | ||||||
| Iyama Yuta(M) | ||||||
Note; (NHK); NHK Cup (K); Kisei (M); Meijin (H); Honinbo (G); Gosei (25H); 25th Honinbo 04-04 (upper) ; on-air date at NHK (03-08)(lower) ; actual played date History; 2010-04-01 Page was created. 2010-04-04,11,18,25 Updated. 2010-05-02,09,16,23,30 Updated. 2010-06-06,13,20,27 Updated. 2010-07-04,11,18 Updated. 2010-08-01,08,15,22,29 Updated. 2010-09-05,13,19,26 Updated. 2010-10-03,10,17,24,31 Updated. 2010-11-07,14,21,28 Updated. 2010-12-05,12,19,26 Updated. 2011-01-09,16,23,30 Updated. 2011-02-06,13,20,27 Updated. 2011-03-06,18,20,27 Updated.