60th NHK Cup
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|---|
| Yuki Satoshi(NHK) | Yuki S W+2.5 08-12 (06-25) | Yuki S B+0.5 12-02 (10-15) | Yuki S W+R 02-24 (01-21) | Yuki S B+R 03-17 (02-04) | Yuki S W+9.5 03-24 (02-18) | |
| Kurahashi Masayuki(9d) | Kurahashi M B+2.5 04-22 (03-13) | |||||
| Kim Sujun(8d) | ||||||
| Mimura Tomoyasu(9d) | Mimura T W+R 05-20 (04-02) | Akiyama J W+R 09-30 (08-06) | ||||
| Xie Yimin(6d) | ||||||
| Arakaki Shun(9d) | Akiyama J B+R 06-17 (04-30) | |||||
| Akiyama Jiro(9d) | ||||||
| Takao Shinji(9d) | Murakawa D B+R 10-07 (08-20) | Murakawa D W+R 12-16 (11-12) | ||||
| Murakawa Daisuke(7d) | Murakawa D B+5.5 07-22 (05-28) | |||||
| O Meien(9d) | ||||||
| O Rissei(9d) | So Yokoku W+7.5 04-15 (03-05) | So Yokoku W+1.5 11-18 (10-01) | ||||
| So Yokoku(8d) | ||||||
| Cho Chikun(25H) | ||||||
| Seto Taiki(7d) | Mukai C B+11.5 11-25 (10-01) | Mukai C B+10.5 12-09 (10-15) | Yamada K B+R 03-03 (01-21) | |||
| Mukai Chiaki(5d) | Mukai C W+2.5 05-06 (03-19) | |||||
| Honda Kunihisa(9d) | ||||||
| Sonoda Yuichi(9d) | Mochizuki K B+2.5 07-29 (06-11) | Mochizuki K B+R 09-23 (08-06) | ||||
| Mochizuki Kenichi(7d) | ||||||
| Sakai Hideyuki(8d) | ||||||
| Rin Kanketsu(7d) | Yamada K B+R 08-26 (07-09) | Yamada K B+R 01-27 (12-10) | ||||
| Yamada Kimio(9d) | Yamada K W+14.5 06-03 (04-16) | |||||
| Kobayashi Koichi(HK) | ||||||
| Kobayashi Satoru(9d) | Cho Sonjin B+R 07-15 (05-28) | Yamashita K W+R 09-16 (07-23) | ||||
| Cho Sonjin(9d) | ||||||
| Yamashita Keigo(M) | ||||||
| Cho U(9d) | Cho U B+R 09-09 (07-23) | Yamashiro H B+R 01-06 (11-26) | Kono R B+R 02-17 (01-07) | Iyama Y B+R 03-10 (02-04) | ||
| Imamura Toshiya(9d) | Kato A W+R 07-01 (05-14) | |||||
| Kato Atsushi(9d) | ||||||
| Ri Ishu(7d) | Mitani T W+R 05-13 (03-19) | Yamashiro H W+5.5 08-19 (06-25) | ||||
| Mitani Tetsuya(7d) | ||||||
| Yamashiro Hiroshi(9d) | ||||||
| Yoda Norimoto(9d) | Yoda N W+R 09-02 (07-09) | Kono R W+R 12-23 (11-12) | ||||
| Uchida Shuhei(7d) | Yoshihara Y W+R 07-08 (05-14) | |||||
| Yoshihara Yukari(5d) | ||||||
| Ryu Shikun(9d) | Ryu Shikun W+1.5 04-29 (03-13) | Kono R W+10.5 10-14 (08-20) | ||||
| Yamada Takuji(8d) | ||||||
| Kono Rin(9d) | ||||||
| Mizokami Tomochika(8d) | Mizokami T B+R 11-11 (09-17) | Iyama Y W+R 01-20 (11-26) | Iyama Y W+R 02-10 (01-07) | |||
| Goto Shungo(9d) | Goto S W+R 05-27 (04-02) | |||||
| Chin Kaei(9d) | ||||||
| Komatsu Hideki(9d) | Komatsu H W+3.5 08-05 (06-11) | Iyama Y B+R 11-04 (09-17) | ||||
| Furuya Yutaka(8d) | ||||||
| Iyama Yuta(K) | ||||||
| Hikosaka Naoto(9d) | Hikosaka N W+2.5 06-10 (04-16) | Ha Youngil B+R 10-28 (09-03) | Hane N B+4.5 02-03 (12-10) | |||
| Nakane Naoyuki(8d) | ||||||
| Suzuki Ayumi(6d) | Ha Youngil W+4.5 06-24 (04-30) | |||||
| Ha Youngil(5d) | ||||||
| Yukawa Mitsuhisa(9d) | Ko Iso B+5.5 04-08 (03-05) | Hane N B+2.5 10-21 (09-03) | ||||
| Ko Iso(8d) | ||||||
| Hane Naoki(9d) | ||||||
Note; (NHK); NHK Cup (K); Kisei (M); Meijin (HK); Honorary Kisei (25H); 25th Honinbo 04-08 (upper) ; on-air date at NHK (03-05)(lower) ; actual played date History; 2012-04-06 Page was created. 2012-04-08,17,22,29 Updated. 2012-05-07,13,20,27 Updated. 2012-06-03,10,17,24 Updated. 2012-07-01,08,15,22,29 Updated. 2012-08-05,13,19,26 Updated. 2012-09-02,09,16,23,30 Updated. 2012-10-07,14,21,28 Updated. 2012-11-04,11,18,25 Updated. 2012-12-02,09,16,23 Updated. 2013-01-06,20,27 Updated. 2013-02-03,10,17,24 Updated. 2013-03-03,10,17,24 Updated.