61st NHK Cup
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|---|
| Yuki Satoshi(NHK) | Yuki S B+R 09-15 (08-05) | Yuki S B+R 01-26 (12-23) | Yuki S W+R 03-02 (01-20) | Yuki S W+R 03-16 (02-03) | Yuki S W+R 03-23 (02-17) | |
| Awaji Shuzo(9d) | Awaji S W+R 05-12 (04-01) | |||||
| Ri Ishu(7d) | ||||||
| Shida Tatsuya(7d) | Sakai H W+R 07-07 (05-27) | Sakai H W+6.5 11-10 (09-30) | ||||
| Sakai Hideyuki(8d) | ||||||
| Komatsu Hideki(9d) | Komatsu H W+1.5 05-19 (04-15) | |||||
| O Rissei(9d) | ||||||
| Hane Naoki(9d) | Hane N B+R 10-27 (09-02) | Seto T B+R 12-08 (11-11) | ||||
| Imamura Toshiya(9d) | Kato A B+4.5 04-07 (03-04) | |||||
| Kato Atsushi(9d) | ||||||
| Yamada Noriyoshi(9d) | Mukai C B+9.5 06-16 (05-13) | Seto T B+R 11-03 (09-02) | ||||
| Mukai Chiaki(5d) | ||||||
| Seto Taiki(7d) | ||||||
| Mizokami Tomochika(8d) | Shuto S B+R 11-17 (09-30) | Shuto S B+2.5 02-02 (12-23) | Shuto S W+5.5 02-09 (01-06) | |||
| Shuto Shun(7d) | Shuto S W+R 08-11 (06-24) | |||||
| Murakawa Daisuke(7d) | ||||||
| Cho Sonjin(9d) | Cho Sonjin B+R 06-09 (04-29) | Kim Sujun W+R 09-22 (08-05) | ||||
| Oba Junya(7d) | ||||||
| Kim Sujun(8d) | ||||||
| Uchida Shuhei(7d) | So Yokoku B+7.5 08-25 (07-08) | Yamashita K W+R 12-22 (11-25) | ||||
| So Yokoku(8d) | So Yokoku B+R 04-28 (03-14) | |||||
| Takei Takashi(7d) | ||||||
| Cho Chikun(25H) | Cho Chikun W+R 07-14 (05-27) | Yamashita K B+4.5 10-13 (08-19) | ||||
| Okuda Aya(3d) | ||||||
| Yamashita Keigo(9d) | ||||||
| Cho U(9d) | Yu Zhengqi B+4.5 08-18 (07-08) | O Meien B+0.5 12-15 (11-11) | Kono R W+R 02-16 (01-06) | Kono R W+3.5 03-09 (02-03) | ||
| Kobayashi Satoru(9d) | Yu Zhengqi B+R 06-02 (04-29) | |||||
| Yu Zhengqi(7d) | ||||||
| Fujii Shuya(7d) | Fujii S W+R 06-23 (05-13) | O Meien B+R 09-08 (07-22) | ||||
| Tsuruyama Atsushi(7d) | ||||||
| O Meien(9d) | ||||||
| Ko Iso(8d) | Ko Iso B+4.5 09-01 (07-22) | Kono R B+2.5 12-29 (11-25) | ||||
| Yamada Kimio(9d) | Sonoda Y B+3.5 07-21 (06-10) | |||||
| Sonoda Yuichi(9d) | ||||||
| Cho Riyu(8d) | Honda K B+7.5 05-26 (04-15) | Kono R W+5.5 10-20 (08-19) | ||||
| Honda Kunihisa(9d) | ||||||
| Kono Rin(9d) | ||||||
| Ryu Shikun(9d) | Akiyama J W+R 10-06 (08-12) | Takao S B+R 01-05 (12-09) | Takao S B+1.5 02-23 (01-20) | |||
| Akiyama Jiro(9d) | Akiyama J W+9.5 08-04 (06-24) | |||||
| Kurahashi Masayuki(9d) | ||||||
| Kiyonari Tetsuya(9d) | Kiyonari T W+3.5 05-05 (04-01) | Takao S W+R 12-01 (10-28) | ||||
| Xie Yimin(6d) | ||||||
| Takao Shinji(9d) | ||||||
| Imamura Yoshiaki(9d) | Yoda N B+R 07-28 (06-10) | Yamashiro H W+R 11-24 (10-28) | Iyama Y B+R 01-19 (12-09) | |||
| Yoda Norimoto(9d) | ||||||
| Nakano Yasuhiro(9d) | Yamashiro H W+6.5 04-21 (03-14) | |||||
| Yamashiro Hiroshi(9d) | ||||||
| Nakamura Shinya(9d) | Aoki K B+R 04-14 (03-04) | Iyama Y W+R 09-29 (08-12) | ||||
| Aoki Kikuyo(8d) | ||||||
| Iyama Yuta(K) | ||||||
Note; (NHK); NHK Cup (K); Kisei (25H); 25th Honinbo 04-07 (upper) ; on-air date at NHK (03-25)(lower) ; actual played date History; 2013-03-25 Page was created. 2013-04-07,17,21,28 Updated. 2013-05-05,12,19,26 Updated. 2013-06-02,09,16,23 Updated. 2013-07-07,14,21,28 Updated. 2013-08-04,11,18,25 Updated. 2013-09-01,08,15,22,29 Updated. 2013-10-06,13,20,27 Updated. 2013-11-03,10,17,24 Updated. 2013-12-01,08,15,22,29 Updated. 2014-01-05,19,26 Updated. 2014-02-02,09,16,23 Updated. 2014-03-02,09,16,23 Updated.