63rd NHK Cup
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|---|
| Ida Atsushi(NHK) | Yoda N W+R 11-01 (09-28) | Mizokami T W+9.5 01-31 (12-07) | Yuki S W+2.5 02-28 (01-18) | Cho U W+0.5 03-06 (01-25) | Cho U B+R 03-20 (02-15) | |
| Yoda Norimoto(9d) | Yoda N B+R 07-05 (05-25) | |||||
| Okuda Aya(3d) | ||||||
| Yun Chunho(3d) | Mizokami T W+R 06-28 (05-25) | Mizokami T W+4.5 08-09 (07-06) | ||||
| Mizokami Tomochika(9d) | ||||||
| O Meien(9d) | O Meien W+R 04-05 (03-02) | |||||
| Kyo Kagen(3d) | ||||||
| Yuki Satoshi(9d) | Yuki S W+7.5 10-11 (08-31) | Yuki S B+R 12-06 (10-26) | ||||
| Yamashiro Hiroshi(9d) | Yamashiro H W+R 05-24 (04-13) | |||||
| Anzai Nobuaki(7d) | ||||||
| Kono Takashi(8d) | Sakai H B+R 06-07 (04-27) | Ko Iso W+R 08-16 (07-06) | ||||
| Sakai Hideyuki(8d) | ||||||
| Ko Iso(8d) | ||||||
| Takao Shinji(9d) | Cho Riyu W+R 09-20 (08-17) | Cho Riyu W+R 12-20 (11-09) | Cho U B+6.5 02-14 (12-21) | |||
| Cho Riyu(8d) | Cho Riyu B+R 07-19 (06-08) | |||||
| Muramatsu Hiroki(5d) | ||||||
| Shida Tatsuya(7d) | Shida T W+R 04-19 (03-09) | Shida T B+1.5 11-22 (10-12) | ||||
| Nakano Hironari(9d) | ||||||
| Yu Zhengqi(7d) | ||||||
| Cho U(9d) | Cho U B+0.5 08-23 (07-20) | Cho U B+R 11-29 (10-26) | ||||
| Akiyama Jiro(9d) | Akiyama J W+2.5 04-12 (03-02) | |||||
| Kanazawa Makoto(7d) | ||||||
| Rin Kanketsu(7d) | Rin Kanketsu B+R 05-10 (03-30) | Murakawa D W+R 10-04 (08-31) | ||||
| Fujisawa Rina(3d) | ||||||
| Murakawa Daisuke(8d) | ||||||
| Iyama Yuta(K) | Iyama Y W+R 10-18 (09-14) | Iyama Y B+10.5 12-13 (11-09) | Kono R B+R 02-07 (12-21) | Terayama R W+R 03-13 (01-25) | ||
| Kataoka Satoshi(9d) | Kataoka S W+R 05-31 (04-27) | |||||
| Seto Taiki(7d) | ||||||
| Kurahashi Masayuki(9d) | Kurahashi M B+3.5 05-17 (04-13) | Kurahashi M B+R 09-13 (08-03) | ||||
| Oba Junya(7d) | ||||||
| Hane Naoki(9d) | ||||||
| Ryu Shikun(9d) | Matsumoto T W+3.5 11-08 (09-28) | Kono R W+R 01-17 (11-23) | ||||
| Kiyonari Tetsuya(9d) | Matsumoto T B+R 05-03 (03-30) | |||||
| Matsumoto Takehisa(7d) | ||||||
| Cho Sonjin(9d) | Yukawa M W+R 06-21 (05-11) | Kono R W+R 08-30 (07-20) | ||||
| Yukawa Mitsuhisa(9d) | ||||||
| Kono Rin(9d) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S W+0.5 10-25 (09-14) | Imamura T W+4.5 01-10 (11-23) | Terayama R B+R 02-21 (01-18) | |||
| Tanaka Nobuyuki(2d) | Cho Chikun B+R 07-26 (06-22) | |||||
| Cho Chikun(25H) | ||||||
| Xie Yimin(6d) | Imamura T B+1.5 08-02 (06-22) | Imamura T B+R 09-27 (08-17) | ||||
| Imamura Toshiya(9d) | ||||||
| Yamashita Keigo(9d) | ||||||
| Mimura Tomoyasu(9d) | Mimura T B+R 06-14 (05-11) | Mimura T W+R 11-15 (10-12) | Terayama R W+4.5 01-24 (12-07) | |||
| Yamada Noriyoshi(9d) | ||||||
| Nakano Yasuhiro(9d) | Nakano Y W+1.5 07-12 (06-08) | |||||
| So Yokoku(9d) | ||||||
| Mukai Chiaki(5d) | Terayama R W+2.5 04-26 (03-09) | Terayama R B+0.5 09-06 (08-03) | ||||
| Terayama Rei(4d) | ||||||
| Ichiriki Ryo(7d) | ||||||
Note; (NHK); NHK Cup (K); Kisei (25H); 25th Honinbo 04-05 (upper) ; on-air date at NHK (03-02)(lower) ; actual played date History; 2015-04-01 Page was created. 2015-04-05,12,19,26 Updated. 2015-05-03,10,17,24,31 Updated. 2015-06-08,14,21,28 Updated. 2015-07-05,12,22,31 Updated. 2015-08-02,09,18,23,31 Updated. 2015-09-09,13,21,28 Updated. 2015-10-04,11,18,29 Updated. 2015-11-03,10,15,23,30 Updated. 2015-12-07,19,25 Updated. 2016-01-10,17,24 Updated. 2016-02-05,08,19,22,28 Updated. 2016-03-05,06,18,23 Updated.