67th NHK Cup
Organizers: NHK, The Nihon Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Ichiriki Ryo(NHK) | Ichiriki RW+R08-18(07-15) | Ichiriki RW+R01-12(12-02) | Ichiriki RW+R02-23(01-27) | Ichiriki RB+R03-08(02-10) | Iyama YW+R03-22(02-24) | |
Rin Kanketsu(8d) | Rin KanketsuW+2.504-21(03-25) | |||||
Seto Taiki(8d) | ||||||
Mannami Nao(4d) | Fujii SW+R06-09(05-06) | Fujita AB+R10-06(08-26) | ||||
Fujii Shuya(7d) | ||||||
Fujita Akihiko(7d) | Fujita AW+2.505-05(04-08) | |||||
Sonoda Yuichi(9d) | ||||||
Shibano Toramaru(M) | Shibano TB+6.508-25(07-15) | Shibano TW+R01-26(12-16) | ||||
Sakai Hideyuki(8d) | Akiyama JB+2.505-12(04-08) | |||||
Akiyama Jiro(9d) | ||||||
Yuki Satoshi(9d) | So YokokuB+R04-28(03-25) | Motoki KB+R10-13(08-26) | ||||
So Yokoku(9d) | ||||||
Motoki Katsuya(8d) | ||||||
Yamashita Keigo(9d) | Yamashita KW+R09-08(07-29) | Takao SW+1.501-19(12-02) | Takao SW+0.502-16(01-13) | |||
Yamashiro Hiroshi(9d) | Anzai NB+R06-30(05-20) | |||||
Anzai Nobuaki(7d) | ||||||
Kiyonari Tetsuya(9d) | Seki KW+R06-16(05-20) | Takao SB+R11-24(10-07) | ||||
Seki Kotaro(2d) | ||||||
Takao Shinji(9d) | ||||||
Yu Zhengqi(8d) | Yu ZhengqiB+R09-22(08-12) | Kyo KagenW+R12-15(11-04) | ||||
Fujisawa Rina(4d) | Fujisawa RW+4.507-07(06-03) | |||||
Cho Chikun(HM) | ||||||
Nishi Takenobu(3d) | Yamada KB+R05-19(04-22) | Kyo KagenB+R10-27(09-09) | ||||
Yamada Kimio(9d) | ||||||
Kyo Kagen(8d) | ||||||
Cho U(9d) | Cho UB+R12-01(10-21) | Cho UB+2.512-29(11-18) | Cho UW+R02-09(01-13) | Iyama YB+R03-15(02-10) | ||
Ueno Asami(3d) | Ueno AW+R07-14(06-03) | |||||
Sada Atsushi(4d) | ||||||
Son Makoto(7d) | Son MW+R04-07(03-11) | Son MB+6.509-15(07-29) | ||||
Suzuki Shinji(7d) | ||||||
Ko Iso(9d) | ||||||
Hane Naoki(G) | Yoda NB+0.510-20(09-09) | Kono RB+R12-22(11-04) | ||||
Onishi Ryuhei(4d) | Yoda NW+R06-02(05-06) | |||||
Yoda Norimoto(9d) | ||||||
Tsuruta Kazushi(6d) | Tsuruta KB+1.505-26(04-22) | Kono RB+R12-08(10-21) | ||||
O Meien(9d) | ||||||
Kono Rin(9d) | ||||||
Shida Tatsuya(8d) | Shida TB+4.511-10(09-23) | Ida AB+R01-05(11-18) | Iyama YW+R03-01(01-27) | |||
Ishida Atsushi(9d) | Cho RiyuB+R07-28(06-17) | |||||
Cho Riyu(8d) | ||||||
Ida Atsushi(8d) | Ida AB+R08-11(07-01) | Ida AB+R11-03(09-23) | ||||
Imamura Toshiya(9d) | ||||||
Murakawa Daisuke(J) | ||||||
Xie Yimin(6d) | Xie YiminW+7.508-04(07-01) | Mutsuura YW+R11-17(10-07) | Iyama YB+R02-02(12-16) | |||
Wu Boyi(5d) | ||||||
Mutsuura Yuta(7d) | Mutsuura YW+R04-14(03-11) | |||||
Kobayashi Satoru(9d) | ||||||
Tsuruyama Atsushi(8d) | Tsuruyama AW+R07-21(06-17) | Iyama YW+R09-29(08-12) | ||||
Koike Yoshihiro(4d) | ||||||
Iyama Yuta(K) |