69th NHK Cup
Organizers: NHK, The Nihon Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Ichiriki Ryo(NHK) | ||||||
Sada Atsushi(7d) | ||||||
Fujisawa Rina(5d) | ||||||
Suzuki Shinji(7d) | ||||||
Koike Yoshihiro(6d) | ||||||
Fujii Shuya(8d) | ||||||
O Meien(9d) | ||||||
Hane Naoki(9d) | ||||||
Yoda Norimoto(9d) | ||||||
Mutsuura Yuta(7d) | ||||||
Hon Akiyoshi(4d) | ||||||
Adachi Toshimasa(7d) | ||||||
Onishi Ryuhei(7d) | ||||||
Kono Rin(9d) | ||||||
Ueno Asami(4d) | ||||||
Ida Atsushi(8d) | ||||||
Otake Yu(5d) | 04-25(03-22) | |||||
Yuki Satoshi(9d) | ||||||
Rin Kanketsu(8d) | ||||||
Murakawa Daisuke(9d) | ||||||
Ko Iso(9d) | ||||||
Hirose Yuichi(5d) | ||||||
Shida Tatsuya(8d) | ||||||
Wu Boyi(5d) | ||||||
Shibano Toramaru(O) | ||||||
Iyama Yuta(K) | ||||||
Akiyama Jiro(9d) | 04-18(03-22) | |||||
So Yokoku(9d) | ||||||
Yokotsuka Riki(7d) | ||||||
Anzai Nobuaki(7d) | ||||||
Cho U(9d) | ||||||
Takao Shinji(9d) | ||||||
Xie Yimin(6d) | ||||||
Yamashiro Hiroshi(9d) | ||||||
Son Makoto(7d) | Son MakotoB+12.504-04(03-08) | |||||
Nishi Takenobu(5d) | ||||||
Kyo Kagen(8d) | ||||||
Motoki Katsuya(8d) | ||||||
Tsuruyama Atsushi(8d) | ||||||
Nakano Yasuhiro(9d) | ||||||
Yamada Kimio(9d) | ||||||
Seto Taiki(8d) | ||||||
Yamashita Keigo(9d) | ||||||
Fujita Akihiko(7d) | ||||||
Taniguchi Toru(5d) | ||||||
Kiyonari Tetsuya(9d) | ||||||
Han Zenki(8d) | ||||||
Imamura Toshiya(9d) | Suzuki AyumiW+R04-11(03-08) | |||||
Suzuki Ayumi(7d) | ||||||
Yu Zhengqi(8d) |