72nd NHK Cup
Organizers: NHK, The Nihon Ki-in
Supports: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Ichiriki Ryo(NHK) | Ichiriki RyoW+R10-20 | 12-22 | ||||
Kumaki Teruya(2d) | Otake YuB+R04-28 | |||||
Otake Yu(7d) | ||||||
Hirose Yuichi(7d) | Hirose YuichiW+R06-02 | Hirose YuichiW+R09-08 | ||||
Rin Kanketsu(8d) | ||||||
Koyama Kuya(6d) | Fujisawa RinaB+1.506-30 | |||||
Fujisawa Rina(7d) | ||||||
Iyama Yuta(O) | Iyama YutaW+R11-03 | |||||
Hon Akiyoshi(5d) | Hon AkiyoshiW+R05-05 | |||||
Ri Ishu(8d) | ||||||
Yuki Satoshi(9d) | Yuki SatoshiB+3.507-28 | 12-01 | ||||
Suzuki Shinji(8d) | ||||||
Kono Rin(9d) | ||||||
Shida Tatsuya(8d) | Hirata TomoyaB+1.508-18 | |||||
Takao Shinji(9d) | Hirata TomoyaW+R04-07 | |||||
Hirata Tomoya(8d) | ||||||
Yoda Norimoto(9d) | Yoda NorimotoW+5.506-09 | 11-24 | ||||
Motoki Katsuya(9d) | ||||||
Ida Atsushi(9d) | ||||||
Kyo Kagen(9d) | 12-08 | |||||
Nyu Eiko(4d) | Son MakotoB+R05-12 | |||||
Son Makoto(7d) | ||||||
Omote Yuto(2d) | Omote YutoW+0.505-26 | Omote YutoB+3.509-15 | ||||
Yokotsuka Riki(7d) | ||||||
Cho U(9d) | ||||||
Fujita Akihiko(7d) | Fujita AkihikoB+9.510-13 | |||||
Yamada Kimio(9d) | Nishi TakenobuW+R07-14 | |||||
Nishi Takenobu(5d) | ||||||
Fukuoka Kotaro(7d) | Fukuoka KotaroW+R06-16 | Yamashita KeigoB+0.509-29 | ||||
Oba Junya(7d) | ||||||
Yamashita Keigo(9d) | ||||||
Adachi Toshimasa(7d) | Adachi ToshimasaW+0.509-22 | 12-29 | ||||
Taniguchi Toru(5d) | Ueno RisaW+R07-21 | |||||
Ueno Risa(3d) | ||||||
Mutsuura Yuta(7d) | Tanaka KoyuB+R08-04 | Sada AtsushiW+2.511-17 | ||||
Tanaka Koyu(5d) | ||||||
Sada Atsushi(7d) | ||||||
Murakawa Daisuke(9d) | Wu BoyiW+R11-10 | |||||
Ueno Asami(5d) | Wu BoyiW+R06-23 | |||||
Wu Boyi(6d) | ||||||
So Yokoku(9d) | So YokokuB+10.505-19 | Yu ZhengqiW+R08-25 | ||||
Numadate Sakiya(7d) | ||||||
Yu Zhengqi(8d) | ||||||
Cho Riyu(9d) | Hane NaokiB+3.504-21 | Hane NaokiW+R10-27 | 12-15 | |||
Hane Naoki(9d) | ||||||
Seki Kotaro(9d) | Seto TaikiB+R07-07 | |||||
Seto Taiki(8d) | ||||||
Tsuruyama Atsushi(8d) | Koike YoshihiroB+R04-14 | Shibano ToramaruB+R09-01 | ||||
Koike Yoshihiro(7d) | ||||||
Shibano Toramaru(9d) |