73rd NHK Cup
Organizers: NHK, The Nihon Ki-in
Supports: Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Yu Zhengqi(NHK) | ||||||
Koike Yoshihiro(7d) | ||||||
Nishi Takenobu(5d) | ||||||
Hon Akiyoshi(5d) | ||||||
Koyama Kuya(7d) | ||||||
Ueno Asami(6d) | ||||||
Son Makoto(7d) | ||||||
Kyo Kagen(9d) | ||||||
Hirata Tomoya(8d) | ||||||
So Yokoku(9d) | ||||||
Nyu Eiko(4d) | ||||||
Seto Taiki(8d) | ||||||
Yamashita Keigo(9d) | ||||||
Ida Atsushi(9d) | ||||||
Cho Zuiketsu(6d) | ||||||
Fukuoka Kotaro(7d) | ||||||
Hane Naoki(9d) | Omote YutoB+0.504-06 | |||||
Omote Yuto(3d) | ||||||
Seki Kotaro(9d) | ||||||
Shibano Toramaru(J) | ||||||
Sada Atsushi(7d) | 04-27 | |||||
Kono Rin(9d) | ||||||
Suzuki Shinji(8d) | 04-13 | |||||
Mutsuura Yuta(8d) | ||||||
Murakawa Daisuke(9d) | ||||||
Hirose Yuichi(7d) | ||||||
Rin Kanketsu(8d) | ||||||
Wu Boyi(6d) | ||||||
Tanaka Koyu(5d) | ||||||
Ryu Shikun(9d) | ||||||
Cho U(9d) | ||||||
Fujita Akihiko(7d) | ||||||
Ogata Masaki(9d) | ||||||
Tsuruyama Atsushi(8d) | ||||||
Mitani Tetsuya(8d) | ||||||
Takao Shinji(9d) | ||||||
Sakai Yuki(6d) | ||||||
Ichiriki Ryo(K) | ||||||
Abe Yoshiki(5d) | ||||||
Fujisawa Rina(7d) | ||||||
Imabun Taro(4d) | ||||||
Motoki Katsuya(9d) | ||||||
Shida Tatsuya(8d) | ||||||
Ueno Risa(3d) | ||||||
Otake Yu(7d) | ||||||
Yokotsuka Riki(7d) | ||||||
Tsuji Shigehito(5d) | ||||||
Yuki Satoshi(9d) | 04-20 | |||||
Adachi Toshimasa(7d) | ||||||
Iyama Yuta(O) |