10th Daejoo Cup
Organizers: The Kookje Daily News, Baduk TV
Supports: TM Marine
Tournament table
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Lee Minjin(8d) | 03-31 | |||
Seo Bongsoo(9d) | ||||
Kim Hyeoilim(3d) | Lee SanghoonW+R03-24 | |||
Lee Sanghoon(9d) | ||||
Lee Changho(9d) | Kwon HyojinB+R03-10 | |||
Kwon Hyojin(7d) | ||||
Lee Sungjae(9d) | 03-31 | |||
Kim Yunyoung(5d) | ||||
Kang Dajeong(3d) | Kang DajeongB+10.503-10 | |||
Kim Youngsam(9d) | ||||
Choi Myeonghoon(9d) | Kim HyeoiminB+F03-17 | |||
Kim Hyeoimin(9d) | ||||
Lee Kisup(8d) | Lee KisupB+R03-24 | |||
Park Sohyun(3d) | ||||
Park Jieun(9d) | Yoo ChanghyukB+R03-17 | |||
Yoo Changhyuk(9d) |