11th Daejoo Cup
Organizers: The Kookje Daily News, Baduk TV
Supports: TM Marine
Tournament table
| Players | 1st round | 2nd round | Semifinals05-10 | Final05-24 |
|---|---|---|---|---|
| Yun Hyunseok(9d) | Kang DajeongW+2.503-22 | Kim HyeoiminW+R04-26 | Seo BongsooB+2.5 | Seo BongsooW+15.5 |
| Kang Dajeong(3d) | ||||
| Lee Changho(9d) | Kim HyeoiminB+R04-19 | |||
| Kim Hyeoimin(9d) | ||||
| An Choyeong(9d) | Seo BongsooAbstention03-29 | Seo BongsooB+R05-03 | ||
| Seo Bongsoo(9d) | ||||
| Lee Sanghoon(9d) | Kim EunsunB+R04-12 | |||
| Kim Eunsun(6d) | ||||
| Lee Sungjae(9d) | Lee SungjaeB+R04-12 | Lee SungjaeW+R04-26 | Han JongjinW+6.5 | |
| Yang Koon(9d) | ||||
| Yoo Changhyuk(9d) | Yoo ChanghyukW+R03-22 | |||
| Kim Sungrae(6d) | ||||
| Choi Myeonghoon(9d) | Choi MyeonghoonB+R04-19 | Han JongjinW+2.505-03 | ||
| Cho Hyeyeon(9d) | ||||
| Han Jongjin(9d) | Han JongjinW+8.503-29 | |||
| Kwon Hyojin(8d) |