7th Daejoo Cup
Organizers: The Kookje Daily News, Baduk TV
Supports: TM Marine
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Cho Hyeyeon(9d) | Cho HyeyeonB+T02-28 | Cho HyeyeonB+R03-12 | Cho HyeyeonB+R03-26 | Cho HyeyeonW+0.504-10 |
| Yoo Byeongho(9d) | ||||
| Do Eungyo(1d) | Kim IlwhanB+R02-14 | |||
| Kim Ilwhan(9d) | ||||
| Yoo Changhyuk(9d) | Yoo ChanghyukB+R02-21 | Yoo ChanghyukW+1.503-13 | ||
| Yang Jaeho(9d) | ||||
| Kang Manwoo(9d) | Choi KyubyeongW+R02-27 | |||
| Choi Kyubyeong(9d) | ||||
| Kim Hyeoimin(9d) | Kim HyeoiminW+20.501-30 | Park JieunB+R03-06 | Kim YougnwhanB+R03-27 | |
| Seo Nungwuk(9d) | ||||
| Kim Soojang(9d) | Park JieunW+1.502-07 | |||
| Park Jieun(9d) | ||||
| Kim Youngwhan(9d) | Kim YoungwhanW+R01-31 | Kim YoungwhanB+R03-05 | ||
| No Yungha(9d) | ||||
| Lee Youngjoo(3d) | Lee YoungjooB+2.502-06 | |||
| Jang Sooyong(9d) |