9th Kuksu Cup
Organizers: Korea Baduk Association
Sponsors: Hapcheon-gun
Tournament table
Players | 1st round04-02 | 2nd round | 2nd round | Semifinals | Final |
---|---|---|---|---|---|
Park Soyul(1d) | Park JihyunB+R | Moon MinjongB+R04-08 | Moon MinjongB+R04-29 | Moon MinjongB+R05-10 | 1st roundMoon MinjongW+2.505-17 2nd roundMoon MinjongB+R05-18 3rd round05-19 Moon Minjongwon by 2-0 |
Park Jihyun(1d) | |||||
Moon Minjong(4d) | |||||
Choi Minseo(1d) | Kim YoungkwangB+R | Kim YoungkwangB+R04-09 | |||
Kim Youngkwang(2d) | |||||
Kim Yoochan(1d) | |||||
Park Dongjoo(1d) | Park DongjooW+R | Han WoojinW+R04-26 | Han WoojinW+0.504-30 | ||
Yun Heewoo(1d) | |||||
Han Woojin(3d) | |||||
Moon Jihwan(2d) | Moon JihwanW+R | Sim JoonseobW+R04-15 | |||
Choi Eungyu(1d) | |||||
Sim Joonseob(2d) | |||||
Yoo Changjoo(2d) | Yoo ChangjooW+R | Yoo ChangjooB+R04-27 | Lee YeonW+R05-03 | Lee YeonB+R05-11 | |
Yang Yoojun(1d) | |||||
Kwon Hyojin(3d) | |||||
Lee Yeon(3d) | Lee YeonB+R04-19 | ||||
Jeong Yoojin(1d) | |||||
Hong Seokmin(1d) | Hong SeokminB+8.5 | O ByeongwooW+R04-16 | O ByeongwooB+0.505-04 | ||
Kim Kyeongeun(2d) | |||||
O Byeongwoo(3d) | |||||
Seon Seungmin(2d) | O SeungminB+R | Jeong WoojinW+R04-20 | |||
O Seungmin(1d) | |||||
Jeong Woojin(2d) |