11th Kuksu Cup
Organizers: Korea Baduk Association
Sponsors: Hapcheon-gun
Tournament table
Players | 1st round | Semifinals | Final |
---|---|---|---|
Kim Eunji(6d) | Park DongjooB+0.508-18 | Park JihyunB+R09-01 | Park JihyunB+2.509-16 |
Park Dongjoo(3d) | |||
Kim Seungjin(4d) | Park JihyunW+R08-25 | ||
Park Jihyun(4d) | |||
Won Jaehoon(3d) | Won JaehoonW+R09-01 | Won JaehoonW+R09-08 | |
Jeong Woojin(3d) | |||
Choi Eungyu(3d) | Choi EungyuB+R08-25 | ||
Han Woojin(9d) |