10th Kuksu Cup
Organizers: Korea Baduk Association
Sponsors: Hapcheon-gun
Tournament table
Players | 1st round05-16 | 2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Jang Eunbin(1d) | Jang EunbinB+0.5 | Kwon HyojinB+R06-08 | Kwon HyojinB+R06-23 | Kwon HyojinW+R07-08 | 1st roundKim BeomseoB+R07-20 2nd roundKim BeomseoW+R07-23 3rd round07-23 Kim Beomseowon by 2-0 |
Yun Heewoo(1d) | |||||
O Seungmin(1d) | Kwon HyojinW+R | ||||
Kwon Hyojin(4d) | |||||
Jeong Yoojin(2d) | Kim SeungjinB+R | Kim SeungjinB+R06-09 | |||
Kim Seungjin(2d) | |||||
Heo Jaewon(1d) | Heo Jaewon | ||||
Kim Sungjae(1d) | |||||
Lee Haewon(1d) | Lee HaewonW+R | Choi MinseoB+R06-15 | Han WoojinW+R06-24 | ||
Kim Yuntae(1d) | |||||
Hong Seokmin(1d) | Choi MinseoB+R | ||||
Choi Minseo(3d) | |||||
Lee Seungmin(1d) | Han WoojinW+R | Han WoojinB+R06-10 | |||
Han Woojin(4d) | |||||
Kim Youngkwang(3d) | Kim YoungkwangB+R | ||||
Jeong Woojin(2d) | |||||
Park Jihyun(3d) | Kim HyoyoungW+R | Park DongjooW+1.505-25 | Lee YeonB+R06-30 | Kim BeomseoW+R07-07 | |
Kim Hyoyoung(2d) | |||||
Park Dongjoo(2d) | Park DongjooB+R | ||||
Choi Jungkwan(1d) | |||||
Im Kyeongchan(1d) | Im KyeongchanB+R | Lee YeonW+R05-26 | |||
Park Soyul(2d) | |||||
Lee Yeon(4d) | Lee YeonW+R | ||||
Choi Eungyu(2d) | |||||
Yoo Changjoo(2d) | Kim BeomseoW+R | Kim BeomseoW+R05-27 | Kim BeomseoW+R07-01 | ||
Kim Beomseo(3d) | |||||
Kim Hyunbin(1d) | Kim HyunbinB+R | ||||
Kim Eunji(3d) | |||||
Won Jaehoon(2d) | Won JaehoonW+R | Won JaehoonW+0.506-16 | |||
Kim Minseo(1d) | |||||
Yang Yoojun(2d) | Yang YoojunW+R | ||||
Lee Suljoo(1d) |