8th Kuksu Cup
Organizers: Korea Baduk Association
Sponsors: Hapcheon-gun
Tournament table
Players | 1st round 02-25 |
2nd round | 3rd round | Semifinals | Final |
---|---|---|---|---|---|
Moon Minjong(2d) | Moon MinjongW+R03-27 | Kim KyeonghwanB+R04-08 | Kim KyeonghwanW+R04-23 | 1st roundHyun YoobinB+R05-04 2nd roundKim KyeonghwanB+R05-05 3rd roundHyun YoobinB+R05-06 Hyun Yoobinwon by 2-1 | |
Yang Yoojun(1d) | Yang YoojunW+R | ||||
Moon Jihwan(1d) | |||||
Han Woojin(1d) | Han WoojinW+R | Kim KyeonghwanB+R03-14 | |||
Yun Yesung(1d) | |||||
Kim Kyeonghwan(1d) | Kim KyeonghwanB+R | ||||
Kim Sangin(1d) | |||||
Park Dongjoo(1d) | Kim SeonkiB+R03-21 | O ByeongwooW+R04-07 | |||
Jeong Yoojin(1d) | Kim SeonkiB+R | ||||
Kim Seonki(2d) | |||||
Park Soyul(1d) | Choi EungyuB+R | O ByeongwooB+R03-26 | |||
Choi Eungyu(1d) | |||||
Jeong Woojin(1d) | O ByeongwooW+0.5 | ||||
O Byeongwoo(2d) | |||||
Kim Yoochan(1d) | Kim KyeonggeunB+0.503-13 | Hyun YoobinB+R03-31 | Hyun YoobinB+12.504-24 | ||
Kim Kyeonggeun(1d) | Kim KyeonggeunB+R | ||||
Kim Nokyeong(1d) | |||||
Heo Seohyun(1d) | Heo SeohyunW+R | Hyun YoobinW+R03-12 | |||
Lee Woolam(1d) | |||||
Hyun Yoobin(2d) | Hyun YoobinW+7.5 | ||||
Seon Seungmin(1d) | |||||
Kwon Hyojin(1d) | Kwon HyojinB+R03-19 | Kwon HyojinB+5.504-06 | |||
Kim Youngkwang(1d) | Lee YeonB+R | ||||
Lee Yeon(1d) | |||||
Yoo Changjoo(1d) | Yoo ChangjooW+R | Kim DongwooB+R03-20 | |||
Kim Eunji(1d) | |||||
Kim Dongwoo(1d) | Kim DongwooW+R | ||||
Sim Joonseob(1d) |