1st Kuaiqi (HayaGo) tournament
Organizers: Chinese Professional Weiqi Association
Co-sponsors: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Sponsors: United Microelectronics Corporation
Tournament table
Players | 1st round10-14 | 2nd round10-21 | 3rd round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Wang Yuanjun(Q) | Wang YuanjunB+R | Wang YuanjunB+R10-28 | Wang YuanjunB+R11-07 | Wang YuanjunB+R11-21 | 1st roundWang YuanjunB+0.512-12 2nd roundWang YuanjunW+0.512-19 3rd round12-26 Wang Yuanjunwon by 2-0 | |
Lin Shuyang(9d) | Lin ShengyiB+R | |||||
Lin Shengyi(3d) | ||||||
Zhou Pingqiang(6d) | Peng JundeW+6.5 | Xu YukqiW+R | ||||
Peng Junde(2d) | ||||||
Xu Yukqi(4d) | ||||||
Chen Shiyuan(9d) | Chen ShaoxuanB+0.5 | Zhou JunxunW+R10-28 | ||||
Chen Shaoxuan(2d) | Chen ShaoxuanB+R | |||||
Niu Shite(3d) | ||||||
Zhou Junxun(9d) | Zhou JunxunW+2.5 | Zhou JunxunB+2.5 | ||||
Chen Weiting(2d) | ||||||
Lin Lixiang(8d) | ||||||
Lu Yuhua(3d) | Lu YichuanB+1.5 | Yang BoweiW+4.510-28 | Li WeiB+R11-07 | |||
Chen Shoulian(2d) | Lu YichuanW+R | |||||
Lu Yichuan(4d) | ||||||
Yang Zixuan(4d) | Yang ZixuanB+R | Yang BoweiB+R | ||||
Chen Guoxin(4d) | ||||||
Yang Bowei(6d) | ||||||
Li Wei(5d) | Li WeiW+4.5 | Li WeiB+R10-28 | ||||
Lin Shimin(3d) | Lin ZhihanB+4.5 | |||||
Lin Zhihan(9d) | ||||||
Zhang Jiahuan(2d) | Zhang JiahuanW+R | Zhang JiahuanB+R | ||||
Zhang Kaixin(5d) | ||||||
Lin Shixun(7d) | ||||||
Lin Junyan(M) | Lin JunyanB+R | Lin JunyanB+R10-28 | Lin JunyanB+R11-14 | Lin JunyanW+R11-28 | ||
Chen Xi(4d) | Liu YaowenW+0.5 | |||||
Liu Yaowen(6d) | ||||||
Zeng Pinjie(1d) | Huang WeiW+R | Huang WeiB+R | ||||
Huang Wei(1d) | ||||||
Yu Lijun(3d) | ||||||
Chen Qirui(6d) | Chen QiruiW+R | Lai JunfuB+R10-28 | ||||
Chen Yida(5d) | Xu QingenB+R | |||||
Xu Qingen(3d) | ||||||
Cai Chengwei(4d) | Cai ChengweiB+R | Lai JunfuW+R | ||||
Liu Jianchang(2d) | ||||||
Lai Junfu(5d) | ||||||
Jian Jingting(5d) | Jian JingtingB+R | Xiao ZhenghaoW+2.510-28 | Xu HaohongB+R11-14 | |||
Huang Shiyuan(3d) | Lin JiehanW+R | |||||
Lin Jiehan(3d) | ||||||
Lin Yuxiang(5d) | Zhou YinnanB+R | Xiao ZhenghaoB+5.5 | ||||
Zhou Yinnan(6d) | ||||||
Xiao Zhenghao(9d) | ||||||
Bai Xinhui(2d) | Zhang ZhehaoW+R | Xu HaohongW+1.510-23 | ||||
Zhang Zhehao(6d) | Zhang ZhehaoW+R | |||||
Gao Jun(3d) | ||||||
Juan Chengrui(2d) | Lin XinyiB+R | Xu HaohongB+R | ||||
Lin Xinyi(2d) | ||||||
Xu Haohong(S) |