2nd Kuaiqi (HayaGo) tournament
Organizers: Chinese Professional Weiqi Association
Co-sponsors: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Sponsors: United Microelectronics Corporation
Tournament table
Players | 1st round11-16 | 2nd round11-19 | 3rd round11-23 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|
Wang Yuanjun(T) | Wang YuanjunW+R | Wang YuanjunB+R | Wang YuanjunW+R11-24 | Jian JingtingW+R12-02 | 1st roundXu HaohongB+R12-27 2nd roundXu HaohongW+R12-28 3rd round12-29 Xu Haohongwon by 2-0 | |
Zhang Jiahuan(2d) | Zhang JiahuanB+R | |||||
Lin Shuyang(9d) | ||||||
Xu Yukqi(4d) | Xu YukqiW+R | Xu YukqiW+1.5 | ||||
Huang Yancheng(3d) | ||||||
Xu Qingen(3d) | ||||||
Lin Lixiang(9d) | Lin LixiangB+R | Chen QiruiB+R | ||||
Huang Wei(2d) | Huang WeiB+0.5 | |||||
Chen Xi(5d) | ||||||
Lin Yancheng(3d) | Lin ZiyuanW+R | Chen QiruiW+R | ||||
Lin Ziyuan(2d) | ||||||
Chen Qirui(7d) | ||||||
Yu Lijun(3d) | Lin XinweiB+R | Jian JingtingW+3.5 | Jian JingtingW+R11-26 | |||
Huang Xiupu(1d) | Lin XinweiB+R | |||||
Lin Xinwei(3d) | ||||||
Pai Xinhui(3d) | Pai XinhuiB+R | Jian JingtingW+R | ||||
Chen Yixiang(5d) | ||||||
Jian Jingting(6d) | ||||||
Yang Bowei(7d) | Yang BoweiB+R | Yang BoweiW+R | ||||
Huang Shiyuan(4d) | Huang ShiyuanW+6.5 | |||||
Zhang Zhehao(6d) | ||||||
Zhou Pingqiang(6d) | Lin YuxiangW+5.5 | Lai JunfuW+R | ||||
Lin Yuxiang(6d) | ||||||
Lai Junfu(7d) | ||||||
Lin Junyan(Q) | Lin JunyanB+R | Zhou JunxunW+R | Zhou JunxunB+R11-30 | Xu HaohongB+R12-03 | ||
Lu Yuhua(4d) | Lin JiehanW+R | |||||
Lin Jiehan(4d) | ||||||
Chen Weiting(3d) | Zhou JunxunB+R | Zhou JunxunW+1.5 | ||||
Zhou Junxun(9d) | ||||||
Lin Shixun(7d) | ||||||
Chen Shiyuan(9d) | Chen ShiyuanB+4.5 | Yang ZixuanW+3.5 | ||||
Lin Shimin(4d) | Lin ShiminB+1.5 | |||||
Gao Jun(4d) | ||||||
Zhou Yinnan(6d) | Zhou YinnanW+R | Yang ZixuanB+R | ||||
Shu Jingwen(1d) | ||||||
Yang Zixuan(4d) | ||||||
Li Wei(5d) | Li WeiB+2.5 | Xiao ZhenghaoW+R | Xu HaohongW+R12-01 | |||
Cai Chengwei(4d) | Cai ChengweiW+R | |||||
Juan Chengjun(3d) | ||||||
Lin Hanchang(2d) | Lin HanchangW+R | Xiao ZhenghaoW+R | ||||
Zhou Keping(6d) | ||||||
Xiao Zhenghao(9d) | ||||||
Lu Yichuan(4d) | Niu ShiteB+R | Xu HaohongW+R | ||||
Niu Shite(3d) | Niu ShiteB+R | |||||
Wang Zhihong(1d) | ||||||
Chen Shoulian(3d) | Liu YaowenB+R | Xu HaohongW+R | ||||
Liu Yaowen(6d) | ||||||
Xu Haohong(M) |