3rd Kuaiqi (HayaGo) tournament
Organizers: Chinese Professional Weiqi Association
Co-sponsors: Haifong Qiyuan, PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION
Tournament table
Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals11-10 | Final |
---|---|---|---|---|---|---|
Xu Haohong(M) | Xu HaohongB+R10-17 | Xu HaohongW+R10-24 | Xu HaohongB+0.511-03 | Xu HaohongB+R | 1st roundXu HaohongW+0.512-01 2nd roundXu HaohongB+R12-08 3rd round12-15 Xu Haohongwon by 2-0 | |
Su Shengfang(4d) | Niu ShiteW+R10-03 | |||||
Niu Shite(4d) | ||||||
Zhang Huaiyi(3d) | Zeng PinjieB+R10-03 | Li WeiW+R10-24 | ||||
Zeng Pinjie(2d) | ||||||
Li Wei(6d) | ||||||
Xiao Zhenghao(9d) | Xiao ZhenghaoB+R10-17 | Chen ShoulienW+R10-24 | ||||
Pai Xinhui(3d) | Pai XinhuiW+R10-03 | |||||
Zhou Keping(6d) | ||||||
Chen Weiting(3d) | Chen ShoulienB+R10-03 | Chen ShoulienW+R10-17 | ||||
Chen Shoulien(3d) | ||||||
Lin Lixiang(9d) | ||||||
Lu Yuhua(4d) | Lin ShixunW+R10-17 | Xu QingenW+R11-03 | Xu QingenB+R11-03 | |||
Huang Shiyuan(4d) | Lin ShixunW+R10-03 | |||||
Lin Shixun(7d) | ||||||
Lin Shuyang(9d) | Lin ShuyangB+R10-03 | Xu QingenW+R10-17 | ||||
Zhi Jingyao(2d) | ||||||
Xu Qingen(4d) | ||||||
Chen Xi(5d) | Chen XiB+R10-17 | Lin JunyanB+R10-24 | ||||
Li Kuihan(2d) | Lin YutingW+R10-03 | |||||
Lin Yuting(2d) | ||||||
Zhang Jiahuan(2d) | Liu YaowenB+R10-03 | Lin JunyanB+R10-24 | ||||
Liu Yaowen(6d) | ||||||
Lin Junyan(Q) | ||||||
Jian Jingting(6d) | Jian JingtingB+R10-17 | Yang BoweiB+R10-24 | Lu YichuanB+R10-31 | Wang YuanjunW+R | ||
Huang Yancheng(3d) | Huang YanchengB+R10-03 | |||||
Long Haoyu(1d) | ||||||
Peng Junde(3d) | Peng JundeW+R10-03 | Yang BoweiW+7.510-17 | ||||
Juan Chengjun(3d) | ||||||
Yang Bowei(7d) | ||||||
Lu Yichuan(5d) | Lu YichuanW+3.510-17 | Lu YichuanB+4.510-24 | ||||
Zhang Zhehao(6d) | Zhang ZhehaoB+R10-11 | |||||
Yu Lijun(4d) | ||||||
Huang Wei(2d) | Zhou YinnanW+R10-03 | Lai JunfuB+R10-17 | ||||
Zhou Yinnan(6d) | ||||||
Lai Junfu(8d) | ||||||
Chen Qirui(7d) | Chen QiruiW+5.510-17 | Chen QiruiW+R10-24 | Wang YuanjunB+R10-31 | |||
Chen Yida(5d) | Gao JunB+R10-03 | |||||
Gao Jun(4d) | ||||||
Yang Zixuan(5d) | Lin JiehanW+R10-03 | Chen ShiyuanW+R10-17 | ||||
Lin Jiehan(4d) | ||||||
Chen Shiyuan(9d) | ||||||
Cai Chengwei(5d) | Xu YukqiB+2.510-17 | Wang YuanjunW+R10-24 | ||||
Lin Yancheng(4d) | Xu YukqiB+2.510-03 | |||||
Xu Yukqi(4d) | ||||||
Lin Yuxiang(6d) | Lin YuxiangW+4.510-03 | Wang YuanjunB+R10-17 | ||||
Lin Shimin(4d) | ||||||
Wang Yuanjun(9d) |