4th Mingren
Organizers: PEI-SHENG CULTURAL AND EDUCATIONAL FOUNDATION, Haifong Qiyuan
Tournament table
Players | 1st round02-06 | 2nd round | 3rd round03-06 | Semifinals | Final |
---|---|---|---|---|---|
Lin Junyan(9d) | Lin JunyanW+R | Xiao ZhenghaoB+1.503-04 | Xiao ZhenghaoW+R | 1st roundChen QiruiW+0.503-13 2nd roundChen QiruiB+R03-20 3rd round03-27 Chen Qiruiwon by 2-0 | 1st roundLai JunfuB+R04-10 2nd roundLai JunfuW+R04-17 3rd roundLai JunfuB+R04-24 4th roundLai JunfuW+R05-15 5th round06-05 6th round06-12 7th round06-19 Lai Junfuwon by 4-0 |
Chen Yanru(ama) | |||||
Xiao Zhenghao(9d) | Xiao ZhenghaoW+R | ||||
Zhang Jiahuan(3d) | |||||
Chen Shiyuan(9d) | Chen ShiyuanB+R | Lin LixiangW+R02-20 | |||
Niu Shite(4d) | |||||
Lin Shuyang(9d) | Lin LixiangW+R | ||||
Lin Lixiang(9d) | |||||
Chen Qirui(8d) | Chen QiruiW+R | Chen QiruiW+R02-20 | Chen QiruiW+R | ||
Li Wei(6d) | |||||
Xu Qingen(5d) | Xu QingenW+R | ||||
Lin Hanchang(2d) | |||||
Jian Jingting(6d) | Chen WeitingB+0.5 | Yang ZixuanB+R02-20 | |||
Chen Weiting(4d) | |||||
Long Haoyu(1d) | Yang ZixuanB+4.5 | ||||
Yang Zixuan(5d) | |||||
Lai Junfu(8d) | Lai JunfuB+R | Lai JunfuB+R02-20 | Lai junfuB+3.5 | 1st roundLai JunfuB+R03-13 2nd roundLai JunfuW+R03-20 3rd round03-27 | |
Juan Chengjun(3d) | |||||
Chen Xi(5d) | Lin YanchengW+R | ||||
Lin Yancheng(4d) | |||||
Lu Yuhua(4d) | Lu YuhuaB+R | Lu YuchuanB+R02-20 | |||
Yang Bowei(7d) | |||||
Huang Xiupu(2d) | Lu YuchuanB+R | ||||
Lu Yuchuan(5d) | |||||
Wang Yuanjun(9d) | Wang YuanjunB+R | Wang YuanjunB+R02-20 | Wang YuanjunB+R | ||
Huang Shiyuan(4d) | |||||
Peng Junde(3d) | Chan YitienB+8.5 | ||||
Chan Yitien(3d) | |||||
Chen Shoulien(3d) | Lin ShixunW+R | Xu HaohongW+R02-20 | |||
Lin Shixun(8d) | |||||
Xu Yukqi(4d) | Xu HaohongW+R | ||||
Xu Haohong(9d) |