27th Nongshim Cup
Organizers: Korea Baduk Association
Sponsors: Nongshim Co., Ltd.
Knockout competition tournament
-
PlayersResultPlayersDate
-
(kr)Lee Jihyun(9d)(cn)Li Qincheng(9d)2025-09-03
-
(kr)Lee Jihyun(9d)(jp)Fukuoka Kotaro(7d)2025-09-04
-
(cn)Tan Xiao(9d)(kr)Lee Jihyun(9d)2025-09-05
-
(cn)Tan Xiao(9d)(jp)Kyo Kagen(9d)2025-09-06
-
(kr)Kang Dongyun(9d)2025-11-21
-
(jp)2025-11-22
-
2025-11-23
-
2025-11-24
-
2025-11-25
-
-
-
-
-
Preliminary tournament of China
| Winner's tournament | ||||||
|---|---|---|---|---|---|---|
| Players | 1st round08-05 | 2nd round08-06 | Semifinals08-08 | Final08-09 | ||
| Li Qincheng(9d) | Liao Yuanhe | Liao YuanheB+5.5 | Liao YuanheW+1.5 | Tan XiaoB+R | ||
| Liao Yuanhe(9d) | ||||||
| Gu Zihao(9d) | Gu Zihao | |||||
| Xie Ke(9d) | ||||||
| Zhao Chenyu(9d) | Zhao ChenyuW+R | Tu Xiaoyu | ||||
| Mi Yuting(9d) | ||||||
| Tu Xiaoyu(9d) | Tu Xiaoyu | |||||
| Li Weiqing(9d) | ||||||
| Xu Jiayang(9d) | Shi Yue | Chen Xian | Tan XiaoW+2.5 | |||
| Shi Yue(9d) | ||||||
| Chen Xian(8d) | Chen Xian | |||||
| Lian Xiao(9d) | ||||||
| Fan Tingyu(9d) | Tan Xiao | Tan XiaoB+R | ||||
| Tan Xiao(9d) | ||||||
| Xie Erhao(9d) | Dang YifeiB+1.5 | |||||
| Dang Yifei(9d) | ||||||
| Liao Yuanhe(9d) | Li Qincheng | Li QinchengB+R | ||||
| Li Qincheng(9d) | Li Qincheng | Li Qincheng | Li Qincheng | |||
| Xie Ke(9d) | ||||||
| Mi Yuting(9d) | Li Weiqing | |||||
| Li Weiqing(9d) | ||||||
| Xu Jiayang(9d) | Lian Xiao | Lian Xiao | ||||
| Lian Xiao(9d) | ||||||
| Fan Tingyu(9d) | Xie Erhao | |||||
| Xie Erhao(9d) | ||||||
| Chen Xian(8d) | Zhao Chenyu | Zhao ChenyuB+R | ||||
| Gu Zihao(9d) | Zhao Chenyu | |||||
| Zhao Chenyu(9d) | ||||||
| Tu Xiaoyu(9d) | Dang Yifei | |||||
| Shi Yue(9d) | Dang Yifei | |||||
| Dang Yifei(9d) | ||||||
| Loser's tournament | ||||||
| Players | 1st round08-06 | 1st round08-08 | 3rd round08-09 | Semifinals08-11 | Final08-12 | |
Preliminary tournament of Korea
-
Players 1st round2025-07-15 Final2025-07-16 Lee Jihyun(9d) Lee JihyunB+R Lee JihyunB+R Park Jinyoung(7d) Park Junghwan(9d) Park JunghwanW+R Cho Wongyu(5d) -
Players 1st round2025-07-15 Final2025-07-17 Lee Changseok(9d) Hong SungjiB+R Kang DongyunB+1.5 Hong Sungji(9d) Kang Dongyun(9d) Kang DongyunB+R Song Jihoon(9d)