13th Nongshim Cup
Host Organization: Nongshim Co., Ltd.
1st stage; Beijing, China 2011-10-11~14
| Players | 1st round 10-11 |
2nd round 10-12 |
3rd round 10-13 |
4th round 10-14 |
|---|---|---|---|---|
| (jp)Takao Shinji(9d) | Zhou Ruiyang W+R |
An Kukhyun B+3.5 |
An Kukhyun W+R |
Tan Xiao W+R |
| (cn)Zhou Ruiyang(5d) | ||||
| (kr)An Kukhyun(3d) | ||||
| (jp)Sakai Hideyuki(8d) | ||||
| (cn)Tan Xiao(5d) | ||||
| Players | 1st round 11-28 |
2nd round 11-29 |
3rd round 11-30 |
4th round 12-01 |
5th round 12-02 |
6th round 12-03 |
|---|---|---|---|---|---|---|
| (cn)Tan Xiao(5d) | Tan Xiao B+R |
Tan Xiao W+4.5 |
Tan Xiao B+R |
Kim Jiseok W+3.5 |
Kim Jiseok W+R |
Kim Jiseok B+R |
| (jp)Hane Naoki(9d) | ||||||
| (kr)Kang Yootaek(4d) | ||||||
| (jp)Yuki Satoshi(9d) | ||||||
| (kr)Kim Jiseok(7d) | ||||||
| (jp)Yamashita Keigo(9d) | ||||||
| (cn)Piao Wenyao(9d) | ||||||
| Players | 1st round 02-21 |
2nd round 02-22 |
3rd round 02-23 |
4th round 02-24 |
|---|---|---|---|---|
| (kr)Kim Jiseok(7d) | Kim Jiseok B+R |
Xie He W+1.5 |
Xie He W+R |
Xie He B+3.5 |
| (cn)Gu Li(9d) | ||||
| (cn)Xie He(7d) | ||||
| (kr)Won Sungjin(9d) | ||||
| (kr)Lee Changho(9d) | ||||
Players; Korea; Lee Changho(9d), Won Sungjin(9d), Kim Jiseok(7d), Kang Yootaek(4d), An Kukhyun(3d) China; Gu Li(9d), Piao Wenyao(9d), Xie He(7d), Zhou Ruiyang(5d), Tan Xiao(5d) Japan; Yuki Satoshi(9d), Hane Naoki(9d), Takao Shinji(9d), Yamashita Keigo(9d), Sakai Hideyuki(8d) History; 2011-09-17 Page was created. 2011-10-10,15 Updated. 2011-12-01,02,03 Updated. 2012-02-21,22,23,24 Updated.Preliminary tournament of Korea
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Han Taehee(2d) | Han Taehee 07-08 |
Lee Hyeongjin 07-11 |
An Kukhyun 07-13 |
An Kukhyun W+2.5 07-26 |
| Yoo Jaesung(4d) | ||||
| Lee Sedol(9d) | Lee Hyeongjin 07-08 | |||
| Lee Hyeongjin(2d) | ||||
| Na Hyun(1d) | Na Hyun 07-08 |
An Kukhyun 07-11 | ||
| Park Jeonggeun(4d) | ||||
| An Kukhyun(2d) | An Kukhyun 07-08 | |||
| Kim Kiwon(3d) | ||||
| Lee Changho(9d) | Lee Changho 07-08 |
Lee Changho W+R 07-11 |
Lee Younggu B+R 07-18 | |
| Kang Jisung(8d) | ||||
| Park Jiyeon(2d) | Park Jiyeon W+R 07-08 | |||
| Lee Donghoon(1d) | ||||
| Kang Seungmin(1d) | Kang Seungmin 07-08 |
Lee Younggu B+0.5 07-11 | ||
| Kim Dongho(1d) | ||||
| Kim Kihyun(5d) | Lee Younggu 07-07 | |||
| Lee Younggu(8d) | ||||
| Park Seunghwa(4d) | Park Seunghwa 07-08 |
Park Seunghwa 07-11 |
Cho Hunhyun B+R 07-13 |
Kim Jiseok B+R 07-15 |
| Kim Hyeoilim(1d) | ||||
| Yoo Jaeho(4d) | Yoo Jaeho 07-08 | |||
| Lee Kwangchul(4d) | ||||
| Baek Honsguk(8d) | Baek Hongsuk 07-08 |
Cho Hunhyun 07-11 | ||
| Yang Sangkuk(9d) | ||||
| Seo Moosang(7d) | Cho Hunhyun 07-08 | |||
| Cho Hunhyun(9d) | ||||
| Joo Hyeongwuk(6d) | Heo Jin 07-08 |
Kim Jiseok 07-11 |
Kim Jiseok W+R 07-13 | |
| Heo Jin(1d) | ||||
| Kim Jiseok(7d) | Kim Jiseok 07-08 | |||
| Lee Sula(3d) | ||||
| Kim Dongmyeon(9d) | An Dalhun 07-08 |
Park Yeonghun 07-11 | ||
| An Dalhun(8d) | ||||
| Yun Chanhee(3d) | Park Yeonghun W+R 07-08 | |||
| Park Yeonghun(9d) | ||||
| Han Sanghoon(5d) | Park Junghwan B+R 07-08 |
Park Junghwan 07-11 |
Park Junghwan 07-14 |
Won Sungjin W+R 07-15 |
| Park Junghwan(9d) | ||||
| Lee Chungyu(4d) | Lee Chungyu 07-08 | |||
| Kim Daeyong(4d) | ||||
| Mok Jinseok(9d) | Mok Jinseok 07-08 |
Mok Jinseok 07-11 | ||
| Hong Jangsik(7d) | ||||
| Kim Hyunseob(2d) | Park Byeongkyu 07-08 | |||
| Park Byeongkyu(7d) | ||||
| Hong Sungji(8d) | Hong Sungji 07-08 |
Won Sungjin B+1.5 07-11 |
Won Sungjin 07-13 | |
| Ko Geuntae(8d) | ||||
| Won Sungjin(9d) | Won Sungjin 07-08 | |||
| Ryu Minhyung(2d) | ||||
| Lee Jihyun(2d) | Park Jieun W+T 07-08 |
Park Jieun 07-12 | ||
| Park Jieun(9d) | ||||
| Cho Hanseung(9d) | Cho Hanseung 07-11 | |||
| Choi Myeonghun(9d) | ||||
| No Joonwhan(7d) | No Joonwhan 07-08 |
Kim Seongjae 07-11 |
Kang Yootaek W+1.5 07-13 |
Kang Yootaek W+R 07-15 |
| Yun Seunghyeon(9d) | ||||
| Lee Sanghoon(9d) | Kim Seongjae 07-08 | |||
| Kim Seongjae(4d) | ||||
| Yeom Junghoon(7d) | Kang Yootaek 07-08 |
Kang Yootaek 07-11 | ||
| Kang Yootaek(4d) | ||||
| Kim Hyeoimin(6d) | Kim Hyeoimin 07-08 | |||
| Park Jihoon(4d) | ||||
| Kim Youngsam(8d) | Kim Youngsam 07-08 |
Kim Youngsam 07-11 |
Kim Youngsam B+R 07-13 | |
| Park Siyeol(3d) | ||||
| Kang Dongyun(9d) | Kang Dongyun 07-08 | |||
| Kim Kiyoung(6d) | ||||
| Song Taekon(9d) | An Hyungjun 07-08 |
Yun Junsang B+R 07-11 | ||
| An Hyungjun(3d) | ||||
| Yun Junsang(8d) | Yun Junsang 07-08 | |||
| Choi Kyubyeong(9d) |
History; 2011-07-06 Page was created. 2011-07-07,09,11,12,13,14,15,18,26 Updated.