14th Nongshim Cup
Host Organization: Nongshim Co., Ltd.
1st stage; Pusan, Korea 2012-10-16~19
| Players | 1st round 10-16 |
2nd round 10-17 |
3rd round 10-18 |
4th round 10-19 |
|---|---|---|---|---|
| (jp)Takao Shinji(9d) | Tan Xiao B+4.5 |
Tan Xiao W+0.5 |
Tan Xiao W+R |
Lee Hobum B+R |
| (cn)Tan Xiao(7d) | ||||
| (kr)Lee Donghoon(1d) | ||||
| (jp)Ida Atsushi(3d) | ||||
| (kr)Lee Hobum(3d) | ||||
| Players | 1st round 11-26 |
2nd round 11-27 |
3rd round 11-28 |
4th round 11-29 |
5th round 11-30 |
6th round 12-01 |
|---|---|---|---|---|---|---|
| (kr)Lee Hobum(3d) | Fujita Akihiko W+0.5 |
Wang Xi W+R |
Wang Xi B+R |
Wang Xi B+R |
Choi Cheolhan B+R |
Choi Cheolhan W+R |
| (jp)Fujita Akihiko(3d) | ||||||
| (cn)Wang Xi(9d) | ||||||
| (kr)Kim Jiseok(8d) | ||||||
| (jp)Anzai Nobuaki(6d) | ||||||
| (kr)Choi Cheolhan(9d) | ||||||
| (jp)Murakawa Daisuke(7d) | ||||||
| Players | 1st round 02-26 |
2nd round 02-27 |
3rd round 02-28 |
4th round 03-01 |
|---|---|---|---|---|
| (kr)Choi Cheolhan(9d) | Choi Cheolhan W+R |
Xie He W+R |
Park Junghwan W+1.5 |
Park Junghwan B+R |
| (cn)Chen Yaoye(9d) | ||||
| (cn)Xie He(9d) | ||||
| (kr)Park Junghwan(9d) | ||||
| (cn)Jiang Weijie(9d) | ||||
Players; Korea; Choi Cheolhan(9d), Park Junghwan(9d), Kim Jiseok(8d), Lee Hobum(3d), Lee Donghoon(1d) China; Xie He(9d), Wang Xi(9d), Chen Yaoye(9d), Jiang Weijie(9d), Tan Xiao(7d) Japan; Takao Shinji(9d), Murakawa Daisuke(7d), Anzai Nobuaki(6d), Fujita Akihiko(3d), Ida Atsushi(3d) History; 2012-10-09 Page was created. 2012-10-16,17,18,19 Updated. 2012-11-26,27,28,29,30 Updated. 2012-12-01 Updated. 2013-03-03 Updated.
Preliminary tournament of China
Seeded players; Xie He(9d), Jiang Weijie(9d)
| Players | 1st round | 2nd round | Semifinals | Final | |
|---|---|---|---|---|---|
| Kong Jie(9d) | Piao Wenyao W+R 07-20 |
Piao Wenyao 07-22 |
Wang Xi 08-14 |
Tan Xiao W+R 08-22 | |
| Piao Wenyao(9d) | |||||
| Meng Tailing(6d) | Tuo Jiaxi 07-18 | ||||
| Tuo Jiaxi(3d) | |||||
| Wang Xi(9d) | Wang Xi 07-18 |
Wang Xi 07-20 | |||
| Fan Tingyu(3d) | |||||
| Niu Yutian(7d) | Niu Yutian 07-18 | ||||
| Dang Yifei(4d) | |||||
| Gu Li(9d) | Chen Yaoye 07-17 |
Chen Yaoye 07-20 |
Tan Xiao 07-30 | ||
| Chen Yaoye(9d) | |||||
| Shi Yue(6d) | Liu Xing 07-18 | ||||
| Liu Xing(7d) | |||||
| Qiu Jun(9d) | Hu Yaoyu 07-18 |
Tan Xiao 07-23 | |||
| Hu Yaoyu(8d) | |||||
| Zhou Ruiyang(5d) | Tan Xiao W+R 07-18 | ||||
| Tan Xiao(7d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Wang Xi(9d) | Wang Xi B+R 09-10 | ||||
| Kong Jie(9d) | Kong Jie B+0.5 07-22 |
Kong Jie 07-30 |
Shi Yue B+R 08-22 | ||
| Meng Tailing(6d) | |||||
| Fan Tingyu(3d) | Dang Yifei 07-20 | ||||
| Dang Yifei(4d) | |||||
| Gu Li(9d) | Shi Yue W+R 08-10 |
Shi Yue 08-14 | |||
| Shi Yue(6d) | |||||
| Qiu Jun(9d) | Qiu Jun 07-20 | ||||
| Zhou Ruiyang(5d) | |||||
| Chen Yaoye(9d) | Chen Yaoye 08-10 |
Chen Yaoye B+R 08-27 | |||
| Tuo Jiaxi(3d) | Tuo Jiaxi B+R 07-29 | ||||
| Niu Yutian(7d) | |||||
| Piao Wenyao(9d) | Piao Wenyao 08-22 | ||||
| Liu Xing(7d) | Hu Yaoyu 08-14 | ||||
| Hu Yaoyu(8d) | |||||
| Players | 1st round | 2nd round | Semifinals |
Final | |
History; 2012-07-18 Page was created. 2012-07-21,22,23,29,30 Updated. 2012-08-11,27 Updated. 2012-09-10 Updated.Preliminary tournament of Korea
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Park Junghwan(9d) | Park Junghwan 07-09 |
Park Junghwan B+0.5 07-11 |
Kim Seongjae W+R 07-16 |
Kim Jiseok W+R 07-24 |
| Choi Kihoon(4d) | ||||
| Kim Junghyun(3d) | An Sungjoon 07-09 | |||
| An Sungjoon(3d) | ||||
| Kim Hyeongwoo(6d) | Kim Hyeongwoo 07-09 |
Kim Seongjae 07-11 | ||
| Yun Seunghyeon(9d) | ||||
| Kim Seongjae(5d) | Kim Seongjae 07-09 | |||
| Kim Jinhoon(3d) | ||||
| Kim Daeyong(5d) | Lee Taehyun 07-09 |
Cho Hanseung 07-11 |
Kim Jiseok B+R 07-13 | |
| Lee Taehyun(4d) | ||||
| Park Mingyu(2d) | Cho Hanseung B+R 07-09 | |||
| Cho Hanseung(9d) | ||||
| Mok Jinseok(9d) | Mok Jinseok 07-09 |
Kim Jiseok W+R 07-11 | ||
| Lee Yongsoo(6d) | ||||
| Kim Kihyun(5d) | Kim Jiseok 07-09 | |||
| Kim Jiseok(8d) | ||||
| Kim Hyunchan(1d) | Lee Donghoon W+R 07-09 |
Lee Donghoon B+R 07-11 |
Lee Donghoon W+R 07-16 |
Lee Donghoon W+R 07-20 |
| Lee Donghoon(1d) | ||||
| Kang Yootaek(5d) | Kang Yootaek 07-09 | |||
| Lee Jaewong(7d) | ||||
| Na Hyun(2d) | Na Hyun W+R 07-10 |
Na Hyun 07-11 | ||
| Park Junseok(2d) | ||||
| Kim Youngsam(9d) | Kim Youngsam 07-09 | |||
| Yun Hyuk(7d) | ||||
| Han Sanghoon(6d) | Han Sanghoon 07-09 |
Park Jinsol 07-11 |
Lee Changho B+R 07-13 | |
| Kim Nuri(1d) | ||||
| Park Jieun(9d) | Park Jinsol 07-09 | |||
| Park Jinsol(5d) | ||||
| Han Jongjin(8d) | Cha Minsoo 07-09 |
Lee Changho 07-12 | ||
| Cha Minsoo(4d) | ||||
| Lee Changho(9d) | Lee Changho W+R 07-09 | |||
| Hong Kipyo(5d) | ||||
| On Sojin(7d) | Park Jihoon 07-09 |
Whang Jaeyoun 07-11 |
Lee Hobum 07-13 |
Lee Hobum W+R 07-24 |
| Park Jihoon(6d) | ||||
| Park Seunghwa(5d) | Whang Jaeyoun 07-09 | |||
| Whang Jaeyoun(2d) | ||||
| Lee Hobum(3d) | Lee Hobum B+R 07-09 |
Lee Hobum 07-11 | ||
| Heo Yeongho(9d) | ||||
| Kim Miri(2d) | Kim Miri 07-09 | |||
| Kim Sedong(4d) | ||||
| Baek Hongsuk(9d) | Baek Hongsuk 07-09 |
Baek Hongsuk B+R 07-11 |
Baek Hongsuk B+R 07-16 | |
| Choi Byeongwhan(3d) | ||||
| Han Taehee(3d) | Han Taehee 07-09 | |||
| Baek Sungho(9d) | ||||
| Cho Daehyun(9d) | Yun Youngmin 07-09 |
Lee Wonyoung 07-11 | ||
| Yun Youngmin(3d) | ||||
| Jin Siyoung(5d) | Lee Wonyoung 07-09 | |||
| Lee Wonyoung(3d) | ||||
| Lee Hyeonwuk(7d) | Kim Jinwoo 07-09 |
Park Yeonghun 07-11 |
Lee Younggu B+R 07-18 |
Choi Cheolhan B+R 07-24 |
| Kim Jinwoo(5d) | ||||
| Park Yeonghun(9d) | Park Yeonghun 07-09 | |||
| Kim Mansoo(8d) | ||||
| Kim Dongyeop(9d) | Lee Sanghoon 07-09 |
Lee Younggu 07-11 | ||
| Lee Sanghoon(8d) | ||||
| Yeom Junghoon(7d) | Lee Younggu 07-09 | |||
| Lee Younggu(9d) | ||||
| Lee Sanghoon(9d) | Yoo Jaeho 07-09 |
Choi Cheolhan 07-11 |
Choi Cheolhan B+R 07-19 | |
| Yoo Jaeho(4d) | ||||
| Kim Youngwhan(9d) | Choi Cheolhan 07-09 | |||
| Choi Cheolhan(9d) | ||||
| Yun Junsang(9d) | Park Byeongkyu 07-09 |
Cho Insun 07-11 | ||
| Park Byeongkyu(8d) | ||||
| Cho Insun(2d) | Cho Insun 07-09 | |||
| Song Taekon(9d) |
History; 2012-07-08 Page was created. 2012-07-09,10,11,14,16,18,19,21,24 Updated.