9th Nongshim Cup
Host Organization: Nongshim Co., Ltd.
1st stage; Beijing, China 2007-10-16~19
Players | 1st round 10-16 |
2nd round 10-17 |
3rd round 10-18 |
4th round 10-19 |
---|---|---|---|---|
(cn)Peng Quan(7d) | Hane Naoki W+0.5 |
Hong Minpyo W+0.5 |
Wang Xi B+R |
Wang Xi B+2.5 |
(jp)Hane Naoki(9d) | ||||
(kr)Hong Minpyo(6d) | ||||
(cn)Wang Xi(9d) | ||||
(jp)Kono Rin(9d) |
Players | 1st round 11-26 |
2nd round 11-27 |
3rd round 11-28 |
4th round 11-29 |
5th round 11-30 |
6th round 12-01 |
---|---|---|---|---|---|---|
(cn)Wang Xi(9d) | Wang Xi B+10.5 |
Yamada Kimio B+0.5 |
Mok Jinseok W+3.5 |
Mok Jinseok W+0.5 |
Mok Jinseok B+6.5 |
Chang Hao W+R |
(kr)Cho Hanseung(9d) | ||||||
(jp)Yamada Kimio(9d) | ||||||
(kr)Mok Jinseok(9d) | ||||||
(cn)Hu Yaoyu(8d) | ||||||
(jp)Yoda Norimoto(9d) | ||||||
(cn)Chang Hao(9d) |
Players | 1st round 02-19 |
2nd round 02-20 |
3rd round 02-21 |
4th round 02-22 |
---|---|---|---|---|
(cn)Chang Hao(9d) | Chang Hao B+2.5 |
Chang Hao W+0.5 |
Chang Hao B+R |
|
(jp)Takao Shinji(9d) | ||||
(kr)Lee Changho(9d) | ||||
(kr)Park Yeonghun(9d) | ||||
Players; Korea; Lee Changho(9d), Park Yeonghun(9d), Mok Jinseok(9d), Cho Hanseung(9d), Hong Minpyo(6d) China; Chang Hao(9d), Gu Li(9d), Wang Xi(9d), Hu Yaoyu(8d), Peng Quan(7d) Japan; Yoda Norimoto(9d), Yamada Kimio(9d), Hane Naoki(9d), Takao Shinji(9d), Kono Rin(9d) History; 2007-09-12 Page was created. 2007-10-15,16,17,18,19 Updated. 2007-11-26,27,28,29,30 Updated. 2007-12-01 Updated. 2008-02-19,20,21 Updated.Preliminary tournament of Korea
Players | 1st round | 2nd round | Semifinals | Final |
---|---|---|---|---|
Jin Siyoung(2d) | Yun Chanhee 07-04 |
Hong Minpyo 07-05 |
Hong Minpyo 07-06 |
Hong Minpyo B+R 07-09 |
Yun Chanhee(1d) | ||||
Hong Minpyo(6d) | Hong Minpyo 07-04 | |||
Kim Daehee(3d) | ||||
Na Jonghoon(6d) | Ok Deukjin 07-04 |
Ok Deukjin 07-05 | ||
Ok Deukjin(5d) | ||||
Choi Byeongwhan(2d) | Ko Geuntae 07-04 | |||
Ko Geuntae(6d) | ||||
Lee Jihyun(3d) | Kim Juho 07-04 |
Kim Juho B+R 07-05 |
Kim Juho W+T 07-06 | |
Kim Juho(7d) | ||||
Lee Hyeonwuk(6d) | Han Sanghoon 07-04 | |||
Han Sanghoon(1d) | ||||
Kim Seungjae(1d) | Kim Seungjae 07-04 |
Choi Cheolhan 07-05 | ||
Lee Yongsoo(5d) | ||||
Kim Hyeongwoo(2d) | Choi Cheolhan 07-04 | |||
Choi Cheolhan(9d) | ||||
Kim Won(7d) | Kwon Hyungjin 07-04 |
Lee Jungwoo 07-05 |
Kim Seungjun 07-06 |
Park Yeonghun W+R 08-09 |
Kwon Hyungjin(1d) | ||||
Whang Wonjun(9d) | Lee Jungwoo 07-04 | |||
Lee Jungwoo(6d) | ||||
Kim Seungjun(9d) | Kim Seungjun 07-04 |
Kim Seungjun 07-05 | ||
Song Taekon(8d) | ||||
Seo Jonghui(2d) | Seo Jonghui 07-04 | |||
Lee Sangchul(8d) | ||||
Heo Yeongho(6d) | Lee Younggu 07-04 |
Lee Younggu 07-05 |
Park Yeonghun B+4.5 08-08 | |
Lee Younggu(6d) | ||||
Hong Jangsik(5d) | Park Jungwhan 07-04 | |||
Park Jungwhan(2d) | ||||
Yoo Changhyuk(9d) | Park Yeonghun 07-04 |
Park Yeonghun 07-16 | ||
Park Yeonghun(9d) | ||||
Paek Hongsuk(5d) | Paek Hongsuk 07-04 | |||
Hong Sungji(5d) | ||||
Choi Kyubyeong(9d) | Cho Hunhyun 07-04 |
Kim Kiyoung 07-05 |
Hong Kipyo 07-06 |
Cho Hanseung B+3.5 07-09 |
Cho Hunhyun(9d) | ||||
Kim Kiyoung(3d) | Kim Kiyoung 07-04 | |||
Kim Daeyong(3d) | ||||
Hong Kipyo(2d) | Hong Kipyo 07-04 |
Hong Kipyo 07-05 | ||
Lee Heesung(7d) | ||||
Seo Moosang(6d) | Kim Seongryong 07-04 | |||
Kim Seongryong(9d) | ||||
An Choyeong(9d) | An Choyeong 07-04 |
Cho Hanseung W+R 07-05 |
Cho Hanseung B+5.5 07-06 | |
Yun Jaewong(3d) | ||||
Lee Sedol(9d) | Cho Hanseung B+R 07-04 | |||
Cho Hanseung(9d) | ||||
Bae Junhee(2d) | Bae Junhee 07-04 |
Paek Daehyun 07-05 | ||
Ko Jaehee(8d) | ||||
Paek Daehyun(6d) | Paek Daehyun 07-04 | |||
An Dalhun(7d) | ||||
Kim Jiseok(4d) | Kim Jiseok W+3.5 07-19 |
Yeom Junghoon 07-27 |
Lee Seongjae 08-06 |
Mok Jinseok B+R 08-08 |
Won Sungjin(7d) | ||||
Yeom Junghoon(5d) | Yeom Junghoon 07-04 | |||
Kim Youngwhan(8d) | ||||
Lee Seongjae(8d) | Lee Seongjae 07-03 |
Lee Seongjae 07-05 | ||
Kim Myeongwan(8d) | ||||
An Kwangwuk(7d) | Kim Kangkun 07-04 | |||
Kim Kangkun(6d) | ||||
Kim Ilwhan(9d) | Mok Jinseok 07-04 |
Mok Jinseok 07-05 |
Mok Jinseok 07-06 | |
Mok Jinseok(9d) | ||||
Kang Dongyun(7d) | Son Geungi 07-04 | |||
Son Geungi(3d) | ||||
Cho Daehyun(9d) | Cho Daehyun 07-04 |
Kim Dongyeop 07-05 | ||
Park Seungcheol(5d) | ||||
Kim Dongyeop(9d) | Kim Dongyeop 07-04 | |||
Yun Hyunseok(9d) |
History; 2007-07-02 Page was created. 2007-07-03,04,05,06,09,13,16,19,27 Updated. 2007-08-06,08,09 Updated.
Primary tournament of China
Seeded players; Peng Quan(7d)Players | 1st round 06-26 |
2nd round 06-27 |
Final 06-28 |
---|---|---|---|
Yu Bin(9d) | Yu Bin |
Yu Bin |
Gu Li W+2.5 |
Wang Yao(6d) | |||
Zhou Heyang(9d) | Zhou Heyang | ||
Qiu Jun(8d) | |||
Gu Li(9d) | Gu Li | ||
Wang Lei(8d) | |||
Zhou Ruiyang(4d) | Zhou Ruiyang |
Wang Xi |
Wang Xi B+0.5 |
Li Zhe(5d) | |||
Wang Xi(9d) | |||
Chang Hao(9d) | Chang Hao W+R | ||
Kong Jie(7d) | |||
Luo Xihe(9d) | Luo Xihe |
Hu Yaoyu |
Hu Yaoyu W+R |
Chen Yaoye(9d) | |||
Hu Yaoyu(8d) | |||
Xie He(6d) | Xie He | ||
Piao Wenyao(5d) |
History; 2007-06-26 Page was created. 2007-06-27,28 Updated.