24th Xinren Wang
Organizers: China Go Association, Shanghai Qiyuan
Sponsors: Shanghai Leshi Sports Event Planning Co., Ltd.
Tournament table
Players | 1st round | 2nd round 05-13 |
3rd round 05-14 |
Semifinals 05-15 |
Final 06-15~17 |
---|---|---|---|---|---|
Chen Haojin(5d) | Chen HaojinW+0.505-12 | Chen HaojinW+R | Chen HaojinW+R | Tu XiaoyuW+R | 1st roundTu XiaoyuW+4.506-15 2nd roundWang XinghaoW+R06-16 3rd roundTu XiaoyuB+R06-17 Tu Xiaoyuwon by 2-1 |
Li Haotong(3d) | |||||
Lu Xunfeng(1d) | Lu XunfengB+R05-12 | ||||
Luo Chuyue(2d) | |||||
Wang Shuo(2d) | Wang ShuoW+R05-11 | Wang ShuoW+R | |||
Zhao Yifei(4d) | |||||
Hang Shaotong(1d) | Fang RuoxiW+R05-12 | ||||
Fang Ruoxi(4d) | |||||
Huang Mingyu(4d) | Huang MingyuW+R05-12 | Huang MingyuB+1.5 | Tu XiaoyuB+R | ||
Li Qinchen(1d) | |||||
Jin Yucheng(3d) | Jin YuchengB+R05-12 | ||||
Qin Jialin(1d) | |||||
Wang Yiyu(3d) | Yin SongtaoW+R05-12 | Tu XiaoyuB+R | |||
Yin Songtao(4d) | |||||
Shen Peiran(5d) | Tu XiaoyuW+R05-11 | ||||
Tu Xiaoyu(6d) | |||||
Wang Xinghao(5d) | Wang XinghaoW+R05-11 | Wang XinghaoW+R | Wang XinghaoB+R | Wang XinghaoW+R | |
Zheng Daixiang(3d) | |||||
Zeng Yuanhai(2d) | Xu JingqiB+1.505-12 | ||||
Xu Jingqi(1d) | |||||
Li Xiaoxi(1d) | Li XiaoxiW+2.505-11 | Hu ZihaoW+R | |||
Cai Wenjin(2d) | |||||
Hu Zihao(2d) | Hu ZihaoW+R05-11 | ||||
Li Sixiang(1d) | |||||
Han Enyi(1d) | Zhang MengyaoW+R05-11 | Fu JianhengW+R | Cheng JiayeW+R | ||
Zhang Mengyao(1d) | |||||
Fu Jianheng(1d) | Fu JianhengW+R05-11 | ||||
Tang Jiawen(2d) | |||||
Qu Ming(1d) | Cheng JiayeW+0.505-12 | Cheng JiayeB+1.5 | |||
Cheng Jiaye(3d) | |||||
Wang Chunhui(1d) | Zhou HongyuW+2.505-11 | ||||
Zhou Hongyu(6d) |