48th Shinjin O
Organizers: The AKAHATA, The Nihon Ki-in, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
---|---|---|---|---|---|---|
Fukuoka Kotaro(4d) | Fukuoka KotaroB+R02-23 | Fukuoka KotaroW+R03-20 | Fukuoka KotaroW+0.505-15 | Ueno AsamiW+R08-14 | 1st roundUeno AsamiB+R09-13 2nd roundUeno AsamiW+R09-22 3rd round10-09 Ueno Asamiwon by 2-0 | |
Nyu Eiko(4d) | ||||||
Fujisawa Rina(6d) | Kuwabara ShunB+R02-09 | |||||
Kuwabara Shun(3d) | ||||||
Muramoto Wataru(4d) | Nishi TakenobuW+4.502-27 | Kondo ToshikiB+1.504-13 | ||||
Nishi Takenobu(5d) | ||||||
Kondo Toshiki(2d) | Kondo ToshikiB+1.501-19 | |||||
Takayamabe Fumi(1d) | ||||||
Takashima Yugo(4d) | Takashima YugoW+6.501-30 | Okawa TakuyaW+0.503-16 | Ueno AsamiW+R05-29 | |||
Toyoda Hirohito(2d) | ||||||
Okawa Takuya(3d) | Okawa TakuyaDefault02-02 | |||||
Miura Taro(3d) | ||||||
Ueno Asami(5d) | Ueno AsamiB+R02-16 | Ueno AsamiB+1.504-10 | ||||
Hoshiai Shiho(3d) | ||||||
Nakamura Sumire(3d) | Nakamura SumireW+R02-13 | |||||
Hamakado Hibiki(1d) | ||||||
Tsuji Shigehito(4d) | Koyama KuyaW+R02-20 | Otake YuW+R03-27 | Cho ZuiketsuB+R06-12 | Yo ChitoB+2.507-17 | ||
Koyama Kuya(5d) | ||||||
Otake Yu(7d) | Otake YuW+R03-02 | |||||
Nishioka Masao(3d) | ||||||
Tanaka Koyu(4d) | Tanaka KoyuW+1.502-06 | Cho ZuiketsuB+3.504-17 | ||||
Ikemoto Ryota(3d) | ||||||
Cho Zuiketsu(6d) | Cho ZuiketsuW+R03-06 | |||||
Yi Liao(2d) | ||||||
Watanabe Kandai(3d) | Watanabe KandaiW+2.502-16 | Watanabe KandaiB+R04-06 | Yo ChitoB+R06-19 | |||
Sakai Takashi(3d) | ||||||
Imabun Taro(3d) | Hoda ShotaW+R01-26 | |||||
Hoda Shota(1d) | ||||||
Yo Chito(6d) | Yo ChitoW+3.501-23 | Yo ChitoB+R05-01 | ||||
Kato Chie(2d) | ||||||
Mito Shuhei(2d) | Ueno RisaW+1.503-02 | |||||
Ueno Risa(2d) | Ueno RisaB+R01-26 | |||||
Nakano Shoya(2d) |