21st Samsung Cup
Host Organization : Samsung Fire & Marine Insurance, Korea Baduk Club, Unitel.
Tournament table
Players | 1st round 10-04 Taejon Korea |
2nd round 10-06 Taejon Korea |
Semifinals 10-31,11-01~02 Taejon Korea |
Final 12-06~08 Koyang Korea |
---|---|---|---|---|
(kr)Lee Sedol(9d) | Lee Sedol B+R |
Lee Sedol W+R |
1st round Ke Jie B+R 10-31 2nd round Lee Sedol B+R 11-01 3rd round Ke Jie W+R 11-02 Ke Jie won by 2-1 |
1st round Tuo Jiaxi W+R 12-06 2nd round Ke Jie W+R 12-07 3rd round Ke Jie B+R 12-08 Ke Jie won by 2-1 |
(cn)Tong Mengcheng(6d) | ||||
(cn)Tang Weixing(9d) | Tang Weixing B+R | |||
(cn)Fan Tingyu(9d) | ||||
(kr)Byun Sangil(5d) | Zhou Ruiyang W+R |
Ke Jie B+R |
||
(cn)Zhou Ruiyang(9d) | ||||
(kr)Lee Donghoon(8d) | Ke Jie W+R | |||
(cn)Ke Jie(9d) | ||||
(kr)Shin Jinseo(6d) | Fan Yunruo B+R |
Fan Yunruo B+2.5 |
1st round Tuo Jiaxi W+R 10-31 2nd round Fan Yunruo W+R 11-01 3rd round Tuo Jiaxi B+R 11-02 Tuo Jiaxi won by 2-1 | |
(cn)Fan Yunruo(5d) | ||||
(kr)Park Junghwan(9d) | Park Junghwan B+R | |||
(cn)Yu Bin(9d) | ||||
(kr)Kang Dongyun(9d) | Tuo Jiaxi W+R |
Tuo Jiaxi B+R | ||
(cn)Tuo Jiaxi(9d) | ||||
(kr)Kang Seungmin(5d) | Tan Xiao W+R | |||
(cn)Tan Xiao(7d) |
Block | Players | 1st round 09-06,07 Ilsan China |
2nd round 09-07-08 Ilsan China |
---|---|---|---|
A | (kr)Lee Donghoon(8d) | Lee Donghoon W+R |
Lee Donghoon W+R |
(cn)Tong Mengcheng(5d) | |||
(cn)Shi Yue(9d) | Shi Yue B+R | ||
(cn)Gu Li(9d) | |||
--- | |||
(cn)Tong Mengcheng(5d) | Tong Mengcheng W+R |
Tong Mengcheng W+R | |
(cn)Gu Li(9d) | |||
(cn)Shi Yue(9d) | |||
B | (kr)Shin Jinseo(6d) | Shin Jinseo W+R |
Shin Jinseo W+R |
(jp)Cho Chikun(9d) | |||
(cn)Yu Bin(9d) | Cai Jing W+R | ||
(cn)Cai Jing(6d) | |||
--- | |||
(jp)Cho Chikun(9d) | Yu Bin W+R |
Yu Bin B+R | |
(cn)Yu Bin(9d) | |||
(cn)Cai Jing(6d) | |||
C | (kr)Lee Sedol(9d) | Lee Sedol W+R |
Fan Yunruo B+3.5 |
(eu)Ali Jabarin(1d) | |||
(cn)Liao Xingwen(6d) | Fan Yunruo B+R | ||
(cn)Fan Yunruo(5d) | |||
--- | |||
(eu)Ali Jabarin(1d) | Liao Xingwen W+R |
Lee Sedol B+R | |
(cn)Liao Xingwen(6d) | |||
(kr)Lee Sedol(9d) | |||
D | (kr)Byun Sangil(5d) | Byun Sangil W+R |
Fan Tingyu W+R |
(jp)Ichiriki Ryo(7d) | |||
(cn)Fan Tingyu(9d) | Fan Tingyu W+R | ||
(cn)Li Qincheng(9d) | |||
--- | |||
(jp)Ichiriki Ryo(7d) | Ichiriki Ryo B+R |
Byun Sangil W+0.5 | |
(cn)Li Qincheng(9d) | |||
(kr)Byun Sangil(5d) | |||
E | (kr)Kang Dongyun(9d) | Kang Dongyun W+R |
Kang Dongyun W+R |
(cn)Guo Wenchao(5d) | |||
(cn)Ke Jie(9d) | Ke Jie W+R | ||
(cn)Rui Naiwei(9d) | |||
--- | |||
(cn)Guo Wenchao(5d) | Guo Wenchao W+R |
Ke Jie W+R | |
(cn)Rui Naiwei(9d) | |||
(cn)Ke Jie(9d) | |||
F | (kr)Park Junghwan(9d) | Tan Xiao B+R |
Tan Xiao W+R |
(cn)Tan Xiao(7d) | |||
(cn)Huang Yunsong(5d) | Xia Chenkun B+R | ||
(cn)Xia Chenkun(4d) | |||
--- | |||
(kr)Park Junghwan(9d) | Park Junghwan B+R |
Park Junghwan B+R | |
(cn)Huang Yunsong(5d) | |||
(cn)Xia Chenkun(4d) | |||
G | (kr)Jeong Daesung(9d) | Tuo Jiaxi B+R |
Zhou Ruiyang W+R |
(cn)Tuo Jiaxi(9d) | |||
(cn)Zhou Ruiyang(9d) | Zhou Ruiyang B+4.5 | ||
(cn)Chen Yaoye(9d) | |||
--- | |||
(kr)Jeong Daesung(9d) | Chen Yaoye W+R |
Tuo Jiaxi W+3.5 | |
(cn)Chen Yaoye(9d) | |||
(cn)Tuo Jiaxi(9d) | |||
H | (kr)Kang Seungmin(5d) | Kang Seungmin W+R |
Kang Seungmin B+13.5 |
(cn)Tang Weixing(9d) | |||
(jp)Ida Atsushi(8d) | Ida Atsushi W+R | ||
(cn)Lu Jia(2d) | |||
--- | |||
(cn)Tang Weixing(9d) | Tang Weixing W+R |
Tang Weixing W+R | |
(cn)Lu Jia(2d) | |||
(jp)Ida Atsushi(8d) |
Tournament member; Korea; Lee Sedol(9d, 3rd place), Kang Dongyun(9d), Park Junghwan(9d), Lee Donghoon(8d), Shin Jinseo(6d), Jeong Daesung(9d), Kang Seungmin(5d), Byun Sangil(5d) China; Ke Jie(9d, champion), Shi Yue(9d, runner-up), Tang Weixing(9d, 3rd place), Gu Li(9d), Chen Yaoye(9d), Zhou Ruiyang(9d), Rui Naiwei(9d), Yu Bin(9d), Tuo Jiaxi(9d), Fan Tingyu(9d), Tan Xiao(7d), Cai Jing(6d), Liao Xingwen(6d), Guo Wenchao(5d), Fan Yunruo(5d), Tong Mengcheng(5d), Huang Yunsong(5d), Xia Chenkun(4d), Lu Jia(2d), Li Qincheng(2d) Japan; Cho Chikun(9d), Ichiriki Ryo(7d), Ida Atsushi(8d) Europe; Ali Jabarin(1d) History; 2016-08-14 Page was created. 2016-09-11 Updated. 2016-10-09,31 Updated. 2016-11-03 Updated. 2016-12-10 Updated.Integration preliminary tournament
Players | 1st round 07-15 |
2nd round 07-15~17 |
3rd round 07-17,18 |
Semifinals 07-19 |
Final 07-20 |
---|---|---|---|---|---|
(kr)Yoo Byeongryong(4d) | Xu Jiayang |
Jang Koonhyun 07-16 |
Han Seungjoo 07-18 |
Meng Tailing W+R |
Tan Xiao W+R |
(cn)Xu Jiayang(4d) | |||||
(kr)Jang Koonhyun(3d) | |||||
(kr)Han Seungjoo(3d) | Han Seungjoo 07-16 | ||||
(kr)On Sojin(7d) | |||||
(kr)Park Jaegeun(1d) | Lee Hobum 07-16 |
Meng Tailing B+R 07-18 | |||
(kr)Lee Hobum(5d) | |||||
(kr)Whang Jaeyoun(4d) | Meng Tailing W+R 07-16 | ||||
(cn)Meng Tailing(6d) | |||||
(jp)Hirata Tomoya(7d) | Park Yeonghun W+3.5 07-16 |
Hu Yuhan W+R 07-18 |
Tan Xiao | ||
(kr)Park Yeonghun(9d) | |||||
(kr)Park Hamin(2d) | Hu Yuhan 07-16 | ||||
(cn)Hu Yuhan(3d) | |||||
(kr)Lee Joohyeong(ama) | Tan Xiao 07-16 |
Tan Xiao 07-18 | |||
(cn)Tan Xiao(7d) | |||||
(tw)Chen Qirui(4d) | Zhang Tao 07-16 | ||||
(cn)Zhang Tao(4d) | |||||
(cn)Yang Kaiwen(4d) | Yang Kaiwen |
Song Sanghoon 07-16 |
Song Sanghoon 07-18 |
Kang Seungmin |
Kang Seungmin B+R |
(kr)Lee Eodukdong(1d) | |||||
(kr)Song Sanghoon(3d) | |||||
(kr)Kim Youngsam(9d) | Kim Youngsam 07-16 | ||||
(kr)Park Jongwuk(ama) | |||||
(kr)Kim Hyunseob(3d) | Yun Chanhee 07-16 |
Kang Seungmin 07-18 | |||
(kr)Yun Chanhee(6d) | |||||
(kr)Kang Seungmin(4d) | Kang Seungmin 07-16 | ||||
(kr)Kim Jiseok(9d) | |||||
(kr)Park Jinyoung(2d) | Shibano Toramaru B+R 07-16 |
Shibano Toramaru W+R 07-18 |
Shibano Toramaru | ||
(jp)Shibano Toramaru(2d) | |||||
(kr)An Choyeong(9d) | An Choyeong 07-16 | ||||
(cn)Sun Tengyu(7d) | |||||
(tw)Chen Shiyuan(9d) | Chun Guangya 07-16 |
Chun Guangya 07-18 | |||
(cn)Chun Guangya(6d) | |||||
(cn)Huang Jingyuan(2d) | Zhong Wenjing 07-16 | ||||
(cn)Zhong Wenjing(5d) | |||||
(cn)Liu Xi(5d) | Liu Xi B+R |
Yan Huan 07-16 |
Kim Huisoo 07-18 |
Ida Atsushi B+0.5 |
Ida Atsushi B+R |
(kr)Park Jinsol(7d) | |||||
(cn)Yan Huan(6d) | |||||
(kr)Kim Huisoo(ama) | Kim Huisoo 07-16 | ||||
(kr)Wi Taewong(1d) | |||||
(tw)Xu Haohong(3d) | Xu Haohong 07-16 |
Ida Atsushi 07-18 | |||
(kr)Lee Taehyun(6d) | |||||
(jp)Ida Atsushi(8d) | Ida Atsushi 07-16 | ||||
(cn)Li Weiqing(3d) | |||||
(cn)Yang Dingxin(4d) | Yang Dingxin 07-16 |
Yang Dingxin 07-18 |
Song Jihoon | ||
(kr)Kim Sunho(3d) | |||||
(kr)Choi Kihoon(5d) | Choi Kihoon 07-16 | ||||
(kr)Yun Hyuk(7d) | |||||
(cn)Wang Yijin(4d) | Song Jihoon 07-16 |
Song Jihoon 07-18 | |||
(kr)Song Jihoon(2d) | |||||
(kr)Kim Jimyeong(1d) | Won Sungjin 07-16 | ||||
(kr)Won Sungjin(9d) | |||||
(kr)Kim Youngdo(1d) | Gu Zihao |
Gu Zihao 07-16 |
Gu Zihao B+R 07-18 |
Gu Zihao |
Tong Mengcheng B+R |
(cn)Gu Zihao(5d) | |||||
(kr)Shin Yunho(2d) | |||||
(kr)Baek Chanhee(2d) | An Sungjoon 07-16 | ||||
(kr)An Sungjoon(7d) | |||||
(kr)Lee Changho(9d) | Ryu Soohyung 07-16 |
Guo Yuzheng 07-18 | |||
(kr)Ryu Soohyung(4d) | |||||
(jp)Fujita Akihiko(5d) | Guo Yuzheng 07-16 | ||||
(cn)Guo Yuzheng(5d) | |||||
(cn)Zhou Hexi(5d) | Tong Mengcheng 07-16 |
Tong Mengcheng 07-18 |
Tong Mengcheng | ||
(cn)Tong Mengcheng(5d) | |||||
(kr)Park Youngryong(3d) | Park Youngryong 07-16 | ||||
(kr)Cho Namgyun(ama) | |||||
(kr)Kim Jinhwi(2d) | Kim Jinhwi 07-16 |
Lee Sungjae 07-18 | |||
(tw)Huang Shiyuan(1d) | |||||
(kr)Lee Sungjae(9d) | Lee Sungjae 07-16 | ||||
(cn)Gan Siyang(5d) | |||||
(jp)Shida Tatsuya(7d) | Li Xuanhao |
Li Xuanhao 07-16 |
Li Xuanhao 07-18 |
Li Xuanhao W+R |
Li Qincheng B+R |
(cn)Li Xuanhao(6d) | |||||
(cn)Xie Ke(2d) | |||||
(kr)Baek Daehyun(9d) | Ryu Minhyung 07-16 | ||||
(kr)Ryu Minhyung(4d) | |||||
(kr)Lee Changseok(2d) | Lee Changseok 07-16 |
Choi Cheolhan 07-18 | |||
(kr)Kim Mingyu(1d) | |||||
(tw)Yang Bowei(5d) | Choi Cheolhan 07-16 | ||||
(kr)Choi Cheolhan(9d) | |||||
(kr)Hong Kipyo(7d) | Park Joomin 07-16 |
Lee Wondo 07-18 |
Li Qincheng | ||
(kr)Park Joomin(ama) | |||||
(kr)Lee Wondo(5d) | Lee Wondo 07-16 | ||||
(kr)Joo Hyeongwuk(7d) | |||||
(cn)Li Qincheng(2d) | Li Qincheng 07-16 |
Li Qincheng 07-18 | |||
(cn)Wang Yanhao(4d) | |||||
(kr)Choi Hyunjae(2d) | Han Yizhou 07-16 | ||||
(cn)Han Yizhou(4d) | |||||
(kr)Song Gyusang(1d) | Song Gyusang |
Song Gyusang 07-16 |
Song Gyusang 07-18 |
Lee Sanghyun |
Guo Wenchao W+2.5 |
(cn)Yan Zheming(3d) | |||||
(cn)Ding Shixiong(3d) | |||||
(kr)Kim Kiyoung(8d) | Kim Kiyoung 07-16 | ||||
(jp)Cho Riyu(8d) | |||||
(kr)Kim Whansoo(5d) | Kim Whansoo 07-16 |
Lee Sanghyun 07-18 | |||
(kr)Park Sangjin(1d) | |||||
(kr)Park Geunho(1d) | Lee Sanghyun 07-16 | ||||
(kr)Lee Sanghyun(3d) | |||||
(kr)Jeong Dooho(2d) | Gu Lingyi 07-16 |
Guo Wenchao 07-18 |
Guo Wenchao B+R | ||
(cn)Gu Lingyi(5d) | |||||
(kr)Kim Bumseo(ama) | Guo Wenchao B+R 07-16 | ||||
(cn)Guo Wenchao(5d) | |||||
(kr)Cho Hanseung(9d) | Cho Hanseung W+R 07-16 |
Cho Hanseung 07-18 | |||
(cn)Tao Xinran(6d) | |||||
(tw)Juan Chengjun(2d) | Juan Chengjun 07-16 | ||||
(kr)Park Siyeol(5d) | |||||
(kr)Lee Donghui(1d) | Xie Erhao |
Fan Tingyu 07-16 |
Fan Tingyu 07-18 |
Fan Tingyu W+R |
Fan Tingyu W+R |
(cn)Xie Erhao(3d) | |||||
(cn)Fan Tingyu(9d) | |||||
(kr)Kim Changhoon(1d) | Kim Changhoon 07-16 | ||||
(tw)Lu Yichuan(1d) | |||||
(kr)Park Seunghwa(7d) | Park Seunghwa 07-16 |
Park Seunghwa 07-18 | |||
(kr)Kim Chanwoo(6d) | |||||
(kr)Yun Junsang(9d) | Yun Junsang B+R 07-16 | ||||
(cn)Ding Hao(3d) | |||||
(jp)Nishi Takenobu(1d) | Kim Joonseok 07-16 |
Hu Yaoyu 07-18 |
Hu Yaoyu | ||
(kr)Kim Joonseok(1d) | |||||
(cn)Hu Yaoyu(8d) | Hu Yaoyu 07-16 | ||||
(kr)Kim Hyungwan(7d) | |||||
(kr)Lee Sanghoon(9d) | Lee Sanghoon 07-16 |
Lee Jaesung 07-18 | |||
(cn)Yi Lingtao(3d) | |||||
(kr)Lee Bumjin(2d) | Lee Jaesung 07-16 | ||||
(kr)Lee Jaesung(ama) | |||||
(kr)Hong Sungwon(ama) | Xu Yijin |
Liao Yuanhe 07-17 |
Hong Moojin 07-18 |
Liao Xingwen |
Liao Xingwen B+R |
(cn)Xu Yijin(1d) | |||||
(cn)Liao Yuanhe(4d) | |||||
(kr)Hong Moojin(3d) | Hong Moojin 07-17 | ||||
(kr)Kim Minho(2d) | |||||
(cn)Liao Xingwen(6d) | Liao Xingwen 07-17 |
Liao Xingwen 07-18 | |||
(tw)Yu Henrykeanu(1d) | |||||
(cn)Wu Chenyu(3d) | Mi Yuting 07-17 | ||||
(cn)Mi Yuting(9d) | |||||
(kr)Lee Younggu(9d) | Seo Jonghui 07-17 |
Seo Jonghui 07-18 |
Park Mingyu | ||
(kr)Seo Jonghui(5d) | |||||
(kr)O Jangwuk(2d) | O Jangwuk 07-17 | ||||
(kr)Han Jongjin(9d) | |||||
(kr)Park Mingyu(5d) | Park Mingyu 07-17 |
Park Mingyu 07-18 | |||
(jp)Yokotsuka Riki(1d) | |||||
(kr)Kim Juho(9d) | Kim Juho 07-17 | ||||
(kr)Whang Jinhyung(3d) | |||||
(kr)Hong Minpyo(9d) | Jiang Weijie B+R |
Jiang Weijie 07-17 |
Jiang Weijie 07-18 |
Jiang Weijie |
Byun Sangil B+R |
(cn)Jiang Weijie(9d) | |||||
(cn)Shen Peiran(1d) | |||||
(kr)Han Taehee(5d) | Choi Youngchan 07-17 | ||||
(kr)Choi Youngchan(1d) | |||||
(tw)Lin Shuyang(8d) | Guo Xinyi 07-17 |
Guo Xinyi 07-18 | |||
(cn)Guo Xinyi(4d) | |||||
(kr)Lee Hyeonwuk(8d) | Park Jungsoo 07-17 | ||||
(kr)Park Jungsoo(1d) | |||||
(kr)Byun Sangil(5d) | Byun Sangil W+R 07-17 |
Byun Sangil B+R 07-18 |
Byun Sangil | ||
(jp)Takahashi Masumi(2d) | |||||
(cn)Ma Yichao(4d) | Zhao Chenyu 07-17 | ||||
(cn)Zhao Chenyu(4d) | |||||
(kr)Kim Kangmin(1d) | Kim Kangmin 07-17 |
Dang Yifei 07-18 | |||
(kr)Kwon Omin(5d) | |||||
(kr)Kim Seongjae(6d) | Dang Yifei W+3.5 07-17 | ||||
(cn)Dang Yifei(5d) | |||||
(kr)Min Sangyoun(4d) | Min Sangyoun B+R |
Lian Xiao 07-17 |
Lian Xiao 07-18 |
Lian Xiao |
Xia Chenkun W+R |
(jp)Tsuruta Kazushi(3d) | |||||
(cn)Lian Xiao(7d) | |||||
(kr)Hong Sungji(9d) | Hong Sungji W+R 07-17 | ||||
(cn)Qin Yuexin(4d) | |||||
(kr)Kang Woohyuk(1d) | Liu Xing W+R 07-17 |
Lee Hyeongjin 07-18 | |||
(cn)Liu Xing(7d) | |||||
(kr)An Jungki(1d) | Lee Hyeongjin 07-17 | ||||
(kr)Lee Hyeongjin(3d) | |||||
(cn)Xia Chenkun(4d) | Xia Chenkun 07-17 |
Xia Chenkun 07-18 |
Xia Chenkun | ||
(tw)Jian Jingting(2d) | |||||
(kr)Kim Namhoon(1d) | Chen Hao 07-17 | ||||
(cn)Chen Hao(5d) | |||||
(kr)Sul Hyunjun(3d) | Sul Hyunjun 07-17 |
Moon Yoobin 07-18 | |||
(cn)Zhang Ziliang(2d) | |||||
(kr)Moon Yoobin(ama) | Moon Yoobin 07-17 | ||||
(kr)Cho Kyungho(5d) | |||||
(kr)Lee Jungwoo(9d) | Lee Jungwoo |
Na Hyun 07-17 |
Fan Yunruo W+R 07-18 |
Fan Yunruo |
Fan Yunruo B+R |
(tw)Lin Shimin(2d) | |||||
(kr)Na Hyun(7d) | |||||
(jp)Suzuki Shinji(6d) | Fan Yunruo 07-17 | ||||
(cn)Fan Yunruo(5d) | |||||
(cn)Zhang Qiang(4d) | Zhang Qiang 07-17 |
Zhang Qiang 07-18 | |||
(kr)Lee Heesung(9d) | |||||
(tw)Lin Shixun(5d) | Kim Dongho 07-17 | ||||
(kr)Kim Dongho(5d) | |||||
(cn)Cao Xiaoyang(4d) | Cao Xiaoyang 07-17 |
Shin Minjun B+R 07-18 |
Shin Minjun | ||
(kr)Park Jonghoon(1d) | |||||
(kr)Zhang Hyungyu(ama) | Shin Minjun 07-17 | ||||
(kr)Shin Minjun(5d) | |||||
(kr)Choi Jaeyoung(2d) | Choi Jaeyoung 07-17 |
Chen Zijian 07-18 | |||
(cn)Huang Yizhong(7d) | |||||
(cn)Chen Zijian(2d) | Chen Zijian 07-17 | ||||
(kr)Park Jeonggeun(6d) | |||||
(kr)Choi Kwangho(ama) | Choi Kwangho W+3.5 |
Peng Liyao 07-17 |
Peng Liyao 07-18 |
Peng Liyao |
Cai Jing B+R |
(jp)Koike Yoshihiro(1d) | |||||
(cn)Peng Liyao(5d) | |||||
(tw)Lai Junfu(1d) | Lee Chungyu 07-17 | ||||
(kr)Lee Chungyu(5d) | |||||
(kr)Kim Myeonghoon(3d) | Kim Myeonghoon B+R 07-17 |
Kim Seungjun 07-18 | |||
(cn)Piao Wenyao(9d) | |||||
(kr)Kim Sooyong(6d) | Kim Seungjun 07-17 | ||||
(kr)Kim Seungjun(9d) | |||||
(kr)Hyun Yoobin(1d) | Hyun Yoobin 07-17 |
Cai Jing 07-18 |
Cai Jing | ||
(cn)Wang Shuo(2d) | |||||
(cn)Cai Jing(6d) | Cai Jing 07-17 | ||||
(kr)Heo Yeongho(9d) | |||||
(kr)Kang Changbae(3d) | Xiao Zhenghao 07-17 |
Choi Myeonghoon 07-18 | |||
(tw)Xiao Zhenghao(9d) | |||||
(kr)Choi Myeonghoon(9d) | Choi Myeonghoon 07-17 | ||||
(cn)Yang Yi(3d) | |||||
(tw)Cai Chengwei(2d) | Kim Kiwon |
Kim Kiwon 07-17 |
Li Ming 07-18 |
Li Ming |
Huang Yunsong B+R |
(kr)Kim Kiwon(5d) | |||||
(jp)Tanaka Nobuyuki(2d) | |||||
(kr)Park Seunghyun(7d) | Li Ming 07-17 | ||||
(cn)Li Ming(5d) | |||||
(kr)Seo Gunwoo(7d) | Seo Gunwoo 07-17 |
Ko Geuntae 07-18 | |||
(kr)Yun Minjung(1d) | |||||
(cn)Jiang Qirun(3d) | Ko Geuntae 07-17 | ||||
(kr)Ko Geuntae(9d) | |||||
(kr)Baek Hongsuk(9d) | Baek Hongsuk 07-17 |
Baek Hongsuk 07-18 |
Huang Yunsong | ||
(tw)Juan Ihung(1d) | |||||
(kr)Sim Jaeik(ama) | Teng Honghao 07-17 | ||||
(cn)Teng Honghao(2d) | |||||
(kr)Kim Junghyun(6d) | Li Kang 07-17 |
Huang Yunsong 07-18 | |||
(cn)Li Kang(6d) | |||||
(kr)Lee Hyeonho(4d) | Huang Yunsong 07-17 | ||||
(cn)Huang Yunsong(5d) | |||||
(cn)Wang Tao(6d) | Choi Wonyong |
Tuo Jiaxi 07-17 |
Tuo Jiaxi 07-18 |
Tuo Jiaxi |
Tuo Jiaxi W+R |
(kr)Choi Wonyong(7d) | |||||
(cn)Tuo Jiaxi(9d) | |||||
(kr)Park Kyeonggeun(4d) | Zeng Zhihao 07-17 | ||||
(cn)Zeng Zhihao(2d) | |||||
(tw)Li Wei(3d) | Park Hyunsoo 07-17 |
Rong Yi 07-18 | |||
(kr)Park Hyunsoo(1d) | |||||
(tw)Li Junyan(7d) | Rong Yi 07-17 | ||||
(cn)Rong Yi(5d) | |||||
(kr)Yoo Jaeho(6d) | Mok Jinseok |
Mok Jinseok 07-17 |
Wang Haoyang 07-18 |
Wang Haoyang B+R | |
(kr)Mok Jinseok(9d) | |||||
(kr)Jen Youngkyu(6d) | |||||
(cn)Wang Haoyang(6d) | Wang Haoyang 07-17 | ||||
(jp)Kubo Hideo(6d) | |||||
(kr)An Kukhyun(6d) | An Kukhyun 07-17 |
An Kukhyun 07-18 | |||
(kr)Kim Sungki(1d) | |||||
(kr)Lee Jeongjoon(ama) | Lee Jeongjoon 07-17 | ||||
(jp)Numadate Sakiya(4d) | |||||
Senior Group | |||||
(kr)Kim Kihun(6d) | Kim Kihun |
Kim Kihun 07-16 |
Kim Ilwhan 07-18 |
Cho Sonjin |
Jeong Daesung W+0.5 |
(kr)Park Jinyeol(9d) | |||||
(kr)Park Sangyeol(5d) | |||||
(kr)Kim Ilwhan(9d) | Kim Ilwhan 07-16 | ||||
(kr)Kim Chuljung(3d) | |||||
(kr)Seo Nungwuk(9d) | Cho Sonjin 07-16 |
Cho Sonjin 07-17 | |||
(kr)Cho Sonjin(9d) | |||||
(jp)Han Cheolgyun(8d) | Han Cheolgyun 07-16 | ||||
(kr)Kim Jongsoo(8d) | |||||
(kr)Na Jonghoon(7d) | Kim Soojang 07-16 |
An Kwangwuk 07-18 |
Jeong Daesung | ||
(kr)Kim Soojang(9d) | |||||
(kr)An Kwangwuk(9d) | An Kwangwuk 07-16 | ||||
(kr)Park Seungmoon(7d) | |||||
(kr)Jeong Daesung(9d) | Jeong Daesung 07-15 |
Jeong Daesung 07-18 | |||
(kr)Kim Joonyoung(6d) | |||||
(kr)Kim Jongjoon(7d) | Kim Jongjoon 07-16 | ||||
(jp)Oya Koichi(9d) | |||||
(cn)Fang Jie(7d) | Kim Youngwhan |
Choi Kyubyeong 07-16 |
Choi Kyubyeong 07-18 |
Yu Bin |
Yu Bin W+R |
(kr)Kim Youngwhan(9d) | |||||
(kr)Choi Kyubyeong(9d) | |||||
(kr)Lee Kisup(7d) | Lee Kisup 07-16 | ||||
(kr)Baek Sungho(9d) | |||||
(jp)Goto Shungo(9d) | Goto Shungo 07-16 |
Yu Bin 07-18 | |||
(kr)Heo Janghoi(9d) | |||||
(kr)Yang Sangkuk(9d) | Yu Bin 07-16 | ||||
(cn)Yu Bin(9d) | |||||
(kr)Cho Daehyun(9d) | Cho Daehyun |
Yoo Changhyuk 07-16 |
Yoo Changhyuk 07-18 |
Komatsu Hideki | |
(kr)Whang Wonjun(9d) | |||||
(kr)Yoo Changhyuk(9d) | |||||
(kr)Yang Jaeho(9d) | Yang Jaeho 07-16 | ||||
(kr)Yoo Byeongho(9d) | |||||
(kr)Moon Myeonggeun(9d) | Cha Sookwon 07-15 |
Komatsu Hideki 07-18 | |||
(kr)Cha Sookwon(7d) | |||||
(jp)Komatsu Hideki(9d) | Komatsu Hideki 07-16 | ||||
(kr)Kim Dongmyeon(9d) | |||||
Female Group | |||||
(kr)Ko Joyeon(3d) | O Keii |
Kwon Hyojin 07-16 |
Lu Jia 07-18 |
Lu Jia |
Lu Jia W+1.5 |
(jp)O Keii(2d) | |||||
(kr)Kwon Hyojin(6d) | |||||
(cn)Cao Youyin(3d) | Cao Youyin |
Lu Jia 07-16 | |||
(kr)Park Taehee(1d) | |||||
(cn)Lu Jia(2d) | |||||
(kr)Choi Jung(6d) | Kim Hyeoimin |
Kim Hyeoimin 07-16 |
Kim Hyeoimin 07-18 | ||
(kr)Kim Hyeoimin(7d) | |||||
(kr)Kim Miri(3d) | |||||
(kr)Kim Nahyun(2d) | Kang Dajeong |
Kang Dajeong 07-16 | |||
(kr)Kang Dajeong(1d) | |||||
(kr)Cho Yeonwoo(1d) | |||||
(kr)Kim Jaeyoung(2d) | Yu Zhiying B+R |
Yu Zhiying 07-16 |
Yu Zhiying 07-18 |
Yu Zhiying W+R | |
(cn)Yu Zhiying(5d) | |||||
(kr)Kim Soojin(4d) | |||||
(tw)Yu Lijun(1d) | Song Hyeryung B+R 07-16 | ||||
(kr)Song Hyeryung(1d) | |||||
(kr)Park Jiyeon(4d) | O Yujin 07-16 |
O Yujin 07-18 | |||
(kr)O Yujin(3d) | |||||
(jp)Nyu Eiko(1d) | Nyu Eiko 07-16 | ||||
(tw)Li Jingbin(1d) | |||||
(kr)Park Jieun(9d) | Park Jieun |
Cai Bihan 07-16 |
Wang Chenxing 07-18 |
Wang Chenxing |
Rui Naiwei B+R |
(kr)Kim Jinyoung(1d) | |||||
(cn)Cai Bihan(2d) | |||||
(kr)Kim Dayoung(1d) | Wang Chenxing |
Wang Chenxing 07-16 | |||
(cn)Wang Chenxing(5d) | |||||
(tw)Su Shengfang(3d) | |||||
(kr)Lee Sula(4d) | Lee Sula |
Wang Yubo 07-16 |
Kim Eunsun 07-18 | ||
(kr)Kwon Joori(1d) | |||||
(cn)Wang Yubo(1d) | |||||
(kr)Lee Youngjoo(1d) | Kim Eunsun |
Kim Eunsun 07-16 | |||
(kr)Kim Eunsun(4d) | |||||
(kr)Lee Youngjin(1d) | |||||
(cn)Rui Naiwei(9d) | Rui Naiwei B+1.5 |
Rui Naiwei 07-16 |
Rui Naiwei 07-18 |
Rui Naiwei | |
(kr)O Junga(3d) | |||||
(kr)Lee Minjin(7d) | |||||
(cn)Wang Xiangyun(2d) | Wang Xiangyun 07-16 | ||||
(kr)Diana Koszegi(1d) | |||||
(cn)Gao Xing(2d) | Gao Xing |
Kim Yunyoung 07-16 |
Song Ronghui 07-18 | ||
(kr)Lee Youngsin(5d) | |||||
(kr)Kim Yunyoung(4d) | |||||
(cn)Song Ronghui(5d) | Song Ronghui 07-16 | ||||
(kr)Lee Jungwon(3d) |
History; 2016-07-16 Page was created. 2016-07-17,18,21 Updated.