29th Samsung Cup
Organizers: JoongAng Ilbo, Korean Broadcasting System
Sponsors: Samsung Fire & Marine Insurance
Tournament table
Players | 1st round2024-11-12,13KyeonggiKorea | 2nd round2024-11-14,15KyeonggiKorea | 3rd round2024-11-16,17KyeonggiKorea | Semifinals2024-11-18,19KyeonggiKorea | Final2024-11-20~22KyeonggiKorea |
---|---|---|---|---|---|
(cn)Ding Hao(9d) | Ding HaoB+R2024-11-13 | Ding HaoW+R2024-11-14 | Ding HaoB+R2024-11-17 | 2024-11-18 | 1st round2024-11-20 2nd round2024-11-21 3rd round2024-11-22 |
(kr)Kang Dongyun(9d) | |||||
(cn)Gu Zihao(9d) | Choi JungB+0.52024-11-12 | ||||
(kr)Choi Jung(9d) | |||||
(cn)Ke Jie(9d) | Ke JieW+R2024-11-13 | Shin JinseoB+0.52024-11-15 | |||
(kr)Byun Sangil(9d) | |||||
(kr)Shin Jinseo(9d) | Shin JinseoB+R2024-11-12 | ||||
(cn)Wang Xinghao(9d) | |||||
(cn)Xu Jiayang(9d) | Xu JiayangW+R2024-11-12 | Xu JiayangB+5.52024-11-15 | Jin YuchengW+R2024-11-16 | ||
(tw)Xu Haohong(9d) | |||||
(kr)Shin Minjun(9d) | Shin MinjunW+R2024-11-13 | ||||
(cn)Han Yizhou(8d) | |||||
(jp)Shibano Toramaru(9d) | Shibano ToramaruB+R2024-11-13 | Jin YuchengW+R2024-11-14 | |||
(cn)Tan Xiao(9d) | |||||
(cn)Jin Yucheng(8d) | Jin YuchengW+R2024-11-13 | ||||
(kr)Sul Hyunjun(9d) | |||||
(cn)Xie Erhao(9d) | Kim EunjiW+R2024-11-12 | Xie KeW+R2024-11-14 | Lian XiaoB+0.52024-11-17 | 2024-11-19 | |
(kr)Kim Eunji(9d) | |||||
(kr)Yoo Changhyuk(9d) | Xie KeW+R2024-11-13 | ||||
(cn)Xie Ke(9d) | |||||
(jp)Ichiriki Ryo(9d) | Lian XiaoW+3.52024-11-13 | Lian XiaoW+1.52024-11-15 | |||
(cn)Lian Xiao(9d) | |||||
(kr)Kim Myeonghoon(9d) | Chen XianW+R2024-11-13 | ||||
(cn)Chen Xian(8d) | |||||
(kr)Park Junghwan(9d) | Dang YifeiW+R2024-11-13 | Dang YifeiB+R2024-11-14 | Dang YifeiW+R2024-11-16 | ||
(cn)Dang Yifei(9d) | |||||
(kr)An Jungki(8d) | An JungkiB+0.52024-11-12 | ||||
(cn)Chen Zhengxun(8d) | |||||
(cn)Li Xuanhao(9d) | Li XuanhaoW+14.52024-11-12 | Li XuanhaoW+R2024-11-15 | |||
(kr)Choi Myeonghoon(9d) | |||||
(cn)Fan Yin(8d) | Fan YinW+9.52024-11-12 | ||||
(th)Pongsakarn Sornarra(ama) |