50th Kisei

Organizers: Yomiuri Shimbun, The Nihon Ki-in, Kansai Ki-in
Special Sponsors: Suntory Holdings Limited

League A

Rank Players S.M T.S I.A H.Y M.D H.A M.K K.K Result
1 Son Makoto(7d) - X03-13 X02-06 0-2
2 Takao Shinji(9d) - B+R02-27 W+R03-20 2-0
3 Ida Atsushi(9d) B+R03-13 - B+2.502-13 2-0
4 Hirose Yuichi(7d) X02-13 - X03-06 0-2
5 Murakawa Daisuke(9d) X02-27 - X03-03 0-2
6 Hon Akiyoshi(5d) W+1.503-03 - X02-21 1-1
7 Motoki Katsuya(9d) B+1.502-06 W+R03-06 - 2-0
7 Koyama Kuya(7d) X03-20 B+R02-21 - 1-1

League B-1

Rank Players R.K W.B C.U H.T R.S S.Y K.I N.T Result
1 Rin Kanketsu(8d) - B+R02-20 04-03 W+R03-17 2-0
2 Wu Boyi(6d) X02-20 - B+R03-20 1-1
3 Cho U(9d) 04-03 X03-20 - W+R02-10 1-1
4 Hirata Tomoya(8d) - X03-06 X02-13 0-2
5 Ryu Shikun(9d) - X02-10 B+0.503-13 1-1
6 Sakai Yuki(6d) B+R03-06 W+R02-10 - 2-0
7 Ko Iso(9d) X03-17 X02-10 - 0-2
8 Nishi Takenobu(5d) B+R02-13 X03-13 - 1-1

League B-2

Rank Players F.A A.T S.T O.Y S.A K.Y Y.L S.T Result
1 Fujita Akihiko(7d) - X03-10 W+1.502-17 1-1
2 Adachi Toshimasa(7d) - X03-13 W+R02-20 1-1
3 Shida Tatsuya(8d) - X02-20 X03-24 0-2
4 Otake Yu(7d) W+R03-13 B+R02-20 - 04-03 2-0
5 Sada Atsushi(7d) X02-20 W+0.503-24 - 1-1
6 Koike Yoshihiro(7d) B+1.503-10 - W+1.502-17 2-0
7 Yi Liao(3d) X02-17 - W+2.503-20 1-1
8 Seto Taiki(8d) X02-17 04-03 X03-20 - 0-2