2010 Chinese A League
Host Organization : Jinli Co.Final rank
Rank | Players | Win | Loss | Even | Point |
---|---|---|---|---|---|
01 | Team Shandong | 11 | 7 | 4 | 29P |
02 | Team Sian | 10 | 8 | 4 | 25P |
03 | Team Liaoning | 9 | 8 | 5 | 29P |
04 | Team Guangxi | 9 | 9 | 4 | 22P |
05 | Team Chongqing | 8 | 4 | 10 | 26P |
06 | Team Guizhou | 8 | 5 | 9 | 26P |
07 | Team Beijing | 7 | 3 | 12 | 30P |
08 | Team Anhui | 7 | 8 | 7 | 22P |
09 | Team Shanghai | 6 | 6 | 10 | 22P |
10 | Team Jingzhi | 6 | 9 | 7 | 19P |
11 | Team Sichuan | 4 | 9 | 9 | 17P |
12 | Team Hangzhou | 2 | 11 | 9 | 14P |
2nd stage league
Team | A.H | C.Q | L.N | B.J | G.Z | S.D | S.H | S.A | S.C | G.X | J.Z | H.Z | Point | Win-loss | Rank |
Team Anhui | - | 2-2 | 2-2 | 3-1 | 0-4 | 0-4 | 1-3 | 2-2 | 2-2 | 1-3 | 1-3 | 1-3 | 6 | 1-6-4 | 12 |
Team Chongqing | 2-2 | - | 3-1 | 2-2 | 2-2 | 4-0 | 2-2 | 1-3 | 2-2 | 1-3 | 2-2 | 2-2 | 12 | 2-2-7 | 8 |
Team Liaoning | 2-2 | 1-3 | - | 2-2 | 1-3 | 1-3 | 2-2 | 3-1 | 2-2 | 1-3 | 4-0 | 3-1 | 11 | 3-4-4 | 6 |
Team Beijing | 1-3 | 2-2 | 2-2 | - | 2-2 | 0-4 | 2-2 | 2-2 | 3-1 | 1-3 | 2-2 | 3-1 | 10 | 2-3-6 | 9 |
Team Guizhou | 4-0 | 2-2 | 3-1 | 2-2 | - | 1-3 | 2-2 | 1-3 | 2-2 | 3-1 | 2-2 | 3-1 | 14 | 4-2-5 | 4 |
Team Shandong | 4-0 | 0-4 | 3-1 | 4-0 | 3-1 | - | 3-1 | 1-3 | 1-3 | 4-0 | 3-1 | 2-2 | 18 | 7-3-1 | 1 |
Team Shanghai | 3-1 | 2-2 | 2-2 | 2-2 | 2-2 | 1-3 | - | 1-3 | 2-2 | 4-0 | 2-2 | 2-2 | 12 | 2-2-7 | 7 |
Team Sian | 2-2 | 3-1 | 1-3 | 2-2 | 3-1 | 3-1 | 3-1 | - | 3-1 | 3-1 | 1-3 | 2-2 | 15 | 6-2-3 | 2 |
Team Sichuan | 2-2 | 2-2 | 2-2 | 1-3 | 2-2 | 3-1 | 2-2 | 1-3 | - | 1-3 | 1-3 | 2-2 | 8 | 1-4-6 | 10 |
Team Guangxi | 3-1 | 3-1 | 3-1 | 3-1 | 1-3 | 0-4 | 0-4 | 1-3 | 3-1 | - | 2-2 | 3-1 | 13 | 6-4-1 | 3 |
Team Jingzhi | 3-1 | 2-2 | 0-4 | 2-2 | 2-2 | 1-3 | 2-2 | 3-1 | 3-1 | 2-2 | - | 3-1 | 13 | 4-2-5 | 5 |
Team Hangzhou | 3-1 | 2-2 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | 2-2 | 2-2 | 1-3 | 1-3 | - | 7 | 1-5-5 | 11 |
2nd stage competition schedule
11th round 2010-12-18
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Hangzhou | 2-2 | Team Sichuan | Team Shandong | 4-0 | Team Beijing | |
Yan Huan(5d) | B+5.5 | Gu Lingyi(5d) | Jiang Weijie(M) | B+R | Kong Jie(9d) | |
Liu Xing(7d) | B+R | Lee Younggu(8d) | Zhou Ruiyang(5d) | W+R | Tuo Jiaxi(3d) | |
Wang Lei(6d) | B+R | Dang Yifei(4d) | Tao Xin(4d) | B+3.5 | Chen Yaoye(T) | |
Wang Tao(3d) | B+R | Li Jie(6d) | Zhou Heyang(9d) | W+T | Zhong Wenjing(5d) | |
Team Guangxi | 2-2 | Team Jingzhi | Team Chongqing | 1-3 | Team Sian | |
Niu Yutian(7d) | B+1.5 | Mao Ruilong(4d) | Wang Xi(9d) | W+2.5 | Huang Chen(5d) | |
Zhang Li(5d) | W+2.5 | Shao Weigang(9d) | Gu Li(9d) | B+R | Wang Haoyang(6d) | |
Liao Xingwen(4d) | W+R | Lian Xiao(4d) | Xie He(7d) | W+0.5 | Tao Xinren(4d) | |
Li Kang(6d) | B+R | Fan Tingyu(3d) | Li Xuanhao(3d) | W+R | Wang Yuhui(7d) | |
Team Liaoning | 2-2 | Team Anhui | Team Guizhou | 2-2 | Team Shanghai | |
Luo Xihe(9d) | B+R | Sun Li(4d) | Piao Wenyao(9d) | B+5.5 | Zhu Yuanhao(3d) | |
Meng Tailing(5d) | B+T | Tan Xiao(5d) | Li Zhe(6d) | W+R | Qiu Jun(8d) | |
Peng Quan(7d) | W+R | Sun Tengyu(7d) | Peng Liyao(5d) | W+R | Chang Hao(9d) | |
Zheng Miaoxin(4d) | W+R | Zhao Zhelun(4d) | Shi Yue(5d) | B+1.5 | Hu Yaoyu(8d) |
10th round 2010-12-11
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Guizhou | 3-1 | Team Hangzhou | Team Sian | 3-1 | Team Shanghai | |
Piao Wenyao(9d) | W+R | Wang Lei(6d) | Huang Chen(5d) | B+R | Chang Hao(9d) | |
Li Zhe(6d) | W+R | Wang Tao(3d) | Wang Haoyang(6d) | B+R | Qiu Jun(8d) | |
Peng Liyao(5d) | B+R | Yan Huan(5d) | Wang Yuhui(7d) | B+R | Zhu Yuanhao(3d) | |
Shi Yue(5d) | W+R | Huang Yizhong(7d) | Tao Xinren(4d) | W+2.5 | Hu Yaoyu(8d) | |
Team Jingzhi | 2-2 | Team Chongqing | Team Beijing | 1-3 | Team Guangxi | |
Zhang Qiang(3d) | W+R | Wang Xi(9d) | Zhong Wenjing(5d) | B+R | Li Kang(6d) | |
Lian Xiao(4d) | W+4.5 | Xie He(7d) | Kong Jie(9d) | B+R | Zhang Li(5d) | |
Mao Ruilong(4d) | W+2.5 | Yang Dingxin(2d) | Tuo Jiaxi(3d) | W+R | Liao Xingwen(4d) | |
Fan Tingyu(3d) | W+2.5 | Yu Bin(9d) | Chen Yaoye(T) | B+1.5 | Niu Yutian(7d) | |
Team Anhui | 0-4 | Team Shandong | Team Sichuan | 2-2 | Team Liaoning | |
Wang Yao(6d) | W+R | Jiang Weijie(M) | Li Jie(6d) | B+R | Tang Weixing(3d) | |
Sun Tengyu(7d) | B+R | Zhou Ruiyang(5d) | Lee Younggu(8d) | W+R | Meng Tailing(5d) | |
Tan Xiao(5d) | W+R | Tao Xin(4d) | Gu Lingyi(5d) | W+8.5 | Zheng Miaoxin(4d) | |
Sun Li(4d) | B+R | Zhou Heyang(9d) | Dang Yifei(4d) | B+1.5 | Peng Quan(7d) |
9th round 2010-12-04
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Hangzhou | 1-3 | Team Liaoning | Team Shandong | 1-3 | Team Sichuan | |
Wang Lei(6d) | X-O | Luo Xihe(9d) | Jiang Weijie(M) | W+0.5 | Gu Lingyi(5d) | |
Liu Xing(7d) | B+R | Meng Tailing(5d) | Zhou Ruiyang(5d) | B+R | Lee Younggu(8d) | |
Huang Yizhong(7d) | B+R | Tang Weixing(3d) | Tao Xin(4d) | W+R | Dang Yifei(4d) | |
Wang Tao(3d) | B+R | Peng Quan(7d) | Zhou Heyang(9d) | W+R | Li Jie(6d) | |
Team Guangxi | 3-1 | Team Anhui | Team Chongqing | 2-2 | Team Beijing | |
Liao Xingwen(4d) | B+R | Sun Tengyu(7d) | Li Xuanhao(3d) | B+R | Cai Jing(2d) | |
Zhang Li(5d) | W+R | Tan Xiao(5d) | Gu Li(M) | B+R | Chen Yaoye(T) | |
Ding Wei(9d) | W+R | Sun Li(4d) | Wang Xi(9d) | B+R | Zhong Wenjing(5d) | |
Niu Yutian(7d) | O-X | Wang Yao(6d) | Yu Bin(9d) | B+1.5 | Kong Jie(9d) | |
Team Shanghai | 2-2 | Team Jingzhi | Team Guizhou | 1-3 | Team Sian | |
Zhu Yuanhao(3d) | W+R | Lian Xiao(4d) | Peng Liyao(5d) | W+R | Tao Xinren(4d) | |
Qiu Jun(9d) | W+R | Mao Ruilong(4d) | Li Zhe(6d) | W+R | Wang Haoyang(6d) | |
Chang Hao(9d) | W+R | Zhang Qiang(3d) | Shi Yue(5d) | W+R | Wang Yuhui(7d) | |
Hu Yaoyu(8d) | W+R | Fan Tingyu(3d) | Piao Wenyao(9d) | B+R | Huang Chen(5d) |
8th round 2010-11-16
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Sian | 2-2 | Team Hangzhou | Team Jingzhi | 2-2 | Team Guizhou | |
Huang Chen(5d) | B+5.5 | Wang Lei(6d) | Mao Ruilong(4d) | B+R | Shi Yue(5d) | |
Wang Haoyang(6d) | B+3.5 | Liu Xing(7d) | Fan Tingyu(3d) | B+R | Li Zhe(6d) | |
Tao Xinren(4d) | B+R | Wang Tao(3d) | Lian Xiao(4d) | B+R | Piao Wenyao(9d) | |
Wang Yuhui(7d) | B+7.5 | Huang Yizhong(7d) | Cao Hengting(5d) | B+R | Peng Liyao(5d) | |
Team Shanghai | 2-2 | Team Beijing | Team Anhui | 2-2 | Team Chongqing | |
Qiu Jun(8d) | B+R | Tuo Jiaxi(3d) | Sun Tengyu(7d) | B+1.5 | Wang Xi(9d) | |
Chang Hao(9d) | B+R | Kong Jie(9d) | Tan Xiao(5d) | W+R | Gu Li(M) | |
Zhu Yuanhao(3d) | W+R | Chen Yaoye(T) | Sun Li(4d) | W+R | Xie He(7d) | |
Hu Yaoyu(8d) | W+R | Zhong Wenjing(5d) | Wang Yao(6d) | B+R | Li Xuanhao(3d) | |
Team Sichuan | 1-3 | Team Guangxi | Team Liaoning | 1-3 | Team Shandong | |
Gu Lingyi(5d) | W+R | Niu Yutian(7d) | Meng Tailing(5d) | B+R | Jiang Weijie(5d) | |
Lee Younggu(8d) | W+R | Li Kang(6d) | Peng Quan(7d) | B+R | Zhou Ruiyang(5d) | |
Dang Yifei(4d) | W+R | Liao Xingwen(4d) | Luo Xihe(9d) | W+R | Tao Xin(4d) | |
Yang Yi(6d) | B+R | Zhang Li(5d) | Tang Weixing(3d) | B+R | Zhou Heyang(9d) |
7th round 2010-11-04
But, Team Chongqing vs Team Sichuan play in 2010-11-11.
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Hangzhou | 2-2 | Team Shandong | Team Guizhou | 2-2 | Team Beijing | |
Wang Lei(6d) | W+R | Zhou Heyang(9d) | Piao Wenyao(5d) | W+R | Kong Jie(9d) | |
Liu Xing(7d) | B+R | Zhou Ruiyang(5d) | Li Zhe(6d) | W+0.5 | Chen Yaoye(T) | |
Wang Tao(3d) | B+R | Tao Xin(4d) | Peng Liyao(5d) | B+R | Zhong Wenjing(5d) | |
Huang Yizhong(7d) | W+R | Jiang Weijie(5d) | Shi Yue(5d) | B+R | Tuo Jiaxi(3d) | |
Team Guangxi | 3-1 | Team Liaoning | Team Anhui | 1-3 | Team Shanghai | |
Zhang Li(5d) | B+R | Meng Tailing(5d) | Tan Xiao(5d) | W+4.5 | Qiu Jun(8d) | |
Ding Wei(9d) | B+R | Peng Quan(7d) | Sun Li(4d) | B+1.5 | Hu Yaoyu(8d) | |
Li Kang(6d) | B+5.5 | Tang Weixing(3d) | Wang Yao(6d) | W+R | Chang Hao(9d) | |
Liao Xingwen(4d) | W+R | Zheng Miaoxin(4d) | Sun Tengyu(7d) | W+R | Zhu Yuanhao(3d) | |
Team Sian | 1-3 | Team Jingzhi | Team Chongqing | 2-2 | Team Sichuan | |
Wang Yuhui(7d) | W+0.5 | Mao Ruilong(4d) | Xie He(7d) | B+R | Dang Yifei(4d) | |
Huang Chen(5d) | B+R | Fan Tingyu(3d) | Gu Li(M) | B+R | Lee Younggu(8d) | |
Zhang Dongyue(5d) | W+R | Lian Xiao(4d) | Wang Xi(9d) | B+R | Yang Yi(6d) | |
Wang Haoyang(6d) | W+R | Shao Weigang(9d) | Yu Bin(9d) | B+5.5 | Gu Lingyi(5d) |
6th round 2010-10-30
But, Team Liaoning vs Team Chongqing play in 2010-10-27.
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Liaoning | 1-3 | Team Chongqing | Team Jingzhi | 3-1 | Team Hangzhou | |
Luo Xihe(9d) | W+R | Wang Xi(9d) | Mao Ruilong(4d) | B+R | Wang Tao(3d) | |
Peng Quan(7d) | B+R | Gu Li(M) | Fan Tingyu(3d) | W+R | Wang Lei(6d) | |
Tang Weixing(3d) | W+4.5 | Yang Dingxin(2d) | Lian Xiao(4d) | B+R | Liu Xing(7d) | |
Meng Tailing(5d) | W+0.5 | Xie He(7d) | Shao Weigang(9d) | B+3.5 | Huang Yizhong(7d) | |
Team Shandong | 4-0 | Team Guangxi | Team Beijing | 2-2 | Team Sian | |
Jiang Weijie(5d) | B+R | Li Kang(6d) | Kong Jie(9d) | W+R | Wang Haoyang(6d) | |
Zhou Ruiyang(5d) | W+R | Niu Yutian(7d) | Tuo Jiaxi(3d) | B+R | Huang Chen(5d) | |
Tao Xin(4d) | B+R | Ding Wei(9d) | Zhong Wenjing(5d) | B+R | Tao Xinren(4d) | |
Zhou Heyang(9d) | W+R | Zhang Li(5d) | Chen Yaoye(T) | W+R | Wang Yuhui(7d) | |
Team Sichuan | 2-2 | Team Shanghai | Team Anhui | 0-4 | Team Guizhou | |
Gu Lingyi(5d) | B+R | Zhu Yuanhao(3d) | Wang Yao(6d) | W+R | Peng Liyao(5d) | |
Lee Younggu(8d) | W+R | Hu Yaoyu(8d) | Tan Xiao(5d) | B+R | Li Zhe(6d) | |
Yang Yi(6d) | W+R | Chang Hao(9d) | Sun Tengyu(7d) | W+R | Shi Yue(5d) | |
Dang Yifei(4d) | B+1.5 | Qiu Jun(8d) | Sun Li(4d) | B+1.5 | Piao Wenyao(5d) |
5th round 2010-10-21
But, Team Sian vs Team Beijing play in 2010-10-23.
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Hangzhou | 1-3 | Team Guangxi | Team Guizhou | 2-2 | Team Sichuan | |
Liu Xing(7d) | W+R | Ding Wei(9d) | Shi Yue(5d) | W+R | Dang Yifei(4d) | |
Wang Lei(6d) | B+R | Li Kang(6d) | Li Zhe(6d) | W+R | Gu Lingyi(5d) | |
Yan Huan(5d) | W+R | Zhang Li(5d) | Piao Wenyao(5d) | B+R | Li Jie(6d) | |
Wang Tao(3d) | W+R | Niu Yutian(7d) | Wang Lei(8d) | B+R | Yang Yi(6d) | |
Team Shanghai | 2-2 | Team Liaoning | Team Jingzhi | 2-2 | Team Beijing | |
Chang Hao(9d) | W+R | Peng Quan(7d) | Zhang Qiang(3d) | W+R | Chen Yaoye(T) | |
Hu Yaoyu(8d) | W+2.5 | Meng Tailing(5d) | Fan Tingyu(3d) | W+R | Kong Jie(9d) | |
Zhu Yuanhao(3d) | W+R | Tang Weixing(3d) | Mao Ruilong(4d) | B+R | Zhong Wenjing(5d) | |
Qiu Jun(8d) | W+0.5 | Luo Xihe(9d) | Lian Xiao(4d) | B+R | Tuo Jiaxi(3d) | |
Team Sian | 2-2 | Team Anhui | Team Chongqing | 4-0 | Team Shandong | |
Wang Yuhui(7d) | W+2.5 | Sun Li(4d) | Gu Li(M) | B+R | Tao Xin(4d) | |
Choi Cheolhan(9d) | W+R | Tan Xiao(5d) | Xie He(7d) | W+R | Zhou Ruiyang(5d) | |
Huang Chen(5d) | W+R | Sun Tengyu(7d) | Wang Xi(9d) | B+R | Jiang Weijie(5d) | |
Wang Haoyang(6d) | W+2.5 | Wang Yao(6d) | Yu Bin(9d) | W+R | Zhou Heyang(9d) |
4th round 2010-10-16
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Beijing | 3-1 | Team Hangzhou | Team Anhui | 1-3 | Team Jingzhi | |
Kong Jie(9d) | W+R | Wang Tao(3d) | Sun Li(4d) | W+R | Fan Tingyu(3d) | |
Tuo Jiaxi(3d) | W+R | Liu Xing(7d) | Tan Xiao(5d) | B+1.5 | Mao Ruilong(4d) | |
Zhong Wenjing(5d) | B+1.5 | Yan Huan(5d) | Sun Tengyu(7d) | B+R | Lian Xiao(4d) | |
Chen Yaoye(T) | W+R | Wang Lei(6d) | Wang Yao(6d) | B+R | Shao Weigang(9d) | |
Team Sichuan | 1-3 | Team Sian | Team Liaoning | 1-3 | Team Guizhou | |
Li Jie(6d) | W+0.5 | Huang Chen(5d) | Tang Weixing(3d) | B+R | Piao Wenyao(5d) | |
Lee Younggu(8d) | W+0.5 | Wang Haoyang(6d) | Peng Quan(7d) | B+R | Li Zhe(6d) | |
Gu Lingyi(5d) | W+2.5 | Tao Xinren(4d) | Luo Xihe(9d) | W+R | Shi Yue(5d) | |
Dang Yifei(4d) | B+R | Wang Yuhui(7d) | Meng Tailing(5d) | W+4.5 | Wang Lei(8d) | |
Team Shandong | 3-1 | Team Shanghai | Team Guangxi | 3-1 | Team Chongqing | |
Tao Xin(4d) | B+R | Hu Yaoyu(8d) | Niu Yutian(7d) | B+R | Wang Xi(9d) | |
Zhou Ruiyang(5d) | W+R | Chang Hao(9d) | Ding Wei(9d) | W+R | Gu Li(M) | |
Jiang Weijie(5d) | W+4.5 | Zhu Yuanhao(3d) | Zhang Li(5d) | W+0.5 | Xie He(7d) | |
Zhou Heyang(9d) | W+R | Qiu Jun(8d) | Li Kang(6d) | W+R | Yu Bin(9d) |
3rd round 2010-10-09
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Hangzhou | 2-2 | Team Chongqing | Team Guizhou | 1-3 | Team Shandong | |
Wang Lei(6d) | B+R | Xie He(7d) | Peng Liyao(5d) | W+R | Jiang Weijie(5d) | |
Liu Xing(7d) | B+R | Gu Li(M) | Li Zhe(6d) | B+R | Zhou Ruiyang(5d) | |
Yan Huan(5d) | B+R | Yang Dingxin(2d) | Piao Wenyao(5d) | W+R | Tao Xin(4d) | |
Wang Tao(3d) | B+R | Wang Xi(9d) | Shi Yue(5d) | W+R | Zhou Heyang(9d) | |
Team Sian | 1-3 | Team Liaoning | Team Beijing | 1-3 | Team Anhui | |
Wang Yuhui(7d) | B+R | Meng Tailing(5d) | Zhong Wenjing(5d) | W+R | Tan Xiao(5d) | |
Wang Haoyang(6d) | B+17.5 | Peng Quan(7d) | Kong Jie(9d) | B+R | Sun Li(4d) | |
Tao Xinren(4d) | W+R | Tang Weixing(3d) | Chen Yaoye(T) | W+2.5 | Sun Tengyu(7d) | |
Huang Chen(5d) | B+R | Luo Xihe(9d) | Tuo Jiaxi(3d) | W+R | Wang Yao(6d) | |
Team Shanghai | 4-0 | Team Guangxi | Team Jingzhi | 3-1 | Team Sichuan | |
Zhu Yuanhao(3d) | B+R | Ding Wei(9d) | Lian Xiao(4d) | B+R | Gu Lingyi(5d) | |
Chang Hao(9d) | W+R | Niu Yutian(7d) | Mao Ruilong(4d) | B+R | Lee Younggu(8d) | |
Hu Yaoyu(8d) | B+R | Zhang Li(5d) | Fan Tingyu(3d) | B+R | Li Jie(6d) | |
Qiu Jun(8d) | W+R | Liao Xingwen(4d) | Shao Weigang(9d) | W+R | Chen Xiaonan(3d) |
2nd round 2010-09-06
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Anhui | 1-3 | Team Hangzhou | Team Sichuan | 1-3 | Team Beijing | |
Wang Yao(6d) | W+R | Wang Tao(3d) | Dang Yifei(4d) | W+R | Chen Yaoye(T) | |
Sun Li(4d) | W+R | Liu Xing(7d) | Gu Lingyi(5d) | B+7.5 | Kong Jie(9d) | |
Tan Xiao(5d) | W+0.5 | Yan Huan(5d) | Chen Xiaonan(3d) | B+R | Zhong Wenjing(5d) | |
Sun Tengyu(7d) | B+R | Wang Lei(6d) | Li Jie(6d) | B+R | Tuo Jiaxi(3d) | |
Team Liaoning | 4-0 | Team Jingzhi | Team Shandong | 1-3 | Team Sian | |
Tang Weixing(3d) | B+R | Zhang Qiang(3d) | Tao Xin(4d) | B+R | Wang Haoyang(6d) | |
Peng Quan(7d) | W+R | Mao Ruilong(4d) | Zhou Ruiyang(5d) | B+R | Choi Cheolhan(9d) | |
Luo Xihe(9d) | B+R | Cao Hengting(5d) | Jiang Weijie(5d) | W+R | Wang Yuhui(7d) | |
Meng Tailing(5d) | W+R | Lian Xiao(4d) | Zhou Heyang(9d) | B+R | Huang Chen(5d) | |
Team Guangxi | 1-3 | Team Guizhou | Team Chongqing | 2-2 | Team Shanghai | |
Li Kang(6d) | W+R | Shi Yue(5d) | Xie He(7d) | W+R | Qiu Jun(8d) | |
Zhang Li(5d) | B+R | Li Zhe(6d) | Gu Li(M) | W+R | Chang Hao(9d) | |
Liao Xingwen(4d) | B+R | Piao Wenyao(5d) | Wang Xi(9d) | B+R | Zhu Yuanhao(3d) | |
Ding Wei(9d) | B+R | Peng Liyao(5d) | Yu Bin(9d) | B+R | Hu Yaoyu(8d) |
1st round 2010-09-04
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Hangzhou | 2-2 | Team Shanghai | Team Guizhou | 2-2 | Team Chongqing | |
Yan Huan(5d) | W+R | Hu Yaoyu(8d) | Shi Yue(5d) | B+R | Gu Li(M) | |
Liu Xing(7d) | B+R | Chang Hao(9d) | Li Zhe(6d) | B+R | Xie He(7d) | |
Wang Tao(3d) | B+R | Zhu Yuanhao(3d) | Peng Liyao(5d) | W+R | Wang Xi(9d) | |
Wang Lei(6d) | W+R | Qiu Jun(8d) | Piao Wenyao(5d) | W+R | Yu Bin(9d) | |
Team Sian | 3-1 | Team Guangxi | Team Jingzhi | 1-3 | Team Shandong | |
Wang Haoyang(5d) | B+1.5 | Ding Wei(9d) | Zhang Qiang(3d) | W+R | Jiang Weijie(5d) | |
Choi Cheolhan(9d) | W+R | Li Kang(6d) | Mao Ruilong(4d) | B+R | Zhou Ruiyang(5d) | |
Huan Chen(5d) | B+R | Niu Yutian(7d) | Cao Hengting(5d) | W+R | Tao Xin(4d) | |
Wang Yuhui(7d) | B+3.5 | Zhang Li(5d) | Lian Xiao(4d) | W+R | Zhou Heyang(9d) | |
Team Liaoning | 2-2 | Team Beijing | Team Anhui | 2-2 | Team Sichuan | |
Luo Xihe(9d) | B+R | Tuo Jiaxi(3d) | Sun Li(4d) | B+R | Yang Yi(6d) | |
Meng Tailing(5d) | B+R | Kong Jie(9d) | Wang Yao(6d) | B+R | Gu Lingyi(5d) | |
Peng Quan(7d) | B+R | Chen Yaoye(T) | Tan Xiao(5d) | B+1.5 | Dang Yifei(4d) | |
Tang Weixing(3d) | B+R | Zhong Wenjing(5d) | Sun Tengyu(7d) | B+R | Li Jie(6d) |
1st stage league
Team | S.H | C.Q | G.X | S.D | L.N | S.C | A.H | B.J | J.Z | S.A | G.Z | H.Z | Point | Win-loss | Rank |
Team Shanghai | - | 1-3 | 2-2 | 1-3 | 2-2 | 3-1 | 0-4 | 2-2 | 1-3 | 3-1 | 3-1 | 3-1 | 10 | 4-4-3 | 7 |
Team Chongqing | 3-1 | - | 1-3 | 2-2 | 0-4 | 3-1 | 3-1 | 2-2 | 3-1 | 4-0 | 2-2 | 3-1 | 16 | 6-2-3 | 2 |
Team Guangxi | 2-2 | 3-1 | - | 1-3 | 1-3 | 1-3 | 1-3 | 2-2 | 3-1 | 1-3 | 3-1 | 2-2 | 9 | 3-5-3 | 10 |
Team Shandong | 3-1 | 2-2 | 3-1 | - | 3-1 | 2-2 | 1-3 | 2-2 | 3-1 | 1-3 | 1-3 | 0-4 | 11 | 4-4-3 | 6 |
Team Liaoning | 2-2 | 4-0 | 3-1 | 1-3 | - | 4-0 | 4-0 | 1-3 | 3-1 | 0-4 | 1-3 | 3-1 | 16 | 6-4-1 | 3 |
Team Sichuan | 1-3 | 1-3 | 3-1 | 2-2 | 0-4 | - | 1-3 | 0-4 | 2-2 | 3-1 | 2-2 | 3-1 | 9 | 3-5-3 | 9 |
Team Anhui | 4-0 | 1-3 | 3-1 | 3-1 | 0-4 | 3-1 | - | 2-2 | 3-1 | 3-1 | 2-2 | 2-2 | 16 | 6-2-3 | 1 |
Team Beijing | 2-2 | 2-2 | 2-2 | 2-2 | 3-1 | 4-0 | 2-2 | - | 4-0 | 4-0 | 4-0 | 2-2 | 20 | 5-0-6 | 4 |
Team Jingzhi | 3-1 | 1-3 | 1-3 | 1-3 | 1-3 | 2-2 | 1-3 | 0-4 | - | 2-2 | 1-3 | 3-1 | 6 | 2-7-2 | 11 |
Team Sian | 1-3 | 0-4 | 3-1 | 3-1 | 4-0 | 1-3 | 1-3 | 0-4 | 2-2 | - | 1-3 | 3-1 | 10 | 4-6-1 | 8 |
Team Guizhou | 1-3 | 2-2 | 1-3 | 3-1 | 3-1 | 2-2 | 2-2 | 0-4 | 3-1 | 3-1 | - | 2-2 | 12 | 4-3-4 | 5 |
Team Hangzhou | 1-3 | 1-3 | 2-2 | 4-0 | 1-3 | 1-3 | 2-2 | 2-2 | 1-3 | 1-3 | 2-2 | - | 7 | 1-6-4 | 12 |
1st stage competition schedule
11th round 2010-07-15
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Sichuan | 3-1 | Team Hangzhou | Team Beijing | 2-2 | Team Shandong | |
Lee Younggu(8d) | B+9.5 | Huang Yizhong(7d) | Chen Yaoye(T) | W+0.5 | Jiang Weijie(5d) | |
Gu Lingyi(5d) | W+R | Liu Xing(7d) | Kong Jie(9d) | B+1.5 | Zhou Ruiyang(5d) | |
Dang Yifei(3d) | W+2.5 | Wang Tao(3d) | Tuo Jiaxi(3d) | B+R | Cui Can(5d) | |
Li Jie(6d) | W+R | Wang Lei(6d) | Zhong Wenjing(5d) | W+R | Zhou Heyang(9d) | |
Team Jingzhi | 1-3 | Team Guangxi | Team Sian | 0-4 | Team Chongqing | |
Lian Xiao(3d) | B+1.5 | Liao Xingwen(3d) | Huang Chen(5d) | W+R | Xie He(7d) | |
Fan Tingyu(2d) | B+R | Li Kang(6d) | Choi Cheolhan(9d) | B+R | Gu Li(M) | |
Mao Ruilong(4d) | W+0.5 | Ding Wei(9d) | Wang Yuhui(7d) | W+R | Yu Bin(9d) | |
Shao Weigang(9d) | B+R | Zhang Li(5d) | Wang Haoyang(5d) | B+R | Wang Xi(9d) | |
Team Anhui | 0-4 | Team Liaoning | Team Shanghai | 3-1 | Team Guizhou | |
Sun Tengyu(7d) | W+R | Tang Weixing(3d) | Zhu Yuanhao(3d) | B+R | Piao Wenyao(5d) | |
Wang Yao(6d) | B+R | Meng Tailing(5d) | Hu Yaoyu(8d) | B+R | Li Zhe(6d) | |
Tan Xiao(5d) | W+R | Luo Xihe(9d) | Chang Hao(9d) | B+R | Peng Liyao(5d) | |
Sun Li(4d) | B+R | Peng Quan(7d) | Qiu Jun(8d) | W+R | Shi Yue(5d) |
10th round 2010-07-10
Home Ground | Result | Visitor | Home Ground | Result | Visitor | |
---|---|---|---|---|---|---|
Team Hangzhou | 2-2 | Team Guizhou | Team Shanghai | 3-1 | Team Sian | |
