28th Xinren Wang
Organizers: China Go Association, Shanghai Qiyuan
Sponsors: Shanghai Leshi Sports Event Planning Co., Ltd.
Tournament table
Players | 1st round03-31 | 2nd round04-01 | 3rd round04-02 | Semifinals04-03 | Final |
---|---|---|---|---|---|
Wang Chunhui(5d) | Lin Qinchen | Han Duoyang | Wang Chuxuan | Wang ChuxuanW+R | 1st roundWang ChuxuanB+R06-05 2nd roundZhou ZiyiB+R06-06 3rd roundWang ChuxuanB+R06-07 Wang Chuxuanwon by 2-1 |
Li Qinchen(4d) | |||||
Han Dunyang(4d) | Han Duoyang | ||||
Ma Qingyuan(4d) | |||||
Chen Yizhe(2d) | Chen Yizhe | Wang Chuxuan | |||
Ma Chonghao(1d) | |||||
Xiao Yibin(3d) | Wang Chuxuan | ||||
Wang Chuxuan(5d) | |||||
Wu Yiming(5d) | Wu Yiming | Wu Yiming | Qiu YuranB+3.5 | ||
Duo Yixiang(1d) | |||||
Chen Jiarui(3d) | Wang Ruoyu | ||||
Wang Ruoyu(4d) | |||||
Lin Jiaxian(2d) | Zeng Chudian | Qiu Yuran | |||
Zeng Chudian(2d) | |||||
Qiu Yuran(3d) | Qiu Yuran | ||||
Hu Zihao(5d) | |||||
Ye Changqin(5d) | Ye Changqin | Ye Changqin | Ye Changqin | Zhou ZiyiW+R | |
Wu Junqi(3d) | |||||
Zhang Yinyu(3d) | Zhang Yinyu | ||||
Jia Deyi(1d) | |||||
Yue Jiayan(2d) | Fu Jianheng | Fu Jianheng | |||
Fu Jianheng(4d) | |||||
Tian Momo(2d) | Tang Jiawen | ||||
Tang Jiawen(5d) | |||||
Zhou Ziyi(4d) | Zhou Ziyi | Zhou Ziyi | Zhou Ziyi | ||
Xie Jiayen(2d) | |||||
Zhang Xuanming(2d) | Zhang Xuanming | ||||
Xu Jingqi(3d) | |||||
Zhu Yankui(4d) | Zhu Yankui | Xu Yidi | |||
Yu Jiabu(3d) | |||||
Xu Jikang(3d) | Xu Yidi | ||||
Xu Yidi(5d) |