51st Kisei

Organizers: Yomiuri Shimbun, The Nihon Ki-in, Kansai Ki-in
Special Sponsors: Suntory Holdings Limited

League S

Rank Players I.R K.K I.Y Y.Z T.S M.K Result
1 Ichiriki Ryo(M) - X05-28 0-1
2 Kyo Kagen(9d) - B+R05-18 1-0
3 Iyama Yuta(G) - 06-01 0-0
4 Yu Zhengqi(9d) W+2.505-28 - 1-0
5 Takao Shinji(9d) X05-18 - 0-1
6 Motoki Katsuya(9d) 06-01 - 0-0

League A

docker
Rank Players Y.K K.R H.Y I.A C.U O.Y S.A S.Y Result
1 Yamashita Keigo(9d) - W+R03-23 X04-09 X02-12 X05-14 1-3
2 Kono Rin(9d) - X04-09 W+15.503-09 X05-18 B+3.502-19 2-2
3 Hirose Yuichi(7d) X03-23 W+2.504-09 - X05-25 B+R02-23 2-2
4 Ida Atsushi(9d) W+R04-09 X03-09 - X02-05 W+R05-28 2-2
5 Cho U(9d) B+R05-25 W+3.502-05 - X04-06 X03-26 2-2
6 Otake Yu(7d) W+R02-12 B+0.505-18 W+R04-06 - X03-16 3-1
7 Sada Atsushi(7d) B+1.505-14 X02-19 B+R03-26 - X04-23 2-2
7 Sakai Yuki(7d) X02-23 X05-28 B+R03-16 W+R04-23 - 2-2

League B-1

Rank Players M.D S.M K.Y H.T A.T F.K O.R M.W Result
1 Murakawa Daisuke(9d) - X05-21 X03-05 W+R04-23 B+R02-05 2-2
2 Son Makoto(8d) W+3.505-21 - X02-19 B+5.504-20 W+R03-19 3-1
3 Koike Yoshihiro(7d) B+2.503-05 - W+2.502-05 X04-27 B+0.505-21 3-1
4 Hirata Tomoya(8d) B+R02-19 - W+1.505-28 B+R03-30 W+11.504-27 4-0
5 Adachi Toshimasa(7d) X04-23 X02-05 - X03-26 W+8.505-18 1-3
6 Fukuoka Kotaro(7d) X02-05 W+R04-27 X05-28 W+R03-26 - 2-2
7 O Rissei(9d) X04-20 X03-30 X05-18 - B+1.502-12 1-3
8 Muramoto Wataru(5d) X03-19 X05-21 X04-27 X02-12 - 0-4

League B-2

Rank Players H.A K.K R.K Y.L W.B O.K M.T O.R Result
1 Hon Akiyoshi(5d) - X02-12 B+R04-02 X04-08 B+R05-25 2-2
2 Koyama Kuya(7d) W+R02-12 - X04-13 W+R03-02 B+R05-21 3-1
3 Rin Kanketsu(8d) W+R04-13 - X05-25 W+2.502-12 X03-23 2-2
4 Yi Liao(5d) X04-02 W+R05-25 - W+0.502-19 X04-20 2-2
5 Wu Boyi(6d) B+R04-08 X02-12 - B+R05-21 X03-12 1-2
6 Onishi Kenya(6d) X03-02 X02-19 X05-21 - X04-20 0-4
7 Miura Taro(5d) X05-21 W+R04-20 B+R03-12 - X02-23 2-2
8 Onishi Ryuhei(7d) X05-25 W+R03-23 B+R04-20 W+R02-23 - 3-1

League C

No. Players 1st 2nd 3rd 4th 5th Result
1 Akiyama Jiro(9d) Tanaka Koyu06-04 0-0
2 Tanaka Koyu(5d) Akiyama Jiro06-04 0-0
3 Ryu Shikun(9d) Goto Hajimu06-01 0-0
4 Goto Hajimu(2d) Ryu Shikun06-01 0-0
5 Tsuruyama Atsushi(8d) Seto Taiki 0-0
6 Seto Taiki(8d) Tsuruyama Atsushi 0-0
7 Fujii Koki(3d) Tsuruta Kazushi 0-0
8 Tsuruta Kazushi(7d) Fujii Koki 0-0
9 Fujita Akihiko(8d) Furuya Yutaka 0-0
10 Furuya Yutaka(8d) Fujita Akihiko 0-0
11 Ko Iso(9d) Taniguchi ToruX05-28 0-1
12 Taniguchi Toru(6d) Ko IsoW+R05-28 1-0
13 Cho Zuiketsu(6d) Hane Naoki 0-0
14 Hane Naoki(9d) Cho Zuiketsu 0-0
15 Morita Michihiro(9d) Nishi Takenobu 0-0
16 Nishi Takenobu(6d) Morita Michihiro 0-0
17 Yokotsuka Riki(7d) Horimoto Mitsunari06-04 0-0
18 Horimoto Mitsunari(6d) Yokotsuka Riki06-04 0-0
19 Ueno Asami Mito Shuhei06-04 0-0
20 Mito Shuhei(4d) Ueno Asami06-04 0-0
21 Seki Kotaro(9d) Omote Yuto06-01 0-0
22 Omote Yuto(4d) Seki Kotaro06-01 0-0
23 Suzuki Shinji(8d) Mutsuura Yuta 0-0
24 Mutsuura Yuta(8d) Suzuki Shinji 0-0
25 Sotoyanagi Sebun(5d) Shida TatsuyaX05-28 0-1
26 Shida Tatsuya(8d) Sotoyanagi SebunW+R05-28 1-0
27 Terayama Rei(6d) Imabun Taro 0-0
28 Imabun Taro(5d) Terayama Rei 0-0
29 Komatsu Hideki(9d) Tsuji Shigehito 0-0
30 Tsuji Shigehito(5d) Komatsu Hideki 0-0
31 Konishi Yoshiakira(4d) Muramatsu Hiroki06-04 0-0
32 Muramatsu Hiroki(7d) Konishi Yoshiakira06-04 0-0