41st Shinjin O(New Stars)
Host Organization: Akahata(Red-flag) Shimbun
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Yahata Naoki(1d) | Tajiri Y W+R 02-08 |
Son M B+0.5 03-10 |
Son M W+0.5 06-13 |
Taniguchi T B+R 07-28 |
1st round Onishi R W+0.5 09-22 2nd round Onishi R B+R 09-30 3rd round 10-06 Onishi R won by 2-0 |
| Tajiri Yuto(4d) | |||||
| Son Makoto(4d) | Son M W+R 01-07 | ||||
| Shibano Toramaru(2d) | |||||
| Sada Atsushi(3d) | Kumamoto S B+R 01-28 |
Bian Wenkai B+R 03-28 | |||
| Kumamoto Shusei(2d) | |||||
| Koyama Kuya(3d) | Bian Wenkai W+4.5 02-25 | ||||
| Bian Wenkai(2d) | |||||
| Taniguchi Toru(2d) | Taniguchi T B+5.5 03-03 |
Taniguchi T W+16.5 04-28 |
Taniguchi T W+4.5 06-23 | ||
| Yo Chito(3d) | |||||
| Otani Naoki(2d) | Otani N W+R 02-18 | ||||
| Hashimoto Kan(2d) | |||||
| Takashima Yugo(1d) | Takashima Y W+R 02-25 |
Tsuneishi T W+R 05-09 | |||
| Yokotsuka Riki(1d) | |||||
| Tsuneishi Takashi(3d) | Tsuneishi T W+R 01-11 | ||||
| Utsumi Koki(1d) | |||||
| Inaba Takahiro(2d) | Inaba T W+3.5 01-11 |
Inaba T W+R 04-18 |
Inaba T B+3.5 06-06 |
Onishi R W+R 07-14 | |
| Numadate Sakiya(4d) | |||||
| Terayama Rei(4d) | Fujisawa R W+R 01-14 | ||||
| Fujisawa Rina(3d) | |||||
| Fujimura Yoshike(3d) | Fujimura Y B+R 01-25 |
Wu Boyi B+R 04-04 | |||
| Kazama Jun(2d) | |||||
| Wu Boyi(2d) | Wu Boyi B+R 02-01 | ||||
| Suzuki Shinji(6d) | |||||
| Takana Nobuyuki(2d) | Tanaka N W+R 01-14 |
Onishi R W+R 05-19 |
Onishi R W+0.5 06-16 | ||
| Abe Yoshiki(1d) | |||||
| Ito Masashi(4d) | Onishi R B+R 01-25 | ||||
| Onishi Ryuhei(2d) | |||||
| Adachi Toshimasa(4d) | Adachi T W+R 02-01 |
Adachi T W+R 04-11 | |||
| Obuchi Kotaro(4d) | |||||
| Takeuchi Kosuke(3d) | Cho Zuiketsu W+R 02-08 | ||||
| Cho Zuiketsu(2d) |
History; 2015-12-19 Page was created. 2016-01-10,16,22,29 Updated. 2016-02-05,12,19,26 Updated. 2016-03-05,11,25 Updated. 2016-04-01,08,15,22,29 Updated. 2016-05-06,13,20 Updated. 2016-06-03,10,18,24 Updated. 2016-07-09,15,22,30 Updated. 2016-09-22 Updated. 2016-10-02 Updated.