48th Shinjin O
Organizers: The AKAHATA, The Nihon Ki-in, Kansai Ki-in
Tournament table
Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
---|---|---|---|---|---|---|
Fukuoka Kotaro(4d) | Fukuoka KotaroB+R02-23 | Fukuoka KotaroW+R03-20 | 1st round 2nd round 3rd round | |||
Nyu Eiko(4d) | ||||||
Fujisawa Rina(6d) | Kuwabara ShunB+R02-09 | |||||
Kuwabara Shun(3d) | ||||||
Muramoto Wataru(4d) | Nishi TakenobuW+4.502-27 | |||||
Nishi Takenobu(5d) | ||||||
Kondo Toshiki(2d) | Kondo ToshikiB+1.501-19 | |||||
Takayamabe Fumi(1d) | ||||||
Takashima Yugo(4d) | Takashima YugoW+6.501-30 | Okawa TakuyaW+0.503-16 | ||||
Toyoda Hirohito(2d) | ||||||
Okawa Takuya(2d) | Okawa TakuyaDefault02-02 | |||||
Miura Taro(3d) | ||||||
Ueno Asami(4d) | Ueno AsamiB+R02-16 | |||||
Hoshiai Shiho(3d) | ||||||
Nakamura Sumire(3d) | Nakamura SumireW+R02-13 | |||||
Namiki Hibiki(1d) | ||||||
Tsuji Shigehito(4d) | Koyama KuyaW+R02-20 | 03-27 | ||||
Koyama Kuya(5d) | ||||||
Otake Yu(7d) | Otake YuW+R03-02 | |||||
Nishioka Masao(3d) | ||||||
Tanaka Koyu(4d) | Tanaka KoyuW+1.502-06 | |||||
Ikemoto Ryota(3d) | ||||||
Cho Zuiketsu(6d) | Cho ZuiketsuW+R03-06 | |||||
Yi Liao(2d) | ||||||
Watanabe Kandai(3d) | Watanabe KandaiW+2.502-16 | |||||
Sakai Takashi(2d) | ||||||
Imabun Taro(3d) | Yasuda ShotaW+R01-26 | |||||
Yasuda Shota(1d) | ||||||
Yo Chito(6d) | Yo ChitoW+3.501-23 | |||||
Kato Chie(2d) | ||||||
Mito Shuhei(2d) | Ueno RisaW+1.503-02 | |||||
Ueno Risa(2d) | Ueno RisaB+R01-26 | |||||
Nakano Shoya(2d) |