12th Daejoo Cup
Organizers: The Kookje Daily News, Baduk TV
Supports: TM Marine
Tournament table
Players | 1st round | 2nd round | Semifinals05-09 | Final05-16 |
---|---|---|---|---|
Kim Youngwhan(9d) | Seo BongsooB+R03-21 | Seo BongsooB+1.505-02 | ||
Seo Bongsoo(9d) | ||||
Kim Hyeoimin(9d) | Kim HyeoiminB+R04-04 | |||
Kim Youngsam(9d) | ||||
Kwon Hyojin(8d) | Yoo ChanghyukW+13.503-20 | Yoo ChanghyukW+R04-25 | ||
Yoo Changhyuk(9d) | ||||
Choi Myeonghoon(9d) | Choi MyeonghoonB+R03-07 | |||
Kim Eunsun(6d) | ||||
Lee Changho(9d) | Lee ChanghoW+R04-04 | Lee ChanghoB+R05-02 | ||
Park Jieun(9d) | ||||
Jang Sooyong(9d) | Han JongjinW+R03-20 | |||
Han Jongjin(9d) | ||||
Yang Koon(9d) | Lee SungjaeW+24.503-21 | Mok JinseokB+R04-25 | ||
Lee Sungjae(9d) | ||||
Mok Jinseok(9d) | Mok JinseokB+R03-07 | |||
O Junga(5d) |